LTAT
  • Tournaments
  • Coaching
  • Officiating
  • Events @ LTAT
  • Rankings
  • PTT Series
  • Tennis 10s
    • Tennis 10s Calendar
    • Tennis 10s Regulations
  • Beach Tennis
    • Beach Tennis Calendar
    • Beach Tennis Regulations
    • Beach Tennis Rankings
  • Registration
    • LTAT Coaches
    • Wildcard
    • Court Bookings
    • Chair Umpires
    • Academy Coaches
    • Academy Player
  • Login
    • Referee
    • Organizer
    • Coaches
    • Courts Bookings
    • Officials
    • Late Withdrawal
  • Contact us
PTT Group PTT Group PTT Group
  • BOYS
  • GIRLS

UNDER 8

Under 8 - PTT Series Rankings As On - 16 May 2022

S.No Name Prov. Sr. 1 Sr. 2 Sr. 3 Sr. 4 Sr. 5 Sr. 6 Sr. 7 Sr. 8 Total Points Best 6 Points Penalty Points Rankings Points
1 Krit NIMVACHIRASOONTHORN กทม 220 220 220 0 0 0 0 0 660 660 0 660
2 Oliver Bensen BURGHOUWT ชบ 220 220 0 0 0 0 0 0 440 440 0 440
3 Pupa PUPAWATTANAKIJ ตง 220 70 140 0 0 0 0 0 430 430 0 430
3 Thanakim RAWANGKUL ภก 140 220 70 0 0 0 0 0 430 430 0 430
5 Dapong INNUPHAT ยล 50 140 220 0 0 0 0 0 410 410 0 410
6 Phumiphat KUSUWAN ชร 140 220 0 0 0 0 0 0 360 360 0 360
7 Benjamin SIRIPASUTM กทม 70 140 140 0 0 0 0 0 350 350 0 350
8 Kittitat WONGDAO ภก 50 70 220 0 0 0 0 0 340 340 0 340
9 Phatcharanat WARATATCHANON อย 0 140 140 0 0 0 0 0 280 280 0 280
10 Chawit JATURAPIREE นฐ 140 50 50 0 0 0 0 0 240 240 0 240
11 Krittitee SRIRATTANAPRASIT ชร 220 0 0 0 0 0 0 0 220 220 0 220
11 Troy SIVAPRUKSA กทม 0 0 220 0 0 0 0 0 220 220 0 220
13 Danuchon RUNGMONGKHOLNAM ภก 70 50 70 0 0 0 0 0 190 190 0 190
13 Piti CHOTMANEE ชพ 50 70 70 0 0 0 0 0 190 190 0 190
15 Chirayu SRISAWANG สข 70 50 50 0 0 0 0 0 170 170 0 170
15 Chollaphol KHAMJUNLA ขก 50 50 70 0 0 0 0 0 170 170 0 170
17 Anthony MANZOLI ภก 50 50 50 0 0 0 0 0 150 150 0 150
17 Natdaruth KOSOLPISIT นบ 30 70 50 0 0 0 0 0 150 150 0 150
17 Watchasan TANTHASERANEEWAT นม 50 50 50 0 0 0 0 0 150 150 0 150
20 Akkarawich RANGSEE รย 140 0 0 0 0 0 0 0 140 140 0 140
20 Atiwat BOONCHU กทม 0 0 140 0 0 0 0 0 140 140 0 140
20 Nattapat SRISUK ชร 70 70 0 0 0 0 0 0 140 140 0 140
20 Poompichaya THAMVIRIYARAK ยส 70 70 0 0 0 0 0 0 140 140 0 140
20 Prarattakorn PACHEERAT อย 0 70 70 0 0 0 0 0 140 140 0 140
25 Passawat NAPASSAWAN ปท 70 50 0 0 0 0 0 0 120 120 0 120
26 Kantapat SUKKAEW พท 50 50 0 0 0 0 0 0 100 100 0 100
27 Brooklyn PALSMARK ชม 0 0 70 0 0 0 0 0 70 70 0 70
27 Haruki IBARAKI JPN* 70 0 0 0 0 0 0 0 70 70 0 70
27 Rui BUNSOKUWAN กทม 0 0 70 0 0 0 0 0 70 70 0 70
27 Thanakorn CHAROENMUANG ชม 0 0 70 0 0 0 0 0 70 70 0 70
31 Abram CHAN ชม 0 0 50 0 0 0 0 0 50 50 0 50
31 Narakornnarakorn SIWABORWONWIT กส 50 0 0 0 0 0 0 0 50 50 0 50
31 Rapin CHUMCHID นม 0 0 50 0 0 0 0 0 50 50 0 50

UNDER 10

Under 10 - PTT Series Rankings As On - 16 May 2022

S.No Name Prov. Sr. 1 Sr. 2 Sr. 3 Sr. 4 Sr. 5 Sr. 6 Sr. 7 Sr. 8 Total Points Best 6 Points Penalty Points Rankings Points
1 Thanadon IAMPRASERT ชบ 220 220 140 0 0 0 0 0 580 580 0 580
2 Shaan LAOAMORNPANICH กทม 220 30 220 0 0 0 0 0 470 470 0 470
3 Mahasamut PONGSIRILERT ชพ 220 220 0 0 0 0 0 0 440 440 0 440
4 Punnapat NIMNUANKUL กทม 70 220 140 0 0 0 0 0 430 430 0 430
5 Khoon WANGLEE กทม 140 0 220 0 0 0 0 0 360 360 0 360
5 Kongpob SAELIM นฐ 0 140 220 0 0 0 0 0 360 360 0 360
5 Varit LERTSINTHAPANONT กทม 140 0 220 0 0 0 0 0 360 360 0 360
8 Shinschwakorn HONGHIRUNRUANG ชพ 140 140 70 0 0 0 0 0 350 350 0 350
9 Pitpong CHINAPAN ปท 50 220 70 0 0 0 0 0 340 340 0 340
10 Patcharawut ANANTANASUWONG กทม 70 140 70 0 0 0 0 0 280 280 0 280
10 Thanakorn CHAILANGKAN อย 70 70 140 0 0 0 0 0 280 280 0 280
12 Patthana TOTHOM ขก 70 140 50 0 0 0 0 0 260 260 0 260
13 Thirawas PATTANAPADUNGPONG กทม 140 50 50 0 0 0 0 0 240 240 0 240
14 Thammalak KOWITWATTANACHAI ชบ 220 0 0 0 0 0 0 0 220 220 0 220
15 Denis KHIAWRAKSA ชบ 70 0 140 0 0 0 0 0 210 210 0 210
15 Nattakorn SILAPARAT สพ 70 70 70 0 0 0 0 0 210 210 0 210
17 Puwarit BOONVIRIYA สข 50 70 70 0 0 0 0 0 190 190 0 190
18 Nawid DUMLEE ชร 50 70 50 0 0 0 0 0 170 170 0 170
18 Pakaphon MUENPHON ตง 70 50 50 0 0 0 0 0 170 170 0 170
18 Thirawut TANNIRANDON กทม 50 50 70 0 0 0 0 0 170 170 0 170
21 Apiwat KHRUAWAN ชบ 50 50 50 0 0 0 0 0 150 150 0 150
21 Chanin KOWITWATTANACHAI ชบ 50 30 70 0 0 0 0 0 150 150 0 150
21 Dhanunbhum BHUANANTANONDH กทม 50 70 30 0 0 0 0 0 150 150 0 150
21 Pongsawat CHANAWONG อย 30 50 70 0 0 0 0 0 150 150 0 150
21 Punnapitch PHITAKSTRAKUL ชบ 30 70 50 0 0 0 0 0 150 150 0 150
21 Viaan ARANGATH ชร 30 70 50 0 0 0 0 0 150 150 0 150
27 Anannatee PONGSIRILERT ชพ 70 70 0 0 0 0 0 0 140 140 0 140
28 Alexander SITTIMONT กบ 50 30 50 0 0 0 0 0 130 130 0 130
28 Kantapat ASUMPINPONG กทม 50 50 30 0 0 0 0 0 130 130 0 130
28 Napat TANASOPONPITAK นศ 50 50 30 0 0 0 0 0 130 130 0 130
28 Peeravitch SRIPINPROH ลป 50 50 30 0 0 0 0 0 130 130 0 130
32 Pattaraphumin KANGTONG สน 20 50 50 0 0 0 0 0 120 120 0 120
33 Patthasate TIENTRAKOOL ชม 50 30 30 0 0 0 0 0 110 110 0 110
33 Rachanon WORANUTARAKSA กทม 30 50 30 0 0 0 0 0 110 110 0 110
35 Kittipong JAROENRUP สฎ 30 50 20 0 0 0 0 0 100 100 0 100
35 Krittin KASETPIBARN สป 20 30 50 0 0 0 0 0 100 100 0 100
35 Patarapawin KANGTONG สน 20 50 30 0 0 0 0 0 100 100 0 100
35 Peeradon SUTTHAWATSUNTORN ชร 50 30 20 0 0 0 0 0 100 100 0 100
35 Pittinan JATURONROJ ชบ 20 30 50 0 0 0 0 0 100 100 0 100
35 Teetat RAKKID กทม 50 0 50 0 0 0 0 0 100 100 0 100
37 Tanakirt POKSAWAT มห 50 50 0 0 0 0 0 0 100 100 0 100
42 Peerawitsh ROJJANATEPPRASIT ภก 30 30 30 0 0 0 0 0 90 90 0 90
42 Phoomporn SOPITTAPONG อย 30 30 30 0 0 0 0 0 90 90 0 90
42 Pincha NAGDONTREE อย 30 30 30 0 0 0 0 0 90 90 0 90
42 Tathata SONTICHAI ชร 30 30 30 0 0 0 0 0 90 90 0 90
42 Wankla NISAIKLA ชม 30 30 30 0 0 0 0 0 90 90 0 90
47 Krannared KRUSAKAYAWONG ชพ 30 50 0 0 0 0 0 0 80 80 0 80
47 Michael MANZOLI ภก 20 30 30 0 0 0 0 0 80 80 0 80
47 Nattarat SRISUK ชร 30 30 20 0 0 0 0 0 80 80 0 80
47 Peam JATUKANYAPRATEEP ชม 30 30 20 0 0 0 0 0 80 80 0 80
48 Thanakrit AMORNSAK ภก 30 0 50 0 0 0 0 0 80 80 0 80
51 Natchanon THONGBUNDIT ชบ 30 50 0 0 0 0 0 0 80 80 0 80
53 Chakhon JAICHAEMCHUENDILERT นบ 20 30 20 0 0 0 0 0 70 70 0 70
53 Phurich SIRAGARUN กทม 20 30 20 0 0 0 0 0 70 70 0 70
53 Thanakorn PANASOMBOON กทม 30 20 20 0 0 0 0 0 70 70 0 70
56 Harry WALKER ภก 0 30 30 0 0 0 0 0 60 60 0 60
56 Pawarit POKSAWAT กทม 30 30 0 0 0 0 0 0 60 60 0 60
56 Sihanad ASADAYUT ภก 0 30 30 0 0 0 0 0 60 60 0 60
59 Aisoon MUNGKORNPANIDCHATARN สป 30 0 20 0 0 0 0 0 50 50 0 50
59 Andrey SHUTOV RUS* 50 0 0 0 0 0 0 0 50 50 0 50
59 Kritapas SIRIKASAMSAK กทม 20 30 0 0 0 0 0 0 50 50 0 50
59 Kyoichiro TAKAHASHI กทม 30 20 0 0 0 0 0 0 50 50 0 50
59 Oliver Bensen BURGHOUWT ชบ 0 0 50 0 0 0 0 0 50 50 0 50
59 Pondech RAPAPHAN มค 0 0 50 0 0 0 0 0 50 50 0 50
62 Nadol PHONGPINYO ขก 0 0 50 0 0 0 0 0 50 50 0 50
66 Akkarawich RANGSEE รย 0 50 0 0 0 0 0 0 50 50 0 50
67 Timofei LUKIANCHIKOV ภก 20 0 20 0 0 0 0 0 40 40 0 40
67 Watsaratat JARATSUNTHONWONG กทม 20 20 0 0 0 0 0 0 40 40 0 40
69 Boeing SAEHENG NLD* 0 0 30 0 0 0 0 0 30 30 0 30
69 Edward BARRACHINA ภก 0 0 30 0 0 0 0 0 30 30 0 30
69 Jatuphon BOONRIT พล 0 0 30 0 0 0 0 0 30 30 0 30
69 Kankawee WICHALAI ชร 30 0 0 0 0 0 0 0 30 30 0 30
69 Nattaphat PACHEERAT กทม 30 0 0 0 0 0 0 0 30 30 0 30
69 Natthaphat PROMWICHAI สค 0 0 30 0 0 0 0 0 30 30 0 30
69 Nutt CHANSONTIKUL กทม 0 0 30 0 0 0 0 0 30 30 0 30
69 Panawat KOWTHONG นศ 0 0 30 0 0 0 0 0 30 30 0 30
69 Parkin SONGSIRI กทม 0 0 30 0 0 0 0 0 30 30 0 30
69 Piravich KURUCHITTHAM ชม 0 0 30 0 0 0 0 0 30 30 0 30
69 Pongpawan WETTERSTROM ภก 0 0 30 0 0 0 0 0 30 30 0 30
69 Purich PHOLPRUEK สฎ 0 30 0 0 0 0 0 0 30 30 0 30
69 Suthiwit URAIWONG พล 0 0 30 0 0 0 0 0 30 30 0 30
69 Valentin LABREZE ภก 0 0 30 0 0 0 0 0 30 30 0 30
83 Chanagun SONKLIN สท 0 0 20 0 0 0 0 0 20 20 0 20
83 George MCCALL ภก 0 0 20 0 0 0 0 0 20 20 0 20
83 Keqi LIN CHN* 0 0 20 0 0 0 0 0 20 20 0 20
83 Maccasindh KHAOLERK นบ 0 20 0 0 0 0 0 0 20 20 0 20
83 Nattasaran CHUPAITOON พบ 0 20 0 0 0 0 0 0 20 20 0 20
83 Rawipas PHOTI นบ 0 20 0 0 0 0 0 0 20 20 0 20
83 Saksorn TANTIPONGVIWAT ภก 0 0 20 0 0 0 0 0 20 20 0 20
83 Tanakrit SINTHUVALEE ภก 0 0 20 0 0 0 0 0 20 20 0 20
83 Teepakorn RUANKHAM ชม 0 0 20 0 0 0 0 0 20 20 0 20
83 Teetouch PANSRIMANGKORN กทม 0 20 0 0 0 0 0 0 20 20 0 20
83 Toma TANIMOTO JPN* 0 20 0 0 0 0 0 0 20 20 0 20

UNDER 12

Under 12 - PTT Series Rankings As On - 16 May 2022

S.No Name Prov. Sr. 1 Sr. 2 Sr. 3 Sr. 4 Sr. 5 Sr. 6 Sr. 7 Sr. 8 Total Points Best 6 Points Penalty Points Rankings Points
1 Thamma KOSIRI กทม 220 220 140 0 0 0 0 0 580 580 0 580
2 Patcharaphol LEEKUL สข 140 140 220 0 0 0 0 0 500 500 0 500
3 Thanaphum SRISAWANG สข 220 220 0 0 0 0 0 0 440 440 0 440
3 Tri SRISEN ปข 0 220 220 0 0 0 0 0 440 440 0 440
5 Akkharakrit TANTASURALERK กทม 220 140 70 0 0 0 0 0 430 430 0 430
6 Piraphat PIRAPAK อต 140 50 220 0 0 0 0 0 410 410 0 410
6 Siwakon CHUYKRATOK นม 50 140 220 0 0 0 0 0 410 410 0 410
8 Nakhim KHIEOWKUNG กทม 70 70 140 0 0 0 0 0 280 280 0 280
9 Napradh LALAI กทม 0 220 50 0 0 0 0 0 270 270 0 270
10 Jirapat PHATTANATEERADAJ กทม 140 50 50 0 0 0 0 0 240 240 0 240
11 Phasin SINCHALONG กทม 220 0 0 0 0 0 0 0 220 220 0 220
12 Nattawat SIRIPORNPRASIT ยล 70 70 70 0 0 0 0 0 210 210 0 210
12 Pornpawit POLLAMAUNGDEE ชร 70 70 70 0 0 0 0 0 210 210 0 210
14 Panawat SIENGHEN ภก 0 70 140 0 0 0 0 0 210 210 0 210
15 Thammalak KOWITWATTANACHAI ชบ 0 140 50 0 0 0 0 0 190 190 0 190
16 Alexandr SADOV ชบ 30 70 70 0 0 0 0 0 170 170 0 170
16 Ingpol INNUPHAT ยล 50 50 70 0 0 0 0 0 170 170 0 170
16 Patid LERTSINTHAPANONT กทม 70 50 50 0 0 0 0 0 170 170 0 170
16 Suppakorn KHAMJUNLA ขก 50 50 70 0 0 0 0 0 170 170 0 170
20 Chakritgad GERSHON กทม 50 50 50 0 0 0 0 0 150 150 0 150
20 Changle SUN TWN* 30 70 50 0 0 0 0 0 150 150 0 150
20 Numpon PAYUNGWONG สค 30 70 50 0 0 0 0 0 150 150 0 150
20 Putthakun RUNGMONGKHOLNAM ภก 50 50 50 0 0 0 0 0 150 150 0 150
20 Trirat RATTANASIRIVILAI กทม 50 50 50 0 0 0 0 0 150 150 0 150
25 Dharma PANTARATORN ปท 140 0 0 0 0 0 0 0 140 140 0 140
25 Kanisorn PHOONPHON พล 0 0 140 0 0 0 0 0 140 140 0 140
27 Chawakorn PHIROMKIT ลป 50 30 50 0 0 0 0 0 130 130 0 130
27 Nathaporn PHONON นศ 70 30 30 0 0 0 0 0 130 130 0 130
29 Witthawin SUWANMANEE กทม 70 50 0 0 0 0 0 0 120 120 0 120
30 Nathakorn PHONON นศ 30 50 30 0 0 0 0 0 110 110 0 110
30 Sedthawut PALANUTSULK ชร 50 30 30 0 0 0 0 0 110 110 0 110
30 Takatoshi SAKAI ชบ 30 30 50 0 0 0 0 0 110 110 0 110
33 Chinnakrit THARANISORN ชร 50 50 0 0 0 0 0 0 100 100 0 100
33 Jiranut SRIVIRIYANON อย 50 50 0 0 0 0 0 0 100 100 0 100
33 Toby ANUNTAKOON กทม 50 50 0 0 0 0 0 0 100 100 0 100
33 Vorapop THAMVISOOTH กบ 0 50 50 0 0 0 0 0 100 100 0 100
37 Reo IUCHI นบ 30 30 30 0 0 0 0 0 90 90 0 90
37 Teepakron THARAT ลป 30 30 30 0 0 0 0 0 90 90 0 90
39 Ananda NUOLTA มห 0 50 30 0 0 0 0 0 80 80 0 80
39 Kanthapong PIMVONG ขก 0 30 50 0 0 0 0 0 80 80 0 80
39 Mahasamutt MUSIKAWAT ตง 50 30 0 0 0 0 0 0 80 80 0 80
39 Matus THONGBUNDIT ชบ 50 30 0 0 0 0 0 0 80 80 0 80
39 Napatsadol UBOLKAEW ขก 0 30 50 0 0 0 0 0 80 80 0 80
39 Sam CHALMERS ภก 0 30 50 0 0 0 0 0 80 80 0 80
39 Theerapat SAMRITVANITCHA กทม 30 30 20 0 0 0 0 0 80 80 0 80
40 Youngjae THONGRUNG กทม 50 30 0 0 0 0 0 0 80 80 0 80
47 Kitchanon MEESAWAD กทม 70 0 0 0 0 0 0 0 70 70 0 70
47 Krittithy CHANNAKORN กทม 20 30 20 0 0 0 0 0 70 70 0 70
47 Parus YANGSANG พท 50 20 0 0 0 0 0 0 70 70 0 70
47 Sirawayu MOONWONG นบ 70 0 0 0 0 0 0 0 70 70 0 70
47 Thapanapong ATTAPAIBOON สค 20 20 30 0 0 0 0 0 70 70 0 70
48 Varit LERTSINTHAPANONT กทม 0 70 0 0 0 0 0 0 70 70 0 70
51 Setthawut PAOWANA อด 0 0 70 0 0 0 0 0 70 70 0 70
53 Nathee GORTON ภก 0 0 70 0 0 0 0 0 70 70 0 70
55 Apiwit RATTANAPORN สฎ 0 30 30 0 0 0 0 0 60 60 0 60
55 Eiji SHIMODA JPN* 30 0 30 0 0 0 0 0 60 60 0 60
55 Korawit KLANKANBOON พย 30 30 0 0 0 0 0 0 60 60 0 60
55 Natthakrit POLPAISAL นบ 30 0 30 0 0 0 0 0 60 60 0 60
55 Siravit PROMMIN กทม 20 20 20 0 0 0 0 0 60 60 0 60
55 Todsatham SRIKRUEAKAEW กทม 30 30 0 0 0 0 0 0 60 60 0 60
57 Supatnut DOUNGSANG ชร 30 30 0 0 0 0 0 0 60 60 0 60
62 Itthichet VAROPHAS กทม 12 20 20 0 0 0 0 0 52 52 0 52
63 Aphivitsingh MANCHANDA ชบ 20 0 30 0 0 0 0 0 50 50 0 50
63 Nattapak SOONGLERTSONGPHA นฐ 20 0 30 0 0 0 0 0 50 50 0 50
63 Nutt POKVANVITH สพ 30 0 20 0 0 0 0 0 50 50 0 50
63 Papangkorn NETRBANJERD กทม 30 0 20 0 0 0 0 0 50 50 0 50
63 Pbee JIRAWANICHAROEN นบ 20 0 30 0 0 0 0 0 50 50 0 50
63 Timofey IGNATYEV RUS* 0 20 30 0 0 0 0 0 50 50 0 50
69 Jate JANEWANITWIBOON พย 0 50 0 0 0 0 0 0 50 50 0 50
70 Chantapas KOMOLPISUT กทม 20 0 20 0 0 0 0 0 40 40 0 40
70 Chavis MASOODI กทม 20 20 0 0 0 0 0 0 40 40 0 40
70 Mikoto MOTOKI JPN* 20 0 20 0 0 0 0 0 40 40 0 40
70 Phosawee KONGWAN นบ 20 20 0 0 0 0 0 0 40 40 0 40
74 Byronbenedict SAYSON กทม 12 20 0 0 0 0 0 0 32 32 0 32
75 Austin LI CHN* 0 0 30 0 0 0 0 0 30 30 0 30
75 Chinpapat SANTIKAYAWAKUL ภก 0 0 30 0 0 0 0 0 30 30 0 30
75 Haima HIRASAWA JPN* 0 30 0 0 0 0 0 0 30 30 0 30
75 Jittaboon KANJANAPHUTHIPONG อย 0 30 0 0 0 0 0 0 30 30 0 30
75 Kan KUMNERDDITH กทม 0 0 30 0 0 0 0 0 30 30 0 30
75 Kayvan KADDOURA FRA* 0 0 30 0 0 0 0 0 30 30 0 30
75 Kittipod DUANGTHAM พช 0 0 30 0 0 0 0 0 30 30 0 30
75 Louie MURRAY ภก 0 0 30 0 0 0 0 0 30 30 0 30
75 Natthawat RATTANASIRIVILAI กทม 30 0 0 0 0 0 0 0 30 30 0 30
75 Parun KLADEANDONG พจ 0 30 0 0 0 0 0 0 30 30 0 30
75 Piti YUTTHARAT อด 0 30 0 0 0 0 0 0 30 30 0 30
75 Reo BUNSOKUWAN กทม 0 0 30 0 0 0 0 0 30 30 0 30
75 Singhanath JATUPOOJ พช 0 0 30 0 0 0 0 0 30 30 0 30
75 Sirachet BAINUMCHOK สฎ 0 30 0 0 0 0 0 0 30 30 0 30
75 Teraphut HOMNAN พย 0 30 0 0 0 0 0 0 30 30 0 30
75 Thamwichai LIMAOMBOON ภก 0 0 30 0 0 0 0 0 30 30 0 30
75 Thirakhun BORIBOON ตง 0 30 0 0 0 0 0 0 30 30 0 30
75 Thitikorn SUDTA กทม 0 30 0 0 0 0 0 0 30 30 0 30
75 Thitivat PORNSUPPAPHA พล 0 0 30 0 0 0 0 0 30 30 0 30
75 Tyme LORTRAKANON กทม 0 0 30 0 0 0 0 0 30 30 0 30
75 Warot JATURAPIREE นฐ 0 0 30 0 0 0 0 0 30 30 0 30
75 Yuzhe LU CHN* 0 0 30 0 0 0 0 0 30 30 0 30
97 Aoto DOIDA JPN* 20 0 0 0 0 0 0 0 20 20 0 20
97 Arvind DUBEY สค 0 0 20 0 0 0 0 0 20 20 0 20
97 Ekamorn KHOWTHONG นศ 0 0 20 0 0 0 0 0 20 20 0 20
97 Mason KIM กทม 0 0 20 0 0 0 0 0 20 20 0 20
97 Natham BLATTMANN นฐ 0 20 0 0 0 0 0 0 20 20 0 20
97 Natthanakrit PROMWICHAI สค 0 0 20 0 0 0 0 0 20 20 0 20
97 Pathit ANURUGVONGSRI กทม 20 0 0 0 0 0 0 0 20 20 0 20
97 Pete PHOLPRUEK สฎ 0 20 0 0 0 0 0 0 20 20 0 20
97 Phavis RUKRASARANEE ชบ 0 0 20 0 0 0 0 0 20 20 0 20
97 Phudis RUKRASARANEE ชบ 0 0 20 0 0 0 0 0 20 20 0 20
97 Pongchakorn WUTHITUMAPORN ภก 0 0 20 0 0 0 0 0 20 20 0 20
97 Siriwat KRIANGSIRIPONG กทม 20 0 0 0 0 0 0 0 20 20 0 20
97 Supakorn PHANKARAT กทม 0 0 20 0 0 0 0 0 20 20 0 20
97 Teenapat MALAI สฎ 0 0 20 0 0 0 0 0 20 20 0 20
97 Thiti KULCHANYAVIVAT กทม 20 0 0 0 0 0 0 0 20 20 0 20

UNDER 14

Under 14 - PTT Series Rankings As On - 16 May 2022

S.No Name Prov. Sr. 1 Sr. 2 Sr. 3 Sr. 4 Sr. 5 Sr. 6 Sr. 7 Sr. 8 Total Points Best 6 Points Penalty Points Rankings Points
1 Phudit PRAPATSIRIKUL นม 220 220 0 0 0 0 0 0 440 440 0 440
1 Ryu KOTIKULA กทม 0 220 220 0 0 0 0 0 440 440 0 440
3 Punnapat THARAVEJ กทม 50 220 140 0 0 0 0 0 410 410 0 410
4 Dharma PANTARATORN ปท 0 220 140 0 0 0 0 0 360 360 0 360
5 Kanthat SURARITYOTIN ชบ 70 0 220 0 0 0 0 0 290 290 0 290
5 Tanathorn TAVACHPHONGSRI กทม 220 50 20 0 0 0 0 0 290 290 0 290
7 Benjamin SIENGHEN ภก 70 140 70 0 0 0 0 0 280 280 0 280
7 Peerawit DANBOONRUENG ชร 140 70 70 0 0 0 0 0 280 280 0 280
9 Pajara THAWEEKUL กทม 140 0 140 0 0 0 0 0 280 280 0 280
10 Napat PATTANALERTPHAN สป 50 0 220 0 0 0 0 0 270 270 0 270
11 Patrickkendall HEILBRON นม 50 140 70 0 0 0 0 0 260 260 0 260
12 Ariyaphol LEEKUL สข 140 70 30 0 0 0 0 0 240 240 0 240
13 Poobet WORANUTARAKSA กทม 70 140 20 0 0 0 0 0 230 230 0 230
14 Kunanan PANTARATORN ปท 220 0 0 0 0 0 0 0 220 220 0 220
14 Pavornpruch NGANBUNSRI ชพ 220 0 0 0 0 0 0 0 220 220 0 220
14 Phasin SINCHALONG กทม 0 0 220 0 0 0 0 0 220 220 0 220
17 Worapat PHISUTHIKUL กทม 70 140 0 0 0 0 0 0 210 210 0 210
18 Akarin ASAWABENJANG ภก 140 0 50 0 0 0 0 0 190 190 0 190
18 Pangya PHOLPHIRUL กทม 50 70 70 0 0 0 0 0 190 190 0 190
19 Patthadon LYON ชพ 0 50 140 0 0 0 0 0 190 190 0 190
21 Papangkorn BUNYARIT สฎ 30 70 70 0 0 0 0 0 170 170 0 170
21 Samuel LONERGAN ชม 70 50 50 0 0 0 0 0 170 170 0 170
23 Pongsathum ASUMPINPONG กทม 30 70 50 0 0 0 0 0 150 150 0 150
23 Veerawit KAMPUT กทม 30 70 50 0 0 0 0 0 150 150 0 150
25 Kiratikon YOOYANGKET สพ 50 30 50 0 0 0 0 0 130 130 0 130
25 Panat JATURAPIREE นฐ 50 30 50 0 0 0 0 0 130 130 0 130
25 Pattharadanai BOONROD ยล 50 50 30 0 0 0 0 0 130 130 0 130
25 Ponlawat PAYUNGWONG สค 30 50 50 0 0 0 0 0 130 130 0 130
25 Rattanakorn THAMMASON ชร 50 50 30 0 0 0 0 0 130 130 0 130
30 Niche SUN TWN* 0 70 50 0 0 0 0 0 120 120 0 120
30 Pakpoom KANDSANGSUYONG ยล 70 0 50 0 0 0 0 0 120 120 0 120
30 Phattaradanai SRISUWAN สข 70 50 0 0 0 0 0 0 120 120 0 120
30 Sripasit PRAPHAN ชบ 0 50 70 0 0 0 0 0 120 120 0 120
30 Sutthiluk SAYCHAUE อด 70 50 0 0 0 0 0 0 120 120 0 120
35 Peeranut SANPUN สป 30 50 30 0 0 0 0 0 110 110 0 110
36 Akekapon SIWABORWONWIT กส 50 0 50 0 0 0 0 0 100 100 0 100
36 Narathip RUEANGSRI ปท 30 70 0 0 0 0 0 0 100 100 0 100
36 Pontakorn NATTAMETHINEE สค 30 50 20 0 0 0 0 0 100 100 0 100
37 Thanakrit PHOJAN ขก 0 30 70 0 0 0 0 0 100 100 0 100
40 Prarinya DANDON สป 30 30 30 0 0 0 0 0 90 90 0 90
40 Prem JIRAWANICHAROEN นบ 20 50 20 0 0 0 0 0 90 90 0 90
40 Siwachanat SAENGSUWAN ขก 30 30 30 0 0 0 0 0 90 90 0 90
43 Ratchanon KRAIKITTIWUT ปท 12 20 50 0 0 0 0 0 82 82 0 82
44 Piyoungkul CHATMAS ชบ 20 30 30 0 0 0 0 0 80 80 0 80
44 Taeychit RAMPRASEART กทม 20 30 30 0 0 0 0 0 80 80 0 80
45 Woraprat SRINOI พจ 0 50 30 0 0 0 0 0 80 80 0 80
47 Prin INTRAPHOM กทม 12 30 30 0 0 0 0 0 72 72 0 72
47 Rachanat PIPATPUANGTHONG ปท 12 30 30 0 0 0 0 0 72 72 0 72
49 Chawin LIMMANAKUL ภก 20 0 50 0 0 0 0 0 70 70 0 70
49 Natgritgun SANGIN กทม 20 50 0 0 0 0 0 0 70 70 0 70
49 Noppakrit PORNCHOTSURIYAWUT กทม 20 50 0 0 0 0 0 0 70 70 0 70
50 Selwyn WONG HKG* 0 0 70 0 0 0 0 0 70 70 0 70
53 Bunyakrit THANUHONG ชร 30 30 0 0 0 0 0 0 60 60 0 60
53 Natanon WORAHAN ขก 0 30 30 0 0 0 0 0 60 60 0 60
53 Rachata CHAISONGKRAM ลป 30 0 30 0 0 0 0 0 60 60 0 60
53 Supanchai JONGKOL บร 30 0 30 0 0 0 0 0 60 60 0 60
53 Thitipat SAMRITVANITCHA กทม 30 0 30 0 0 0 0 0 60 60 0 60
58 Boonbaramee SONCHAI กทม 20 30 0 0 0 0 0 0 50 50 0 50
58 Guorui HUANG CHN* 0 0 50 0 0 0 0 0 50 50 0 50
58 Jedhapat SRIRAWEWONGSA กทม 50 0 0 0 0 0 0 0 50 50 0 50
58 Khunnaphat PORNSAWATKLIN อย 20 30 0 0 0 0 0 0 50 50 0 50
58 Kreetapat CHANKONGWONG ชม 30 0 20 0 0 0 0 0 50 50 0 50
58 Krittamaet THAMMAKUN สฎ 50 0 0 0 0 0 0 0 50 50 0 50
58 Natakorn SONPRASOM ลพ 50 0 0 0 0 0 0 0 50 50 0 50
58 Pitchayut HONGTHONG ปข 50 0 0 0 0 0 0 0 50 50 0 50
58 Tachatam SRISEN ปข 0 50 0 0 0 0 0 0 50 50 0 50
58 Thanaphum SRISAWANG สข 0 0 50 0 0 0 0 0 50 50 0 50
