Tournament Information:
- Tournament Name:
- Sportsync - Oceanic Junior Challenger 2023 (Circuit2)
- Tournament Grade:
- Grade 5
- Province/City:
- Phuket
- No. of Courts On Site:
- 6
- Events Played:
- Indoors / Outdoors:
- Indoors & Outdoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 10-06-2023
- Tournament End Date:
- 11-06-2023
- Entry Open:
- 01-01-2023
- Entry Deadline:
- 26-05-2023
- Withdrawal Deadline:
- 28-05-2023
- Freeze Deadline:
- 29-05-2023
Tournament Organization:
- Tournament Organization:
- Oceanic Tennis Phuket
- TD's Mobile : :
- 0647895479
- Tournament Referee Name:
- Daorung
- Referee's Phone:
- 827242769
- Tournament Director(TD) Name:
- wattanan sienghen
- TD's Email:
- mdw@phuketoceangroup.com
- Referee's Certification:
- Referee's Email:
- ohm_ltat@hotmail.com
Venue Information:
- Name of The Venue:
- โรงแรม The Oceanic Sportel, Phuket
- Name of Contact Person:
- Mr. Wattanan Sienghen
- Email:
- ndw@phuketoceangroup.com
- Address:
- 37/7 Moo.1 Thepkrasatree Road KohKaew Muang Phuket 83000
- Mobile No:
- 0647895479
- Website:
- www.theoceanicsportel.com
Tournament Match Format:
Additional Information:
นักกีฬา1คนสามารถลงสมัครได้2รุ่น และต้องโอนเงินชำระค่าสมัครได้ที่บัญชี ธนาคาร: กสิกรไทย ชื่อบัญชี: นายวัฒนันต์ เซี่ยงเห็น เลขที่บัญชี: 0722763505 พร้อมส่งหลักฐานการโอนเงินที่ Line ID: boy.ocean.phuket หรือที่ Email: mdw@phuketoceangroup.com ภายใน1วันก่อนจัดสายการแข่งขัน (ภายใน4วันก่อนวันเริ่มการแข่งขัน) ค่าสมัคร 600บาท ต่อคน ต่อรุ่น 1 player can register to play in 2 categories, registration fees must be paid by bank transfer 1 day before tournament draw (4days before the tournament date) and then must send transfer slip together with a copy of passport or identity card to Line ID : boy.ocean.phuket or to Email address: mdw@phuketoceangroup.com 600Baht per player per category. Bank Account Details: Bank name: Kasikorn Bank Account name: Wattanan Sienghen Account No. 0722763505
Tournament Name: Sportsync - Oceanic Junior Challenger 2023 (Circuit2), Week Of: 05-June-2023
Total No. Of Entered Players: 173
Boys Entered - 6
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Anthony | MANZOLI | PKT |
2 | Brendon | KHOO | Singapore* |
3 | Hanlin | LIU | PKT |
4 | Isaac | TOH | Singapore* |
5 | Nanthipat | DEETHONGORN | SKA |
6 | Preusacha | SAKULPIPATANA | PKT |
Girls Entered - 12
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Arphatsara | BUSABAN | KBI |
2 | Bunrada | TIBOKO | TRG |
3 | Chloe | LIM | Singapore* |
4 | Chotika | LIMMANAKUL | PKT |
5 | Linlet | KYAWTHAUNG | Myanmar* |
6 | Pitchakorn | ENGCHUEN | KBI |
7 | Pitchaorn | ENGCHUAN | KBI |
8 | Punyapa | KITTIDHRAKUL | KBI |
9 | Reia | LIN | Singapore* |
10 | Sarah | LIN | Singapore* |
11 | Sipatchaon | MAIOON | KBI |
12 | Yui | SHIRAI | PKT |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Tanapitch | CHEWPRECHA | BKK |
Boys Entered - 27
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Aiden | LIM | Singapore* |
2 | Anannatee | PONGSIRILERT | CPN |
3 | Anthony | MANZOLI | PKT |
4 | Anthony | TONGCHEED | PKT |
5 | Brian | HARTONO | Singapore* |
6 | Edward | BARRACHINA | PKT |
7 | Enrui | JIA | PKT |
8 | Evan | KHOO | Singapore* |
9 | Jack | LIN | Singapore* |
10 | Josh | TONG | Singapore* |
11 | Kai | CHEAH | Singapore* |
12 | Krittipong | HUADSAHWAT | TRG |
13 | Lewis | KAYDEN | Singapore* |
14 | Nanthipat | DEETHONGORN | SKA |
15 | Phil | MA | PKT |
16 | Pupa | PUPAWATTANAKIJ | TRG |
17 | Regis | LIN | Singapore* |
18 | Thanakim | RAWANGKUL | PKT |
19 | Thanapob | JIROTKUL | TRG |
20 | Tristen | LUM | Singapore* |
21 | Troy | SIVAPRUKSA | BKK |
22 | Tyler | LIM | Singapore* |
23 | Valentin | LABREZE | PKT |
24 | Watcharawit | JAROENKAVINVONG | PKT |
25 | Xavier | HUANG | Singapore* |
26 | Xiao | MUXI | PKT |
27 | Zhaoting | LUO | PKT |
Girls Entered - 12
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Alice | CARDOSI | Australia* |
2 | Bunrada | TIBOKO | TRG |
3 | Jessica | ARLETTAZ | Singapore* |
4 | Mio | SHIRAI | PKT |
5 | Reia | LIN | Singapore* |
6 | Sarah | LIN | Singapore* |
7 | Shunlett | KYAWTHAUNG | Myanmar* |
8 | Sirinthip | BOODSABAN | KBI |
9 | Sophie | WONG | Singapore* |
10 | Taisiya | KOROTCHENKO | PKT |
11 | Xiwen | ZENG | China* |
12 | Zhuolin | SHEN | PKT |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Peerawitsh | ROJJANATEPPRASIT | PKT |
2 | Teerapat | THAWARANURAK | PLG |
Boys Entered - 38
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Aiden | LIM | Singapore* |
2 | Alexander | SITTIMONT | KBI |
3 | Anannatee | PONGSIRILERT | CPN |
4 | Austin | LI | PKT |
5 | Brian | HARTONO | Singapore* |
6 | Brian | KOH | PKT |
7 | Ethan | ONG | Singapore* |
8 | Haima | HIRASAWA | Japan* |
9 | Harry | WALKER | PKT |
10 | Jack | LIN | Singapore* |
11 | Josh | TONG | Singapore* |
12 | Kai | CHEAH | Singapore* |
13 | Kayvan | KADDOURA | France* |
14 | Kyle | NG | Singapore* |
15 | Lewis | KAYDEN | Singapore* |
16 | Louie | MURRAY | PKT |
17 | Mahasamut | PONGSIRILERT | CPN |
18 | Marc | PHUA | Singapore* |
19 | Michael | MANZOLI | PKT |
20 | Nathan | BOON | Singapore* |
21 | Owen | HENG | Singapore* |
22 | Pakaphon | MUENPHON | TRG |
23 | Reagan | CHEN | Australia* |
24 | Regis | LIN | Singapore* |
25 | Royce | CHEN | Australia* |
26 | Supanat | NATASIRI | TRG |
27 | Thanakim | RAWANGKUL | PKT |
28 | Thanakrit | AMORNSAK | PKT |
29 | Thanapob | JIROTKUL | TRG |
30 | Theerapat | SAMRITVANITCHA | BKK |
31 | Timofei | LUKIANCHIKOV | PKT |
32 | Timofey | IGNATYEV | Russian Federation* |
33 | Tristen | LUM | Singapore* |
34 | Troy | SIVAPRUKSA | BKK |
35 | Tyler | LIM | Singapore* |
36 | Vladimir | SOLOGUB | Russian Federation* |
37 | Xavier | HUANG | Singapore* |
38 | Xinyu | HU | China* |
Girls Entered - 14
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Alice | CARDOSI | Australia* |
2 | Angela Busk | JENSEN | PKT |
3 | Anna | OEIJORD | PKT |
4 | Calista | LAU | United Kingdom* |
5 | Chiho | SHIRAI | PKT |
6 | Ellie | CHAU | Hong Kong* |
7 | Jessica | ARLETTAZ | Singapore* |
8 | Kulyarat | SAKSRITAWEE | PKT |
9 | Mariia | GRINSHTEYN | Russian Federation* |
10 | Meagan | TOON | Singapore* |
11 | Nathida | KHOOPONGSAKORN | PKT |
12 | Sophie | WONG | Singapore* |
13 | Taisiya | KOROTCHENKO | PKT |
14 | Zhuolin | SHEN | PKT |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Panawat | SIENGHEN | PKT |
2 | Varit | LERTSINTHAPANONT | BKK |
3 | Patid | LERTSINTHAPANONT | BKK |
Boys Entered - 21
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Alexander | SITTIMONT | KBI |
2 | Austin | LI | PKT |
3 | Benjamin | SIENGHEN | PKT |
4 | Haima | HIRASAWA | Japan* |
5 | Jirapat | PHATTANATEERADAJ | BKK |
6 | Kantanaphat | JOMPRACHA | PLG |
7 | Kayvan | KADDOURA | France* |
8 | Kyle | NG | Singapore* |
9 | Louie | MURRAY | PKT |
10 | Mark | BELOKHON | PKT |
11 | Michael | MANZOLI | PKT |
12 | Muhammadaqil | MOHAMMADRIZAN | Malaysia* |
13 | Nathan | BOON | Singapore* |
14 | Nathee | GORTON | PKT |
15 | Owen | HENG | Singapore* |
16 | Reagan | CHEN | Australia* |
17 | Royce | CHEN | Australia* |
18 | Thitipat | SAMRITVANITCHA | BKK |
19 | Timofei | LUKIANCHIKOV | PKT |
20 | Timofey | IGNATYEV | Russian Federation* |
21 | Zachary | HUANG | Singapore* |
Girls Entered - 13
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Calista | LAU | United Kingdom* |
2 | Chiho | SHIRAI | PKT |
3 | Ellie | CHAU | Hong Kong* |
4 | Jocelyn | KAESONTAE | PKT |
5 | Kulyarat | SAKSRITAWEE | PKT |
6 | Maria Elissavet | KOKKOLIOU | PKT |
7 | Meagan | TOON | Singapore* |
8 | Nathathai | AINSAP | SNI |
9 | Nathida | KHOOPONGSAKORN | PKT |
10 | Patita | APHICHITSITTHIKUL | PKT |
11 | Taksaya | TANNITIKUL | SKA |
12 | Thanyakan | SAKSRITAWEE | PKT |
13 | Wanafiqah | WANDAUD | Malaysia* |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Panawat | SIENGHEN | PKT |
2 | Thirakhun | BORIBOON | TRG |
3 | Patid | LERTSINTHAPANONT | BKK |
Boys Entered - 11
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Benjamin | SIENGHEN | PKT |
2 | Chawin | LIMMANAKUL | PKT |
3 | Kiyan | KADDOURA | France* |
4 | Krittamaet | THAMMAKUN | SNI |
5 | Mario | HEIKKINEN | SPB |
6 | Morgan | TOON | Singapore* |
7 | Muhammadjamilkhir | EFFENDY | Malaysia* |
8 | Punnawit | MARKNOON | PKT |
9 | Tintin | HJORT | PKT |
10 | Vachirawit | SINGHAKARN | PKT |
11 | Zachary | HUANG | Singapore* |
Girls Entered - 7
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Chanya | NG | Singapore* |
2 | Jocelyn | KAESONTAE | PKT |
3 | Maria Elissavet | KOKKOLIOU | PKT |
4 | Patita | APHICHITSITTHIKUL | PKT |
5 | Taksaya | TANNITIKUL | SKA |
6 | Thanwarat | PHRAMTHONG | PKT |
7 | Vittoria | VACCARI | Italy* |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Riku | HIGASHI | BKK |
Boys Entered - 8
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Adam | RODZI | Malaysia* |
2 | Krittamaet | THAMMAKUN | SNI |
3 | Mario | HEIKKINEN | SPB |
4 | Megatsyafiq | MEGATHASRIN | Malaysia* |
5 | Morgan | TOON | Singapore* |
6 | Phutarit | SARIDDISUK | PNA |
7 | Tintin | HJORT | PKT |
8 | Vachirawit | SINGHAKARN | PKT |
Girls Entered - 4
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Apichaya | SARIDDISUK | PNA |
2 | Chanya | NG | Singapore* |
3 | Patchara | NILTHANACHANA | PKT |
4 | Thanwarat | PHRAMTHONG | PKT |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Michael | HAUG | CMI |
2 | Chutithep | THAWARANURUK | PLG |
3 | Riku | HIGASHI | BKK |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee