Tournament Information:
- Tournament Name:
- Thanyapura Youth Open 2023 Tournament 2
- Tournament Grade:
- Grade 5
- Province/City:
- Phuket
- No. of Courts On Site:
- 6
- Events Played:
- Indoors / Outdoors:
- Indoors & Outdoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 24-06-2023
- Tournament End Date:
- 25-06-2023
- Entry Open:
- 01-11-2022
- Entry Deadline:
- 09-06-2023
- Withdrawal Deadline:
- 11-06-2023
- Freeze Deadline:
- 12-06-2023
Tournament Organization:
- Tournament Organization:
- Mike Zwaan
- TD's Mobile : :
- 0952899485
- Tournament Referee Name:
- Referee's Phone:
- Tournament Director(TD) Name:
- mike zwaan
- TD's Email:
- Mike.zwaan@thanyapura.com
- Referee's Certification:
- Referee's Email:
Venue Information:
- Name of The Venue:
- Thanyapura Sports & Health Resort Phuket
- Name of Contact Person:
- Mike Zwaan
- Email:
- mike.zwaan@thanyapura.com
- Address:
- 120, 120/1 Moo 7, Thepkrasattri RD., Thepkrasattri, Thalang
- Mobile No:
- 0952899485
- Website:
- www.thanyapura.com
Tournament Match Format:
Singles Qualifying
Singles Main
Doubles Played
Additional Information:
Player can play 2 age catagory For discount on Thanyapura Hotel: info@thanyapura.com
Tournament Name: Thanyapura Youth Open 2023 Tournament 2, Week Of: 19-June-2023
Total No. Of Entered Players: 89
Boys Entered - 2
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Eric | WANG | United States* |
2 | Preusacha | SAKULPIPATANA | PKT |
Girls Entered - 7
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Bunrada | TIBOKO | TRG |
2 | Chotika | LIMMANAKUL | PKT |
3 | Linlet | KYAWTHAUNG | Myanmar* |
4 | Pitchakorn | ENGCHUEN | KBI |
5 | Pitchaorn | ENGCHUAN | KBI |
6 | Yuewei | ZENG | China* |
7 | Yui | SHIRAI | PKT |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Anthony | MANZOLI | PKT |
Boys Entered - 11
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Chutiwat | MEKTHON | BKK |
2 | Edward | BARRACHINA | PKT |
3 | Harry | WALKER | PKT |
4 | Krannared | KRUSAKAYAWONG | CPN |
5 | Krittipong | HUADSAHWAT | TRG |
6 | Peerawitsh | ROJJANATEPPRASIT | PKT |
7 | Phil | MA | PKT |
8 | Pongpawan | WETTERSTROM | PKT |
9 | Troy | SIVAPRUKSA | BKK |
10 | Valentin | LABREZE | PKT |
11 | Watcharawit | JAROENKAVINVONG | PKT |
Girls Entered - 7
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Alice | CARDOSI | Australia* |
2 | Johanna | KATZER | Germany* |
3 | Kayenne | LIM | Singapore* |
4 | Mio | SHIRAI | PKT |
5 | Olivia | HUBINETTE | Singapore* |
6 | Shunlett | KYAWTHAUNG | Myanmar* |
7 | Zhuolin | SHEN | PKT |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Xuanlin | BAO | China* |
2 | Anthony | MANZOLI | PKT |
Boys Entered - 18
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Alexander | SITTIMONT | KBI |
2 | Austin | LI | PKT |
3 | Brian | KOH | PKT |
4 | Haima | HIRASAWA | Japan* |
5 | Harry | WALKER | PKT |
6 | Kayvan | KADDOURA | France* |
7 | Krannared | KRUSAKAYAWONG | CPN |
8 | Kyle | NG | Singapore* |
9 | Oliver | NIR | PKT |
10 | Pakaphon | MUENPHON | TRG |
11 | Ruiken | TEE | Singapore* |
12 | Thanakrit | AMORNSAK | PKT |
13 | Tim | VENDROV | Russian Federation* |
14 | Timofei | LUKIANCHIKOV | PKT |
15 | Timofey | IGNATYEV | Russian Federation* |
16 | Tristan | HUBINETTE | Singapore* |
17 | Troy | SIVAPRUKSA | BKK |
18 | Xuanlin | BAO | China* |
Girls Entered - 11
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Alice | CARDOSI | Australia* |
2 | Anna | OEIJORD | PKT |
3 | Chiho | SHIRAI | PKT |
4 | Johanna | KATZER | Germany* |
5 | Kayenne | LIM | Singapore* |
6 | Kulyarat | SAKSRITAWEE | PKT |
7 | Mariia | GRINSHTEYN | Russian Federation* |
8 | Nathida | KHOOPONGSAKORN | PKT |
9 | Olivia | HUBINETTE | Singapore* |
10 | Taisiya | KOROTCHENKO | PKT |
11 | Zhuolin | SHEN | PKT |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Michael | MANZOLI | PKT |
Boys Entered - 11
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Alexander | SITTIMONT | KBI |
2 | Austin | LI | PKT |
3 | Haima | HIRASAWA | Japan* |
4 | Kayvan | KADDOURA | France* |
5 | Nathee | GORTON | PKT |
6 | Panawat | SIENGHEN | PKT |
7 | Ruiken | TEE | Singapore* |
8 | Thirakhun | BORIBOON | TRG |
9 | Timofei | LUKIANCHIKOV | PKT |
10 | Timofey | IGNATYEV | Russian Federation* |
11 | Tristan | HUBINETTE | Singapore* |
Girls Entered - 6
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Chiho | SHIRAI | PKT |
2 | Kulyarat | SAKSRITAWEE | PKT |
3 | Nathida | KHOOPONGSAKORN | PKT |
4 | Patita | APHICHITSITTHIKUL | PKT |
5 | Phettae | JANCHOOWANICHAKUL | PKT |
6 | Thanyakan | SAKSRITAWEE | PKT |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Michael | MANZOLI | PKT |
Boys Entered - 7
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Chawin | LIMMANAKUL | PKT |
2 | Mario | HEIKKINEN | SPB |
3 | Napat | THAVORNVANIT | BKK |
4 | Punnawit | MARKNOON | PKT |
5 | Semen | VENDROV | PKT |
6 | Tintin | HJORT | PKT |
7 | Vachirawit | SINGHAKARN | PKT |
Girls Entered - 1
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Jocelyn | KAESONTAE | PKT |
Boys Entered - 6
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Mario | HEIKKINEN | SPB |
2 | Michael | HAUG | CMI |
3 | Napat | THAVORNVANIT | BKK |
4 | Phutarit | SARIDDISUK | PNA |
5 | Tintin | HJORT | PKT |
6 | Vachirawit | SINGHAKARN | PKT |
Girls Entered - 2
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Aanya | MITTAL | India* |
2 | Patchara | NILTHANACHANA | PKT |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee