Tournament Information:
- Tournament Name:
- 28th TECNIFIBRE – E@ Schools Tennis Junior Tournament 2023
- Tournament Grade:
- Grade 5
- Province/City:
- Chon Buri
- No. of Courts On Site:
- 6
- Events Played:
- Indoors / Outdoors:
- Indoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 04-03-2023
- Tournament End Date:
- 05-03-2023
- Entry Open:
- 13-01-2023
- Entry Deadline:
- 17-02-2023
- Withdrawal Deadline:
- 19-02-2023
- Freeze Deadline:
- 20-02-2023
Tournament Organization:
- Tournament Organization:
- Schools Tennis 10s
- TD's Mobile : :
- +6681 063 7238
- Tournament Referee Name:
- Warasit
- Referee's Phone:
- 0637812169
- Tournament Director(TD) Name:
- นางสาวหนึ่งฤทัย ขันเงิน
- TD's Email:
- chaiyadejn@gmail.com
- Referee's Certification:
- Referee's Email:
- naocharee@hotmail.co.th
Venue Information:
- Name of The Venue:
- Greta Sport Club, Pattaya
- Name of Contact Person:
- นางสาวหนึ่งฤทัย ขันเงิน
- Email:
- chaiyadejn@gmail.com
- Address:
- Greta Sport Club, Pattaya
- Mobile No:
- +6681 063 7238
- Website:
- www.tour.ltat.org
Tournament Match Format:
Additional Information:
Schools Junior Tennis U12, U14, U16, U18 (Singles) - Entry Fees - 600 Baht Per Person
Schools Junior Tennis U12, U14, U16, U18 (Doubles) - Entry Fees - 800 Baht Per Team
(Doubles Sign-in, Deadline Saturday 4, March Before 14.00 @Referee Office 1 player can apply for 2 Singles / 1 Doubles
Please transfer the fee before Monday 27, February to TTB Bank
Account Number : 160-2-16033-3 Account Name : Nuengruethai Khanngoen
The registration will be completed when you send proof of payment to our registration channel Line ID: neung2737
Tournament Name: 28th TECNIFIBRE – E@ Schools Tennis Junior Tournament 2023, Week Of: 27-February-2023
Acceptance List With Rankings As On: "27-02-2023"
Total No. Of Entered Players: 134
Boys Entered - 24
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Alexandr | SADOV | CBI | 6 |
2 | Punnapat | NIMNUANKUL | BKK | 10 |
3 | Takatoshi | SAKAI | CBI | 11 |
4 | Varit | LERTSINTHAPANONT | BKK | 13 |
5 | Thammalak | KOWITWATTANACHAI | CBI | 14 |
6 | Nattapak | SOONGLERTSONGPHA | NPT | 15 |
7 | Aoto | DOIDA | Japan* | 32 |
8 | Theerapat | SAMRITVANITCHA | BKK | 39 |
9 | Denis | KHIAWRAKSA | CBI | 44 |
10 | Apiwat | KHRUAWAN | CBI | 50 |
11 | Shinschwakorn | HONGHIRUNRUANG | CPN | 50 |
12 | Thirawas | PATTANAPADUNGPONG | BKK | 58 |
13 | Phavis | RUKRASARANEE | CBI | 62 |
14 | Chanin | KOWITWATTANACHAI | CBI | 66 |
15 | Yuto | KASANUKI | BKK | 99 |
16 | Kongpob | SAELIM | NPT | 106 |
17 | Pittinan | JATURONROJ | CBI | 115 |
18 | Phurich | SIRAGARUN | BKK | 115 |
19 | Phupha | KRASAESIANG | PTE | 115 |
20 | Teetouch | PANSRIMANGKORN | BKK | 124 |
21 | Chaiphat | PATHOMLIKITKAN | NPT | 130 |
22 | Nattasaran | CHUPAITOON | PBI | 139 |
23 | Bhasura | UDOMCHOKE | BKK | 199 |
24 | Atila | SAVAS | Turkey* | 220 |
Girls Entered - 16
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Ploytip | TANASIRINAWAKUL | BKK | 6 |
2 | Surapitchaya | KLOYDEE | PBI | 14 |
3 | Lunlalin | WAROTAYANONT | BKK | 15 |
4 | Nitina | WORANUTARAKSA | BKK | 26 |
5 | Anna | TANINAKA | Japan* | 31 |
6 | Kraristhaporn | KLONGNOK | CBI | 32 |
7 | Jennifer | WOLFRAMM | CBI | 39 |
8 | Ayami | OHARA | BKK | 40 |
9 | Saruda | SUDTA | BKK | 42 |
10 | Yuzuna | TANINAKA | Japan* | 45 |
11 | Warinda | LEEPREECHANONT | BKK | 69 |
12 | Pimyada | TOSOMBUT | RYG | 86 |
13 | Thasa | TIAWSAWAT | BKK | 86 |
14 | Natnachcha | ONGWATANA | BKK | 89 |
15 | Paramee | JAITHONG | CBI | 114 |
16 | Eva | GOYAL | India* | UnR |
Boys Entered - 22
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Tachatam | SRISEN | PKN | 15 |
2 | Poobet | WORANUTARAKSA | BKK | 26 |
3 | Prarinya | DANDON | SPK | 29 |
4 | Krit | THAMMARAKS | BKK | 54 |
5 | Nuttawut | POTISUT | CBI | 56 |
6 | Thammalak | KOWITWATTANACHAI | CBI | 63 |
7 | Thitipat | SAMRITVANITCHA | BKK | 65 |
8 | Warot | JATURAPIREE | NPT | 69 |
9 | Chantapas | KOMOLPISUT | BKK | 72 |
10 | Takatoshi | SAKAI | CBI | 84 |
11 | Supakorn | SUROPUN | CBI | 90 |
12 | Nattapak | SOONGLERTSONGPHA | NPT | 101 |
13 | Napakin | CHOTIJATUPORN | BKK | 108 |
14 | Supakit | SUROPUN | CBI | 119 |
15 | Thitikorn | SUDTA | BKK | 124 |
16 | Eiji | SHIMODA | CBI | 125 |
17 | Wuthiphat | MEEPO | CBI | 129 |
18 | Aoto | DOIDA | Japan* | 129 |
19 | Timofei | ZUBAREV | Russian Federation* | 135 |
20 | Yuto | KASANUKI | BKK | 177 |
21 | Sawat | LAOUTHAIWATTHANA | NBI | 177 |
22 | Dmitrii | LESNITSKII | CBI | UnR |
Girls Entered - 16
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Areerat | DECHPHET | SKN | 13 |
2 | Kwinthida | CHUMCHID | NMA | 22 |
3 | Naphat | THIAMTHAM | CBI | 25 |
4 | Mali | ONGLAOR | PTE | 27 |
5 | Miku | MATSUMOTO | Japan* | 43 |
6 | Jirat | UDOMAKKARAPHON | CBI | 43 |
7 | Ploytip | TANASIRINAWAKUL | BKK | 49 |
8 | Aonnicha | THADATANGSKUL | CBI | 55 |
9 | Pattinan | PHUEAKKAM | NMA | 81 |
10 | Sao | UEDA | CBI | 100 |
11 | Ayami | OHARA | BKK | 101 |
12 | Anna | TANINAKA | Japan* | 111 |
13 | Praewa | DEVAHASDIN NA AYUTHAYA | BKK | 111 |
14 | Yuzuna | TANINAKA | Japan* | 111 |
15 | Thasa | TIAWSAWAT | BKK | UnR |
16 | Surapitchaya | KLOYDEE | PBI | UnR |
Boys Entered - 17
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Chanapat | PISUTHARNONTH | CBI | 19 |
2 | Phumsiri | AYANONT | NBI | 35 |
3 | Tachatam | SRISEN | PKN | 36 |
4 | Riku | HIGASHI | BKK | 39 |
5 | Vitchakorn | RUANJAICHON | NBI | 41 |
6 | Peeranut | SANPUN | SPK | 45 |
7 | Kaweekul | THADATANGSKUL | CBI | 60 |
8 | Tanathorn | TAVACHPHONGSRI | BKK | 68 |
9 | Sattapisut | CHAIYARUK | CBI | 75 |
10 | Prarinya | DANDON | SPK | 81 |
11 | Piyoungkul | CHATMAS | CBI | 97 |
12 | Jenpop | SAENGPONSINGHA | CBI | 123 |
13 | Panat | JATURAPIREE | NPT | 125 |
14 | Chantapas | KOMOLPISUT | BKK | 144 |
15 | Sogo | UEDA | Japan* | UnR |
16 | Warot | JATURAPIREE | NPT | UnR |
17 | Sawat | LAOUTHAIWATTHANA | NBI | UnR |
Girls Entered - 9
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Chotirin | KAEWKA | CBI | 15 |
2 | Pathitta | SINGTHONG | NBI | 22 |
3 | Nuengnaree | KULRUANG | PTE | 31 |
4 | Kotchaporn | WIRIYOLAN | CBI | 35 |
5 | Chayakran | KARMONMAS | BKK | 72 |
6 | Miku | MATSUMOTO | Japan* | 79 |
7 | Sao | UEDA | CBI | UnR |
8 | Mali | ONGLAOR | PTE | UnR |
9 | Praewa | DEVAHASDIN NA AYUTHAYA | BKK | UnR |
Boys Entered - 11
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Isra | ROJTAMMARAG | RBR | 30 |
2 | Perawat | SUKJAI | CBI | 49 |
3 | Phumsiri | AYANONT | NBI | 56 |
4 | Puchit | SUKJAI | CBI | 62 |
5 | Thitiphan | LERTKAMOLSIN | SKN | 71 |
6 | Chanapat | PISUTHARNONTH | CBI | 73 |
7 | Vitchakorn | RUANJAICHON | NBI | 89 |
8 | Atthadit | SILAART | CBI | 115 |
9 | Artem | ZUBAREV | Russian Federation* | 146 |
10 | Sapan | KITTITADA | CTI | UnR |
11 | Peeranut | SANPUN | SPK | UnR |
Girls Entered - 7
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Pathitta | SINGTHONG | NBI | 48 |
2 | Phawishporn | PHOPHAN | BKK | 57 |
3 | Chotirin | KAEWKA | CBI | 79 |
4 | Nuengnaree | KULRUANG | PTE | 102 |
5 | Naphat | THIAMTHAM | CBI | UnR |
6 | Areerat | DECHPHET | SKN | UnR |
7 | Aonnicha | THADATANGSKUL | CBI | UnR |
Boys Entered - 3
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Nattapak | SOONGLERTSONGPHA | NPT | 26 |
Takatoshi | SAKAI | CBI | ||
2 | Alexandr | SADOV | CBI | 50 |
Denis | KHIAWRAKSA | CBI | ||
3 | Aoto | DOIDA | Japan* | 82 |
Apiwat | KHRUAWAN | CBI |
Girls Entered - 2
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Surapitchaya | KLOYDEE | PBI | UnR |
Praewa | DEVAHASDIN NA AYUTHAYA | BKK | ||
2 | Nitina | WORANUTARAKSA | BKK | UnR |
Thasa | TIAWSAWAT | BKK |
Boys Entered - 3
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Tachatam | SRISEN | PKN | 71 |
Phumsiri | AYANONT | NBI | ||
2 | Krit | THAMMARAKS | BKK | 276 |
Poobet | WORANUTARAKSA | BKK | ||
3 | Panat | JATURAPIREE | NPT | UnR |
Warot | JATURAPIREE | NPT |
Girls Entered - 2
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Thasa | TIAWSAWAT | BKK | UnR |
Praewa | DEVAHASDIN NA AYUTHAYA | BKK | ||
2 | Surapitchaya | KLOYDEE | PBI | UnR |
Nitina | WORANUTARAKSA | BKK |
Boys Entered - 2
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Perawat | SUKJAI | CBI | 111 |
Puchit | SUKJAI | CBI | ||
2 | Atthadit | SILAART | CBI | UnR |
Kaweekul | THADATANGSKUL | CBI |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee