Tournament Information:
- Tournament Name:
- เยาวชนเพื่อความชนะเลิศแห่งประเทศไทย ครั้งที่ 62 ประจำปี 2567
- Tournament Grade:
- Grade 2
- Province/City:
- Bangkok Metropolis
- No. of Courts On Site:
- 8
- Events Played:
- Indoors / Outdoors:
- Outdoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 30-03-2024
- Tournament End Date:
- 11-04-2024
- Entry Open:
- 01-12-2023
- Entry Deadline:
- 15-03-2024
- Withdrawal Deadline:
- 17-03-2024
- Freeze Deadline:
- 18-03-2024
Tournament Organization:
- Tournament Organization:
- The Lawn Tennis Association Of Thailand, Nothaburi
- TD's Mobile : :
- +66 2 5034080
- Tournament Referee Name:
- Teeranan
- Referee's Phone:
- 0957496835
- Tournament Director(TD) Name:
- MR. Thaitanu Wannasuk
- TD's Email:
- ltat_thai@ltat.org
- Referee's Certification:
- Referee's Email:
- tanazang@hotmail.com
Venue Information:
- Name of The Venue:
- ศูนย์พัฒนากีฬาเทนนิสแห่งชาติ เมืองทองธานี (LTAT)
- Name of Contact Person:
- สมาคมกีฬาเทนนิส ลอนเทนนิสสมาคมแห่งประเทศไทยฯ
- Email:
- ltat_thai@ltat.org
- Address:
- 100 หมู่ 9 (เมืองทองธานี) ถนนแจ้งวัฒนะ ตำบลบางพูด อำปากเกร็ด จังหวัดนนทบุรี
- Mobile No:
- +662 503 4080
- Website:
- www.tour.ltat.org
Tournament Match Format:
Additional Information:
Tournament Name: เยาวชนเพื่อความชนะเลิศแห่งประเทศไทย ครั้งที่ 62 ประจำปี 2567, Week Of: 25-March-2024
Acceptance List With Rankings As On: "18-03-2024"
Total No. Of Entered Players: 729
- Under 8
- Under 10
- Under 12
- Under 14
- Under 16
- Under 18
- Under 8 Dbls
- Under 10 Dbls
- Under 12 Dbls
- Under 14 Dbls
- Under 16 Dbls
- Under 18 Dbls
Boys Entered - 30
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Thanaphat | SRIPUTTA | KKN | 1 |
| 2 | Dustin | KHIAWRAKSA | CBI | 2 |
| 3 | Natthachai | LOHASUWAN | AYA | 4 |
| 4 | Phakin | SILAPATHUMVANICH | BKK | 6 |
| 5 | Supakorn | JAKKOM | BKK | 7 |
| 6 | Pitch | SEANBUALUANG | CRI | 8 |
| 7 | Preusacha | SAKULPIPATANA | PKT | 9 |
| 8 | Nakon | KONGPAN | PLK | 11 |
| 9 | Theethus | POOWAPHAISIRISAN | KKN | 12 |
| 10 | Chayakorn | PHIROMKIT | LPG | 14 |
| 11 | Kettawan | BUSADEE | PTE | 16 |
| 12 | Woraruth | RUTHSUPACHAIKUL | CPN | 16 |
| 13 | Anawin | WATCHAPUTI | CPN | 19 |
| 14 | Ashira | RAKSASIN | CRI | 20 |
| 15 | Rapin | CHUMCHID | NMA | 20 |
| 16 | Tanapong | SIRIVUTHCHARUNGCHIT | BKK | 25 |
| 17 | Yosapat | PASAWONGSE | BKK | 27 |
| 18 | Krit | NAGDONTREE | PKT | 29 |
| 19 | Wutthimet | TONTIBARAMEEVIT | BKK | 34 |
| 20 | Kritsakorn | LUANGSOWAN | BKK | 38 |
| 21 | Kittitee | PHONPHANITRASAMEE | NBI | 40 |
| 22 | Krittidet | PHUTTITHAN | NPT | 41 |
| 23 | Jino | LEE | BKK | 49 |
| 24 | Rihan Dunlavetit Kunlavanich | NASKAR | SKN | 51 |
| 25 | Ayrton | SOON | BKK | 56 |
| 26 | Pakin | KLADOENDONG | PCT | UnR |
| 27 | Nutthapus | EUAAREEMITR | BKK | UnR |
| 28 | Nathas | BOONCHAN | BKK | UnR |
| 29 | Krittapon | TUMMAI | KKN | UnR |
| 30 | Thanakrit | TAENGOON | SRI | UnR |
Girls Entered - 14
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Pawornwan | CHATMAS | CBI | 1 |
| 2 | Savanrat | KRUAYATIDEE | BKK | 2 |
| 3 | Thinatcha | INTARASUK | SNI | 3 |
| 4 | Nisara | EXORAMAIPHOL | BKK | 4 |
| 5 | Taranya | VISUTTITADA | NBI | 5 |
| 6 | Kavalin | AUETANAWAN | CPN | 6 |
| 7 | Metta | SRIWATTANAPOL | SKA | 8 |
| 8 | Kaninpichaya | VAROPHAS | BKK | 14 |
| 9 | Nisha | POTHANUN | BKK | 18 |
| 10 | Manakamolwan | KLAYYAM | NBI | 27 |
| 11 | Priyakorn | SRIAROONNIRUN | NBI | 28 |
| 12 | Watchalaluk | CHETCHARTPORNCHAI | NPT | UnR |
| 13 | Chatnares | PINSUWAN | BKK | UnR |
| 14 | Vowaros | ITTHIPLANUKUP | RBR | UnR |
Boys Entered - 57
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Parattakorn | PACHEERAT | AYA | 1 |
| 2 | Troy | SIVAPRUKSA | BKK | 2 |
| 3 | Oliver Bensen | BURGHOUWT | CBI | 3 |
| 4 | Atiwat | BOONCHU | BKK | 4 |
| 5 | Akkarawich | RANGSEE | RYG | 5 |
| 6 | Thanakim | RAWANGKUL | PKT | 7 |
| 7 | Pokkloan | RUNGRUANGCHAIJAROEN | UDN | 9 |
| 8 | Krit | NIMVACHIRASOONTHORN | BKK | 10 |
| 9 | Benjamin | SIRIPASUTM | BKK | 11 |
| 10 | Nattapuk | CHANTASINGH | CMI | 14 |
| 11 | Techit | POONBAMPEN | BKK | 16 |
| 12 | Boworachan Valjean | TIN | UDN | 17 |
| 13 | Thanakorn | CHAROENMUANG | CMI | 19 |
| 14 | Kittitat | WONGDAO | PKT | 23 |
| 15 | Naphan | THAWEETAWATCHAI | BKK | 24 |
| 16 | Chollapoom | SUMANGKLA | NBI | 25 |
| 17 | Thanat | SUTTHIBUT | BKK | 28 |
| 18 | Nantapat | LIAWSOMBOON | BKK | 29 |
| 19 | Archirawit | CHAIMONGKOL | BKK | 29 |
| 20 | Gussakorn | PIEMBANDHIT | CBI | 35 |
| 21 | Phatcharanat | WARATATCHANON | AYA | 41 |
| 22 | Warit | WANICH | BKK | 43 |
| 23 | Worawut | RACHASUNG | BKK | 43 |
| 24 | Chaturaphat | NUNTATRAKUL | BKK | 43 |
| 25 | Navarin | PHALAKORNKULE | BKK | 47 |
| 26 | Danuchon | RUNGMONGKHOLNAM | PKT | 49 |
| 27 | Thanaphat | VIRUNHAKARUN | BKK | 50 |
| 28 | Krisakorn | WIJITKHUNAKORN | SKA | 52 |
| 29 | Alex | GUO | United States* | 55 |
| 30 | Pachata | THAMARAMKIJ | BKK | 65 |
| 31 | Arithat | TONTIBARAMEEVIT | BKK | 71 |
| 32 | Parintanai | CHOTIKAPANICH | BKK | 73 |
| 33 | Thee | SORNPRASIT | BKK | 75 |
| 34 | Zion | JING | BKK | 76 |
| 35 | Pol | SIHANATKATHAKUL | BKK | 78 |
| 36 | Chutiwat | MEKTHON | BKK | 81 |
| 37 | Thanatpop | WONGCHAROENSIN | BKK | 85 |
| 38 | Nanthipat | DEETHONGORN | SKA | 86 |
| 39 | Natdaruth | KOSOLPISIT | NBI | 86 |
| 40 | Jinjade | CHENVANIJ | BKK | 94 |
| 41 | Ponlajak | TANYAKIAT | BKK | 100 |
| 42 | Pannawat | PHRUKPAISAL | BKK | 100 |
| 43 | Yuto | GOTO | Japan* | 111 |
| 44 | Pruk | CHAIMAHAPRUK | BKK | 114 |
| 45 | Siroj | DORDUNU | PLK | 117 |
| 46 | Chirayu | SRISAWANG | SKA | 117 |
| 47 | Phaprompt | RODPHONT | BKK | 140 |
| 48 | Mitriwat | VANICHPRAPHA | BKK | 140 |
| 49 | Kwinpat | JEAMWORAKUNCHAI | BKK | 146 |
| 50 | Hayden | LIN | BKK | 146 |
| 51 | Jin | KUVIJITSUWAN | BKK | 146 |
| 52 | Lucca Shavin | BREIT | BKK | 164 |
| 53 | Zhao Ze Nan | CHIATANANONT | BKK | 164 |
| 54 | Pannavich | SUDHARM | BKK | UnR |
| 55 | Narakornnarakorn | SIWABORWONWIT | KSN | UnR |
| 56 | Songkitti | PATANAKUL | BKK | UnR |
| 57 | Plengprapan | LAOVANICH | BKK | UnR |
Girls Entered - 41
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Wimuttiya | PONGNOO | BKK | 1 |
| 2 | Pinmookda | SOMSRI | CMI | 3 |
| 3 | Chanya | NIMVACHIRASOONTHORN | BKK | 3 |
| 4 | Kanvara | ROJVIROON | PTE | 5 |
| 5 | Chotika | LIMMANAKUL | PKT | 6 |
| 6 | Chayada | NIMVACHIRASOONTHORN | BKK | 7 |
| 7 | Natthaya | SIRISUWAN | CRI | 8 |
| 8 | Punnipha | THADATANGSKUL | CBI | 8 |
| 9 | Wanrasa | LEEPREECHANONT | BKK | 10 |
| 10 | Chalisa | MEESANG | SNI | 13 |
| 11 | Bunrada | TIBOKO | TRG | 14 |
| 12 | Baibun | KRAICHOKE | PLK | 17 |
| 13 | Chakriya | MEESANG | SNI | 19 |
| 14 | Cheryada | DEEIN | STI | 20 |
| 15 | Naphatthida | RASRI | UBN | 21 |
| 16 | Haibara | PLUEKSAWAN | PTE | 22 |
| 17 | Chanicha | MATWANGSANG | KKN | 23 |
| 18 | Pakjira | HOLERTSAKUL | BKK | 25 |
| 19 | Pichaya | KULTUNGKIJSAREE | BKK | 26 |
| 20 | Tatporn | SON | CBI | 28 |
| 21 | Nanapat | PAHAKIJ | CBI | 29 |
| 22 | Nathita | THAMMONGKOL | BKK | 29 |
| 23 | Avarin | RONGKAPRAYOON | BKK | 32 |
| 24 | Thanyatorn | SRIAROONNIRUN | NBI | 35 |
| 25 | Yadarat | UMNOUYPORNSATID | CBI | 35 |
| 26 | Narinrut | ASANIWUTTHIKORN | NPT | 38 |
| 27 | Pinnarin | PINSUWAN | BKK | 39 |
| 28 | Narisa | EXORAMAIPHOL | BKK | 40 |
| 29 | Yanisorn | UDOMCHOKE | BKK | 41 |
| 30 | Yapa | SANSONGSAK | KKN | 44 |
| 31 | Jasmine | MANEECHAYANGKOON | SKA | 46 |
| 32 | Nichanune | EUAAREEMITR | BKK | 47 |
| 33 | Chidchanok | POUNGPAN | SPK | 52 |
| 34 | Kylie | LIU | BKK | 56 |
| 35 | Thunnicha | BOONRIT | PLK | 62 |
| 36 | Nagorn | KETMAYOON | NYK | 67 |
| 37 | Voranan | CHINDASOOK | BKK | 69 |
| 38 | Rinnara | RAKSASIN | CRI | 75 |
| 39 | Orakarn | WONGPUVARAK | BKK | 75 |
| 40 | Janine | KUVIJITSUWAN | BKK | 85 |
| 41 | Sayongsiddha Kunlavanich | NASKAR | SKN | 95 |
Boys Entered - 88
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Punnapat | NIMNUANKUL | BKK | 1 |
| 2 | Shaan | LAOAMORNPANICH | BKK | 2 |
| 3 | Mahasamut | PONGSIRILERT | CPN | 3 |
| 4 | Patcharawut | ANANTANASUWONG | BKK | 3 |
| 5 | Pitpong | CHINAPAN | PTE | 5 |
| 6 | Varit | LERTSINTHAPANONT | BKK | 6 |
| 7 | Leo | KOWITWATTHANACHAI | CBI | 7 |
| 8 | Kongpob | SAELIM | NPT | 8 |
| 9 | Khoon | WANGLEE | BKK | 8 |
| 10 | Thanakorn | CHAILANGKAN | AYA | 10 |
| 11 | Thanadon | IAMPRASERT | CBI | 11 |
| 12 | Anannatee | PONGSIRILERT | CPN | 12 |
| 13 | Denis | KHIAWRAKSA | CBI | 13 |
| 14 | Teetat | RAKKID | BKK | 16 |
| 15 | Bhasura | UDOMCHOKE | BKK | 18 |
| 16 | Nathajade | JETMONGKOLRAT | BKK | 18 |
| 17 | Thachanuy | PHONGPINYO | KKN | 20 |
| 18 | Apiwat | KHRUAWAN | CBI | 21 |
| 19 | Shinschwakorn | HONGHIRUNRUANG | CPN | 21 |
| 20 | Puwarit | BOONVIRIYA | SKA | 21 |
| 21 | Thirawut | TANNIRANDON | BKK | 28 |
| 22 | Nadol | PHONGPINYO | KKN | 29 |
| 23 | Navatorn | PHALAKORNKULE | BKK | 31 |
| 24 | Peam | JATUKANYAPRATEEP | CMI | 31 |
| 25 | Nutt | CHANSONTIKUL | BKK | 31 |
| 26 | Thanakorn | PANASOMBOON | BKK | 34 |
| 27 | Peeradon | SUTTHAWATSUNTORN | CRI | 36 |
| 28 | Chatchanon | BUNCHONGSIRI | CCO | 37 |
| 29 | Thanakrit | AMORNSAK | PKT | 38 |
| 30 | Pittinan | JATURONROJ | CBI | 39 |
| 31 | Patthana | TOTHOM | STI | 40 |
| 32 | Kritapas | SIRIKASAMSAK | BKK | 49 |
| 33 | Phupha | KRASAESIANG | PTE | 51 |
| 34 | Jatuphon | BOONRIT | PLK | 52 |
| 35 | Phurich | SIRAGARUN | BKK | 53 |
| 36 | Daniel | SONY | CRI | 53 |
| 37 | Kantapat | ASUMPINPONG | NBI | 53 |
| 38 | Pincha | NAGDONTREE | AYA | 58 |
| 39 | Nichan | LEELAHASUKIT | BKK | 60 |
| 40 | Pasuvee | PIRIYACHAICHARAT | UDN | 61 |
| 41 | Natchanon | THONGBUNDIT | CBI | 62 |
| 42 | Nutt | NATANREEP | BKK | 65 |
| 43 | Rei | TERADA | BKK | 67 |
| 44 | Nattasaran | CHUPAITOON | PBI | 68 |
| 45 | Natthawat | PHRUKPAISAL | BKK | 70 |
| 46 | Lapas | LIAWSOMBOON | BKK | 70 |
| 47 | Harry | WALKER | PKT | 73 |
| 48 | Kyne | LIU | BKK | 78 |
| 49 | Tanankrit | VHIPHAPHORNSURIPHON | NKI | 81 |
| 50 | Maccasindh | KHAOLERK | NBI | 84 |
| 51 | Kiri | SOMJITCHOB | NBI | 86 |
| 52 | Varinracht | SODTIVARAKUL | BKK | 88 |
| 53 | Ittidech | PAKPOOLKAMOL | AYA | 89 |
| 54 | Parkin | SONGSIRI | BKK | 91 |
| 55 | Arsenii | KARMANOV | Russian Federation* | 93 |
| 56 | Taran | JANSUTHIWONG | BKK | 94 |
| 57 | Tanakrit | POKSAWAT | MDH | 94 |
| 58 | Phachakorn | SODSONGKRIT | BKK | 97 |
| 59 | Kevin | BOONKACHA | SPK | 99 |
| 60 | Chayakorn | KUASIRIKUN | BKK | 99 |
| 61 | Rawipas | PHOTI | NBI | 99 |
| 62 | Punn | SUKTO | BKK | 107 |
| 63 | Pawarit | POKSAWAT | BKK | 107 |
| 64 | Wanwarin | SAWASDEE | BKK | 111 |
| 65 | Rachanon | WORANUTARAKSA | BKK | 113 |
| 66 | Worameth | WATTANAPANITCH | BKK | 119 |
| 67 | Pornpat | DAWONSRI | UDN | 119 |
| 68 | Pawarich | ROJVIROON | PTE | 124 |
| 69 | Intouch | SUPAJUNTRASUK | BKK | 124 |
| 70 | Parit | PALARIT | BKK | 127 |
| 71 | Suthiwit | URAIWONG | PLK | 130 |
| 72 | Suphawat | THONGHAN | KKN | 137 |
| 73 | Nontapat | THAMASARNSOONTHORN | BKK | 139 |
| 74 | Nitipat | KAEWMANO | BKK | 146 |
| 75 | Thanakorn | KONGKATAVICHAI | SKA | 146 |
| 76 | Chatcharin | KULPRADITSILP | BKK | 155 |
| 77 | Suriyapong | MONGKOLSIN | PTE | 155 |
| 78 | Phiyapacht Mahagitsiri | LEONIO | BKK | 158 |
| 79 | Runn | UNOPAS | BKK | 171 |
| 80 | Benjamin | DEVINE | CBI | 174 |
| 81 | Jirawat | TATIYAVONGCHAI | BKK | 189 |
| 82 | Miron | PRUDNIKOV | Russian Federation* | 215 |
| 83 | Akin | ITHIPLANUCUPTA | NPT | 215 |
| 84 | Keane | UNOPAS | BKK | 215 |
| 85 | Pattaraphumin | KANGTONG | SNK | UnR |
| 86 | Howan | YEUNG | Hong Kong* | UnR |
| 87 | Mano | SUTHERLAND | BKK | UnR |
| 88 | Patarapawin | KANGTONG | SNK | UnR |
Girls Entered - 45
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Ploypetch | DAUNGKHIAW | SKA | 1 |
| 2 | Arpornnansophia | SANSUCHAT | BKK | 2 |
| 3 | Anyawee | PAISARNPANUWONG | CMI | 2 |
| 4 | Kulyarat | SAKSRITAWEE | PKT | 4 |
| 5 | Warinda | LEEPREECHANONT | BKK | 5 |
| 6 | Nitchwarat | PHLOIKASEMSOOK | BKK | 6 |
| 7 | Thamonpan | KONPHETCH | SKA | 8 |
| 8 | Tanaporn | KORNSILA | NBI | 9 |
| 9 | Thamonwan | PHOJAN | KKN | 9 |
| 10 | Saruda | SUDTA | BKK | 9 |
| 11 | Lunlalin | WAROTAYANONT | BKK | 9 |
| 12 | Phiraya | GRUD-IN | NBI | 16 |
| 13 | Chantharat | THARANISORN | CRI | 17 |
| 14 | Krissana | RODPRASERT | BKK | 18 |
| 15 | Yanisa | SRIKLANG | KKN | 19 |
| 16 | Sirikorn | PHOONPHON | PLK | 20 |
| 17 | Patcharayada | RANGSEE | RYG | 21 |
| 18 | Chakriya | WATTAYAWONG | CBI | 22 |
| 19 | Anna | OEIJORD | PKT | 23 |
| 20 | Nichakorn | BOONVIRIYA | SKA | 23 |
| 21 | Siraphatson | PHANOMVANNAAYUDHYA | SNI | 26 |
| 22 | Rinrada | CHANGPINIT | LPG | 27 |
| 23 | Nichapa | WONGWANITKAJON | BKK | 28 |
| 24 | Mananya | PAENGPATSA | RYG | 29 |
| 25 | Indira | WACHARASINDHU | BKK | 30 |
| 26 | Natnachcha | ONGWATANA | BKK | 34 |
| 27 | Tichakorn | DATEKUNMAK | CMI | 38 |
| 28 | Penpitcha | POONBAMPEN | BKK | 41 |
| 29 | Varvara | KUVAITSEVA | Russian Federation* | 42 |
| 30 | Thichanun | BHATIASEVI | NBI | 42 |
| 31 | Lanlalin | RATIWATANA | BKK | 51 |
| 32 | Lapatrada | PRAPAS | BKK | 51 |
| 33 | Chutikarn | WATJARAWIWAT | YLA | 53 |
| 34 | Rina | HIGASHI | BKK | 58 |
| 35 | Narasha | NGAMWONGMAS | BKK | 65 |
| 36 | Wanassanun | KAEWNUM | SPK | 70 |
| 37 | Yaa | DORDUNU | PLK | 74 |
| 38 | Nitnipa | SIHANATKATHAKUL | BKK | 79 |
| 39 | Pattanan | KONPHETCH | SKA | 80 |
| 40 | Patcharakamon | CHANTRASA | BKK | 88 |
| 41 | Poonchanok | SROYRUNGRUENG | NBI | 109 |
| 42 | Antonina | KHABAROVA | CBI | UnR |
| 43 | Nuefah | SUJIRAPONGCHAI | BKK | UnR |
| 44 | Cincin | KOWITWATTHANACHAI | CBI | UnR |
| 45 | Charisa | LAOSIRICHON | BKK | UnR |
Boys Entered - 74
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Patcharaphol | LEEKUL | SKA | 3 |
| 2 | Setthawut | PAOWANA | UDN | 5 |
| 3 | Youngjae | THONGRUNG | BKK | 6 |
| 4 | Panawat | SIENGHEN | PKT | 7 |
| 5 | Suppakorn | KHAMJUNLA | KKN | 8 |
| 6 | Piraphat | PIRAPAK | UTD | 9 |
| 7 | Napradh | LALAI | BKK | 10 |
| 8 | Thanaphum | SRISAWANG | SKA | 10 |
| 9 | Nuttawut | POTISUT | CBI | 12 |
| 10 | Takatoshi | SAKAI | CBI | 12 |
| 11 | Siwakon | CHUYKRATOK | NMA | 14 |
| 12 | Alexandr | SADOV | CBI | 15 |
| 13 | Akkharakrit | TANTASURALERK | BKK | 17 |
| 14 | Nakhim | KHIEOWKUNG | BKK | 19 |
| 15 | Ananda | NUOLTA | MDH | 21 |
| 16 | Kritsawat | JANTAKAEW | PLK | 22 |
| 17 | Witthawin | SUWANMANEE | BKK | 23 |
| 18 | Theerapat | SAMRITVANITCHA | BKK | 28 |
| 19 | Nattapak | SOONGLERTSONGPHA | NPT | 29 |
| 20 | Kanisorn | PHOONPHON | PLK | 29 |
| 21 | Sirawayu | MOONWONG | NBI | 32 |
| 22 | Faro | KOWITWATTHANACHAI | CBI | 33 |
| 23 | Trirat | RATTANASIRIVILAI | BKK | 33 |
| 24 | Putthakun | RUNGMONGKHOLNAM | PKT | 36 |
| 25 | Sipon | TATIYAMANEEKUL | BKK | 38 |
| 26 | Napatsadol | UBOLKAEW | KKN | 40 |
| 27 | Thanadech | THONGKRAJANG | NPT | 43 |
| 28 | Reo | IUCHI | NBI | 43 |
| 29 | Piti | YUTTHARAT | UDN | 46 |
| 30 | Patid | LERTSINTHAPANONT | BKK | 48 |
| 31 | Kantanaphat | JOMPRACHA | PLG | 51 |
| 32 | Chakritgad | GERSHON | BKK | 53 |
| 33 | Thitikorn | SUDTA | BKK | 53 |
| 34 | Dhanunbhum | BHUANANTANONDH | BKK | 55 |
| 35 | Chawakorn | PHIROMKIT | LPG | 57 |
| 36 | Tattawat | YIPINTSOI | BKK | 58 |
| 37 | Jittaboon | KANJANAPHUTHIPONG | AYA | 59 |
| 38 | Matus | THONGBUNDIT | CBI | 59 |
| 39 | Numpon | PAYUNGWONG | SKN | 59 |
| 40 | Parun | KLADEANDONG | PCT | 59 |
| 41 | Chantapas | KOMOLPISUT | BKK | 67 |
| 42 | Thapanapong | ATTAPAIBOON | SKN | 68 |
| 43 | Tattada | YIPINTSOI | BKK | 71 |
| 44 | Jiranut | SRIVIRIYANON | AYA | 71 |
| 45 | Napachara | DAMRONGPORN | CMI | 71 |
| 46 | Nutt | POKVANVITH | SPB | 74 |
| 47 | Wankla | NISAIKLA | CMI | 79 |
| 48 | Punat | JITTATANGTRONG | NPT | 79 |
| 49 | Tanakrit | PONGSAWATE | PLK | 84 |
| 50 | Chavis | MASOODI | BKK | 84 |
| 51 | Nathas | LEKAGUL | CMI | 84 |
| 52 | Weeravich | RATTANATASSANEE | BKK | 89 |
| 53 | Zixuan | GUO | CMI | 91 |
| 54 | Phosawee | KONGWAN | NBI | 92 |
| 55 | Pbee | JIRAWANICHAROEN | NBI | 94 |
| 56 | Aphivitsingh | MANCHANDA | CBI | 95 |
| 57 | Yuto | KASANUKI | BKK | 95 |
| 58 | Thachaya | DEVAPHALIN | BKK | 106 |
| 59 | Itthichet | VAROPHAS | BKK | 107 |
| 60 | Krittithy | CHANNAKORN | BKK | 110 |
| 61 | Thanach | BURAPAVONG | BKK | 123 |
| 62 | Tacit | SANGAROON | BKK | 125 |
| 63 | Korn | VONGTARADON | BKK | 127 |
| 64 | Kanthapong | PIMVONG | KKN | 138 |
| 65 | Supakorn | PHANKARAT | BKK | 142 |
| 66 | Kasidej | VINICCHAYAKUL | BKK | 162 |
| 67 | Ryan Taihua | LIU | BKK | 166 |
| 68 | Thananat | CHARUBUSAPAYON | BKK | 171 |
| 69 | Supasaid | NAKAPAKORN | PLK | 175 |
| 70 | Byronbenedict | SAYSON | BKK | 186 |
| 71 | Narakrit | JANJAI | BKK | 226 |
| 72 | Johannes | TEJAPAIBUL | BKK | UnR |
| 73 | Natthanakrit | PROMWICHAI | SKN | UnR |
| 74 | Tawin | TANGSUKSON | BKK | UnR |
Girls Entered - 37
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Kanokin | WONGPUVARAK | BKK | 1 |
| 2 | Paweenon | NUALSRI | PTE | 3 |
| 3 | Nawanya | NAPASSAWAN | PTE | 4 |
| 4 | Chotirin | KAEWKA | CBI | 5 |
| 5 | Thipthara | SONGPENG | LPG | 7 |
| 6 | Nittha | OURIYAPONGSON | KKN | 8 |
| 7 | Taksaya | TANNITIKUL | SKA | 10 |
| 8 | Praewa | DEVAHASDIN NA AYUTHAYA | BKK | 12 |
| 9 | Rino | SHINDEN | Japan* | 13 |
| 10 | Kemika | RUENGPAN | CMI | 13 |
| 11 | Areerat | DECHPHET | SKN | 15 |
| 12 | Piraya | SABPANSAN | PTE | 16 |
| 13 | Ploytip | TANASIRINAWAKUL | BKK | 17 |
| 14 | Pimpisa | WONGWANITKAJON | BKK | 17 |
| 15 | Pattinan | PHUEAKKAM | NMA | 21 |
| 16 | Kwinthida | CHUMCHID | NMA | 22 |
| 17 | Surapitchaya | KLOYDEE | PBI | 23 |
| 18 | Nutthida | TANWATTANAKUL | KKN | 24 |
| 19 | Nathathai | AINSAP | SNI | 25 |
| 20 | Remi | IUCHI | NBI | 26 |
| 21 | Pateela | TANPIPAT | BKK | 27 |
| 22 | Tanaporn | DITTAVICHAI | YLA | 30 |
| 23 | Aonnicha | THADATANGSKUL | CBI | 32 |
| 24 | Anutta | HUNDJARRUAN | NBI | 34 |
| 25 | Kanteera | LIMPIWAN | CMI | 37 |
| 26 | Nathida | KHOOPONGSAKORN | PKT | 38 |
| 27 | Nitina | WORANUTARAKSA | BKK | 40 |
| 28 | Patcharapon | PHOTADTONG | SPK | 42 |
| 29 | Nachanya | THAMMONGKOL | BKK | 44 |
| 30 | Wanrada | WONGDAO | PKT | 44 |
| 31 | Isariya | DECHASATE | BKK | 47 |
| 32 | Thasa | TIAWSAWAT | BKK | 57 |
| 33 | Kanyakon | KOEDKAEW | PLG | 57 |
| 34 | Pattharatchanok | BOONROD | YLA | 61 |
| 35 | Arinya | ARMAMOON | PTE | 64 |
| 36 | Bhattaranit | RATTANAKORNPUN | PTE | 68 |
| 37 | Pattarin | KANGTONG | SNK | UnR |
Boys Entered - 59
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Krittamaet | THAMMAKUN | SNI | 6 |
| 2 | Kanthat | SURARITYOTIN | CBI | 7 |
| 3 | Pangya | PHOLPHIRUL | BKK | 7 |
| 4 | Phudit | PRAPATSIRIKUL | NMA | 9 |
| 5 | Papangkorn | BUNYARIT | SNI | 10 |
| 6 | Ariyaphol | LEEKUL | SKA | 11 |
| 7 | Narathip | RUEANGSRI | PTE | 12 |
| 8 | Pajara | THAWEEKUL | BKK | 13 |
| 9 | Veerawit | KAMPUT | BKK | 14 |
| 10 | Napat | PATTANALERTPHAN | SPK | 15 |
| 11 | Pakpoom | KANDSANGSUYONG | YLA | 16 |
| 12 | Tachatam | SRISEN | PKN | 17 |
| 13 | Chanapat | PISUTHARNONTH | CBI | 17 |
| 14 | Chawin | LIMMANAKUL | PKT | 20 |
| 15 | Peeranut | SANPUN | SPK | 21 |
| 16 | Korawit | TOECHUMROEN | TAK | 22 |
| 17 | Naruenut | PATTIYANGKUL | TAK | 23 |
| 18 | Tanathorn | TAVACHPHONGSRI | BKK | 26 |
| 19 | Thanakrit | PHOJAN | KKN | 27 |
| 20 | Thachaya | PHONGPINYO | KKN | 28 |
| 21 | Patthadon | LYON | CPN | 29 |
| 22 | Woramet | BUNPHUENG | SRN | 30 |
| 23 | Akekapon | SIWABORWONWIT | KSN | 31 |
| 24 | Prarinya | DANDON | SPK | 32 |
| 25 | Natanon | WORAHAN | KKN | 33 |
| 26 | Pontakorn | NATTAMETHINEE | SKN | 34 |
| 27 | Chonlawish | NGUYEN | BKK | 38 |
| 28 | Phumsiri | AYANONT | NBI | 42 |
| 29 | Piyoungkul | CHATMAS | CBI | 43 |
| 30 | Woraprat | SRINOI | PCT | 45 |
| 31 | Pongsathum | ASUMPINPONG | NBI | 46 |
| 32 | Brandon | DUAN | United States* | 46 |
| 33 | Mario | HEIKKINEN | SPB | 49 |
| 34 | Mark | BELOKHON | PKT | 50 |
| 35 | Rachanat | PIPATPUANGTHONG | PTE | 51 |
