Tournament Information:
- Tournament Name:
- Greta Sport Club Junior Tennis Tournament 2023 #6
- Tournament Grade:
- Grade 5
- Province/City:
- Chon Buri
- No. of Courts On Site:
- 6
- Events Played:
- Indoors / Outdoors:
- Indoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 23-12-2023
- Tournament End Date:
- 24-12-2023
- Entry Open:
- 01-10-2023
- Entry Deadline:
- 08-12-2023
- Withdrawal Deadline:
- 10-12-2023
- Freeze Deadline:
- 11-12-2023
Tournament Organization:
- Tournament Organization:
- Greta Sport Club
- TD's Mobile : :
- +6681 063 7238
- Tournament Referee Name:
- Warasit
- Referee's Phone:
- 0946852828
- Tournament Director(TD) Name:
- นางสาวหนึ่งฤทัย ขันเงิน
- TD's Email:
- chaiyadejn@gmail.com
- Referee's Certification:
- Referee's Email:
- warasit1010@gmail.com
Venue Information:
- Name of The Venue:
- Greta Resort & Greta Sport Club, Pattaya
- Name of Contact Person:
- นางสาวหนึ่งฤทัย ขันเงิน
- Email:
- chaiyadejn@gmail.com
- Address:
- Greta Resort & Greta Sport Club, Pattaya
- Mobile No:
- +6681 063 7238
- Website:
- www.tour.ltat.org
Tournament Match Format:
Additional Information:
(Singles) - Entry Fees - 600 Baht Per Person
(Doubles) - Entry Fees - 800 Baht Per Team
(Doubles Sign-in, Deadline Saturday 23, December Before 13.00 @Referee Office 1 player can apply for 2 Singles / 1 Doubles
Please transfer the fee before Monday 18, December to
ธนาคาร กสิกรไทย (KBANK)
ชื่อบัญชี : บริษัท เกรต้าสปอร์ตคลับ จำกัด
(Greta Sport Club Company Limited)
เลขที่บัญชี: 167-1-89175-5
(Number Account : 167-1-89175-5)
สาขา : โลตัส พัทยาใต้ ออมทรัยพ์
(Branch South Pattaya Savings Accout)
The registration will be completed when you send proof of payment to our registration channel Line ID: neung2737
Tournament Name: Greta Sport Club Junior Tennis Tournament 2023 #6, Week Of: 18-December-2023
Acceptance List With Rankings As On: "18-12-2023"
Total No. Of Entered Players: 139
- Under 10
- Under 12
- Under 14
- Under 16
- Under 18
- Under 10 Dbls
- Under 12 Dbls
- Under 14 Dbls
- Under 16 Dbls
- Under 18 Dbls
Boys Entered - 24
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Akkarawich | RANGSEE | RYG | 32 |
2 | Boworachan Valjean | TIN | UDN | 37 |
3 | Intouch | SUPAJUNTRASUK | BKK | 47 |
4 | Nantapat | LIAWSOMBOON | BKK | 85 |
5 | Alex | GUO | United States* | 95 |
6 | Gussakorn | PIEMBANDHIT | CBI | 100 |
7 | Kolathat | BHATIASEVI | BKK | 111 |
8 | Yuki | MATSUMOTO | Japan* | 118 |
9 | Arithat | TONTIBARAMEEVIT | BKK | 123 |
10 | Tyme | ANATAPRUT | CBI | 154 |
11 | Eric | WANG | United States* | 169 |
12 | Benjamin | DEVINE | CBI | 180 |
13 | Jinjade | CHENVANIJ | BKK | 180 |
14 | Phakin | SILAPATHUMVANICH | BKK | 203 |
15 | Matthew | KWOK | BKK | 215 |
16 | Ceyi | FU | China* | 235 |
17 | Anand | BATTUSHIG | Mongolia* | UnR |
18 | Edgar | LIM | Singapore* | UnR |
19 | Kongphob | SHUSAI | CBI | UnR |
20 | Thanatpop | WONGCHAROENSIN | BKK | UnR |
21 | Tanapong | SIRIVUTHCHARUNGCHIT | BKK | UnR |
22 | Khangai | BATTUSHIG | Mongolia* | UnR |
23 | Asher | LIM | Singapore* | UnR |
24 | Thanaphat | VIRUNHAKARUN | BKK | UnR |
Girls Entered - 13
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Saki | MISHIMA | Japan* | 10 |
2 | Wimuttiya | PONGNOO | BKK | 10 |
3 | Thannapas | CHITANONDH | BKK | 43 |
4 | Kayenne | LIM | Singapore* | 59 |
5 | Varvara | KUVAITSEVA | Russian Federation* | 69 |
6 | Yadarat | UMNOUYPORNSATID | CBI | 75 |
7 | Nanapat | PAHAKIJ | CBI | 88 |
8 | Tatporn | SON | CBI | 102 |
9 | Uliana | POKRYSHKINA | PKT | 125 |
10 | Pirayapat | NOPSUWANCHAI | BKK | 144 |
11 | Taisiia | ERMAKOVA | CBI | 144 |
12 | Sunapha | VIRUNHAKARUN | BKK | 144 |
13 | Qiurui | DING | China* | UnR |
Boys Entered - 19
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Faro | KOWITWATTHANACHAI | CBI | 33 |
2 | Denis | KHIAWRAKSA | CBI | 33 |
3 | Apiwat | KHRUAWAN | CBI | 46 |
4 | Supakorn | PHANKARAT | BKK | 86 |
5 | Du | LE | Vietnam* | 108 |
6 | Thanakorn | PANASOMBOON | BKK | 111 |
7 | Chatchanon | BUNCHONGSIRI | CCO | 119 |
8 | Piravich | KURUCHITTHAM | CMI | 141 |
9 | Krittithy | CHANNAKORN | BKK | 141 |
10 | Kiri | SOMJITCHOB | NBI | 156 |
11 | Lapas | LIAWSOMBOON | BKK | 163 |
12 | Yuto | MIYANAGA | Japan* | 179 |
13 | Drake | GALLIEN | France* | 199 |
14 | Nattawut | SRIDA | BKK | 231 |
15 | Yuki | MATSUMOTO | Japan* | 252 |
16 | Thanapat | SANGAMUANMUAG | CBI | 312 |
17 | Phisetsak | PAKDEEPITUKKUN | CBI | 312 |
18 | Keisuke | YOMOGIDA | Japan* | UnR |
19 | Natthee | KAJORNSIRINITHIYOT | CMI | UnR |
Girls Entered - 12
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Chakriya | WATTAYAWONG | CBI | 36 |
2 | Patcharayada | RANGSEE | RYG | 41 |
3 | Ayami | OHARA | BKK | 69 |
4 | Saki | MISHIMA | Japan* | 74 |
5 | Kiko | OHARA | BKK | 78 |
6 | Thannapas | CHITANONDH | BKK | 79 |
7 | Kayenne | LIM | Singapore* | 102 |
8 | Varvara | KUVAITSEVA | Russian Federation* | 140 |
9 | Kanokporn | GATTIM | CBI | 164 |
10 | Kanokwan | KETTIM | CBI | 164 |
11 | Maria | NEKHOROSHEVA | Russian Federation* | UnR |
12 | Uliana | POKRYSHKINA | PKT | UnR |
Boys Entered - 17
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Thanaphum | SRISAWANG | SKA | 5 |
2 | Takatoshi | SAKAI | CBI | 19 |
3 | Nuttawut | POTISUT | CBI | 22 |
4 | Napradh | LALAI | BKK | 44 |
5 | Reo | IUCHI | NBI | 71 |
6 | Timofei | ZUBAREV | Russian Federation* | 78 |
7 | Du | LE | Vietnam* | 94 |
8 | Zixuan | GUO | CMI | 103 |
9 | Leo | KOWITWATTHANACHAI | CBI | 109 |
10 | Punat | JITTATANGTRONG | NPT | 112 |
11 | Pbee | JIRAWANICHAROEN | NBI | 123 |
12 | Krittithy | CHANNAKORN | BKK | 154 |
13 | Alexandr | SADOV | CBI | 166 |
14 | Lucas | CERMAK | CBI | 190 |
15 | Aphivitsingh | MANCHANDA | CBI | 202 |
16 | Alexander | GALLIEN | France* | 249 |
17 | Chaiphat | PATHOMLIKITKAN | NPT | 278 |
Girls Entered - 7
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Jirat | UDOMAKKARAPHON | CBI | 14 |
2 | Ploypetch | DAUNGKHIAW | SKA | 18 |
3 | Remi | IUCHI | NBI | 26 |
4 | Miku | MATSUMOTO | Japan* | 52 |
5 | Ayami | OHARA | BKK | 55 |
6 | Sao | UEDA | CBI | 59 |
7 | Khanh | NGUYEN | Vietnam* | UnR |
Boys Entered - 11
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Veerawit | KAMPUT | BKK | 4 |
2 | Peeranut | SANPUN | SPK | 18 |
3 | Phumsiri | AYANONT | NBI | 38 |
4 | Prarinya | DANDON | SPK | 53 |
5 | Artem | ZUBAREV | Russian Federation* | 64 |
6 | Faro | KOWITWATTHANACHAI | CBI | 76 |
7 | Nuttawut | POTISUT | CBI | 83 |
8 | Reo | IUCHI | NBI | 86 |
9 | Sripasit | PRAPHAN | CBI | 107 |
10 | Zixuan | GUO | CMI | 111 |
11 | Takatoshi | SAKAI | CBI | 116 |
Girls Entered - 8
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Nuengnaree | KULRUANG | PTE | 19 |
2 | Remi | IUCHI | NBI | 29 |
3 | Sao | UEDA | CBI | 51 |
4 | Jirat | UDOMAKKARAPHON | CBI | 55 |
5 | Miku | MATSUMOTO | Japan* | 70 |
6 | Saichon | KONGKITPAKORN | CBI | 114 |
7 | Saki | YOMOGIDA | Japan* | UnR |
8 | Khanh | NGUYEN | Vietnam* | UnR |
Boys Entered - 5
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Peeranut | SANPUN | SPK | 47 |
2 | Artem | ZUBAREV | Russian Federation* | 59 |
3 | Phumsiri | AYANONT | NBI | 61 |
4 | Macky | SOPONPISUT | BKK | 65 |
5 | Prarinya | DANDON | SPK | UnR |
Girls Entered - 5
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Chotirin | KAEWKA | CBI | 7 |
2 | Nuengnaree | KULRUANG | PTE | 20 |
3 | Pai | JIRAWANICHAROEN | NBI | 74 |
4 | Saichon | KONGKITPAKORN | CBI | 109 |
5 | Saki | YOMOGIDA | Japan* | UnR |
Boys Entered - 10
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Apiwat | KHRUAWAN | CBI | 79 |
Denis | KHIAWRAKSA | CBI | ||
2 | Piravich | KURUCHITTHAM | CMI | 199 |
Peam | JATUKANYAPRATEEP | CMI | ||
3 | Lapas | LIAWSOMBOON | BKK | 249 |
Supakorn | PHANKARAT | BKK | ||
4 | Krittithy | CHANNAKORN | BKK | 265 |
Chaiphat | PATHOMLIKITKAN | NPT | ||
5 | Gussakorn | PIEMBANDHIT | CBI | UnR |
Benjamin | DEVINE | CBI | ||
6 | Napradh | LALAI | BKK | UnR |
Intouch | SUPAJUNTRASUK | BKK | ||
7 | Thanatpop | WONGCHAROENSIN | BKK | UnR |
Phatpakorn | DABKAEW | CBI | ||
8 | Alex | GUO | United States* | UnR |
Phakin | SILAPATHUMVANICH | BKK | ||
9 | Kongphob | SHUSAI | CBI | UnR |
Phisetsak | PAKDEEPITUKKUN | CBI | ||
10 | Boworachan Valjean | TIN | UDN | UnR |
Thanaphat | VIRUNHAKARUN | BKK |
Boys Entered - 2
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Piyoungkul | CHATMAS | CBI | 58 |
Nuttawut | POTISUT | CBI | ||
2 | Reo | IUCHI | NBI | 90 |
Takatoshi | SAKAI | CBI |
Boys Entered - 2
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Trakarnkij | JITPRASERT | CBI | UnR |
Puchit | SUKJAI | CBI | ||
2 | Perawat | SUKJAI | CBI | UnR |
Aphivitsingh | MANCHANDA | CBI |
Boys Entered - 4
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Veerawit | KAMPUT | BKK | 152 |
Macky | SOPONPISUT | BKK | ||
2 | Aphinan | MANCHANDA | CBI | 281 |
Ivan | TIMOFEEV | Russian Federation* | ||
3 | Atthadit | SILAART | CBI | UnR |
Sripasit | PRAPHAN | CBI | ||
4 | Peeranut | SANPUN | SPK | UnR |
Prarinya | DANDON | SPK |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
- Under 10
- Under 12
- Under 14
- Under 16
- Under 18
- Under 10 Dbls
- Under 12 Dbls
- Under 14 Dbls
- Under 16 Dbls
- Under 18 Dbls
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee