Tournament Information:
- Tournament Name:
- BEAT Discovery X Danai Junior Tennis Championship
- Tournament Grade:
- Grade 5
- Province/City:
- Bangkok Metropolis
- No. of Courts On Site:
- 6
- Events Played:
- Indoors / Outdoors:
- Indoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 02-12-2023
- Tournament End Date:
- 03-12-2023
- Entry Open:
- 01-10-2023
- Entry Deadline:
- 17-11-2023
- Withdrawal Deadline:
- 19-11-2023
- Freeze Deadline:
- 20-11-2023
Tournament Organization:
- Tournament Organization:
- Schools Tennis 10s
- TD's Mobile : :
- +6681 063 7238
- Tournament Referee Name:
- Teeranan
- Referee's Phone:
- 0957496835
- Tournament Director(TD) Name:
- นางสาวหนึ่งฤทัย ขันเงิน
- TD's Email:
- chaiyadejn@gmail.com
- Referee's Certification:
- Referee's Email:
- tanazang@hotmail.com
Venue Information:
- Name of The Venue:
- BEAT Discovery
- Name of Contact Person:
- นางสาวหนึ่งฤทัย ขันเงิน
- Email:
- chaiyadejn@gmail.com
- Address:
- 2784 Sukhumvit 66/1 Road, บางนาเหนือ เขตบางนา กรุงเทพมหานคร 10260
- Mobile No:
- +6681 063 7238
- Website:
- www.tour.ltat.org
Tournament Match Format:
Additional Information:
# U10, U12, U14, U16, U18 (Singles) - Entry Fees - 800 Baht Per Person
# U10, U12, U14, U16, U18 (Doubles) - Entry Fees - 1,200 Baht Per Team
The draw and Order of play will be public on the website on Thursday 30, November @15.30
(Doubles Sign-in, Deadline Saturday 2 December, Before 14.30 @Referee Office 1 player can apply for 2 Singles / 1 Doubles
Please transfer the fee before Tuesday 28, November to Kasikorn Bank
Account Number : 003-2-57231-6 Account Name : บจก.ภัทรบุรี
The registration will be completed when you send proof of payment to our registration channel Line ID: neung2737
Tournament Name: BEAT Discovery X Danai Junior Tennis Championship, Week Of: 27-November-2023
Acceptance List With Rankings As On: "27-11-2023"
Total No. Of Entered Players: 169
- Under 10
- Under 12
- Under 14
- Under 16
- Under 18
- Under 10 Dbls
- Under 12 Dbls
- Under 14 Dbls
- Under 16 Dbls
- Under 18 Dbls
Boys Entered - 26
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Bhasura | UDOMCHOKE | BKK | 9 |
2 | Nattasaran | CHUPAITOON | PBI | 10 |
3 | Riyan | YAMDAGNI | BKK | 24 |
4 | Ethan | CHNG | Singapore* | 44 |
5 | Aidan | CHNG | Singapore* | 55 |
6 | Jirawat | TATIYAVONGCHAI | BKK | 61 |
7 | Pawarit | POKSAWAT | BKK | 69 |
8 | Benjamin | SIRIPASUTM | BKK | 73 |
9 | Worawut | RACHASUNG | BKK | 76 |
10 | Rui | BUNSOKUWAN | Japan* | 85 |
11 | Chollapoom | SUMANGKLA | NBI | 92 |
12 | Tadpol | YOTVIRIYAPANICH | BKK | 104 |
13 | Archirawit | CHAIMONGKOL | BKK | 115 |
14 | Yuki | MATSUMOTO | Japan* | 121 |
15 | Patpat | SIENGSANOH | NPT | 154 |
16 | Pol | SIHANATKATHAKUL | BKK | 227 |
17 | Natthapakorn | KANHAYUWA | BKK | UnR |
18 | Leon | WOESSNER | BKK | UnR |
19 | Lucas | SOUVANHEUANE | BKK | UnR |
20 | Akin | SOMPONG | BKK | UnR |
21 | Phum | SIRIWONGSAL | BKK | UnR |
22 | Kornnaran | SORAT | BKK | UnR |
23 | Louis | SOUVANHEUANE | BKK | UnR |
24 | Patcharadhorn | BALANKURA | BKK | UnR |
25 | Panuphon | TANGBURANAKIJ | BKK | UnR |
26 | Wintr | LEESWADTRAKUL | BKK | UnR |
Girls Entered - 17
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Saki | MISHIMA | Japan* | 9 |
2 | Wimuttiya | PONGNOO | BKK | 11 |
3 | Mananya | PAENGPATSA | RYG | 32 |
4 | Nitnipa | SIHANATKATHAKUL | BKK | 40 |
5 | Charisa | LAOSIRICHON | BKK | 48 |
6 | Pakjira | HOLERTSAKUL | BKK | 62 |
7 | Nichapa | CHIRATHIVAT | BKK | 70 |
8 | Shunlett | KYAWTHAUNG | BKK | 79 |
9 | Narisa | EXORAMAIPHOL | BKK | 82 |
10 | Nichanune | EUAAREEMITR | BKK | 89 |
11 | Avarin | RONGKAPRAYOON | BKK | 103 |
12 | Amata | LALUMIA | BKK | 120 |
13 | Yanisorn | UDOMCHOKE | BKK | 139 |
14 | Prair | SOSOTHIKUL | BKK | UnR |
15 | Nisara | EXORAMAIPHOL | BKK | UnR |
16 | Chidchanok | POUNGPAN | SPK | UnR |
17 | Phanthira | CHIRATHIVAT | BKK | UnR |
Boys Entered - 33
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Denis | KHIAWRAKSA | CBI | 33 |
2 | Teetat | RAKKID | BKK | 48 |
3 | Thirawut | TANNIRANDON | BKK | 58 |
4 | Toma | TAKAHASHI | Japan* | 59 |
5 | Dhanunbhum | BHUANANTANONDH | BKK | 63 |
6 | Supakorn | PHANKARAT | BKK | 90 |
7 | Bhasura | UDOMCHOKE | BKK | 96 |
8 | Reo | BUNSOKUWAN | BKK | 99 |
9 | Yuto | KASANUKI | BKK | 110 |
10 | Dhaniskan | BHUANANTANONDH | BKK | 113 |
11 | Dhaninkit | BHUANANTANONDH | BKK | 116 |
12 | Mikoto | MOTOKI | Japan* | 121 |
13 | Nattasaran | CHUPAITOON | PBI | 128 |
14 | Phudis | RUKRASARANEE | CBI | 128 |
15 | Taisuke | KAWAMURA | Japan* | 135 |
16 | Krittithy | CHANNAKORN | BKK | 135 |
17 | Oliver Bensen | BURGHOUWT | CBI | 143 |
18 | Taran | JANSUTHIWONG | BKK | 143 |
19 | Phavis | RUKRASARANEE | CBI | 147 |
20 | Nichan | LEELAHASUKIT | BKK | 165 |
21 | Johannes | TEJAPAIBUL | BKK | 205 |
22 | Ethan | CHNG | Singapore* | 211 |
23 | Chayakorn | KUASIRIKUN | BKK | 216 |
24 | Ittidech | PAKPOOLKAMOL | AYA | 221 |
25 | Aidan | CHNG | Singapore* | 237 |
26 | Byronbenedict | SAYSON | BKK | 246 |
27 | Pawarit | POKSAWAT | BKK | 249 |
28 | Yuki | MATSUMOTO | Japan* | 292 |
29 | Soichiro | MIKI | BKK | UnR |
30 | Jirawat | TATIYAVONGCHAI | BKK | UnR |
31 | Pawin | SRISUPOND | BKK | UnR |
32 | Rui | BUNSOKUWAN | Japan* | UnR |
33 | Du | LE | Vietnam* | UnR |
Girls Entered - 15
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Pateela | TANPIPAT | BKK | 8 |
2 | Nitchwarat | PHLOIKASEMSOOK | BKK | 29 |
3 | Chakriya | WATTAYAWONG | CBI | 36 |
4 | Krissana | RODPRASERT | BKK | 55 |
5 | Indira | WACHARASINDHU | BKK | 63 |
6 | Lapatrada | PRAPAS | BKK | 70 |
7 | Mananya | PAENGPATSA | RYG | 73 |
8 | Lanlalin | RATIWATANA | BKK | 76 |
9 | Saki | MISHIMA | Japan* | 86 |
10 | Jarina | LALUMIA | BKK | 90 |
11 | Sarisa | CHIRATHIVAT | BKK | 93 |
12 | Megan | SALLEH | Australia* | UnR |
13 | Avarin | RONGKAPRAYOON | BKK | UnR |
14 | Karissa | STAMP | BKK | UnR |
15 | Preen | SOSOTHIKUL | BKK | UnR |
Boys Entered - 16
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Youngjae | THONGRUNG | BKK | 22 |
2 | Sripasit | PRAPHAN | CBI | 32 |
3 | Nakhim | KHIEOWKUNG | BKK | 34 |
4 | Tibet | PASLAPUNT | BKK | 70 |
5 | Dhanunbhum | BHUANANTANONDH | BKK | 103 |
6 | Yuto | KASANUKI | BKK | 113 |
7 | Du | LE | Vietnam* | 168 |
8 | Reo | BUNSOKUWAN | BKK | 175 |
9 | Krittithy | CHANNAKORN | BKK | 175 |
10 | Mikoto | MOTOKI | Japan* | 175 |
11 | Rai | TAKIMOTO | Japan* | 230 |
12 | Thananat | CHARUBUSAPAYON | BKK | 271 |
13 | Phudis | RUKRASARANEE | CBI | 275 |
14 | Pittinan | JATURONROJ | CBI | UnR |
15 | Phavis | RUKRASARANEE | CBI | UnR |
16 | Thirawut | TANNIRANDON | BKK | UnR |
Girls Entered - 11
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Nawanya | NAPASSAWAN | PTE | 6 |
2 | Rino | SHINDEN | Japan* | 11 |
3 | Jirat | UDOMAKKARAPHON | CBI | 14 |
4 | Ploytip | TANASIRINAWAKUL | BKK | 18 |
5 | Pateela | TANPIPAT | BKK | 39 |
6 | Rinka | BUNSOKUWAN | Japan* | 50 |
7 | Miku | MATSUMOTO | Japan* | 53 |
8 | Elisabeth | LUCCHESI | BKK | 64 |
9 | Patcharapon | PHOTADTONG | SPK | 74 |
10 | Krissana | RODPRASERT | BKK | 99 |
11 | Khanh | NGUYEN | Vietnam* | UnR |
Boys Entered - 13
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Mototaka | MIBU | Japan* | 29 |
2 | Tegh | SINGH | BKK | 38 |
3 | Andaman | TISA | PKT | 57 |
4 | Achira | SOMPONG | SPK | 59 |
5 | Rachanat | PIPATPUANGTHONG | PTE | 61 |
6 | Adam | LO | BKK | 78 |
7 | Youngjae | THONGRUNG | BKK | 84 |
8 | Sawat | LAOUTHAIWATTHANA | NBI | 125 |
9 | Taktanapol | SRIBENYAPAKOON | PNB | 154 |
10 | Rai | TAKIMOTO | Japan* | 184 |
11 | Tibet | PASLAPUNT | BKK | 184 |
12 | Aphiphongphiphut | KAWEEYARN | NBI | UnR |
13 | Ittinarong | KAWEEYARN | NBI | UnR |
Girls Entered - 8
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Pathitta | SINGTHONG | NBI | 26 |
2 | Chotiga | SINGKUMSORN | NBI | 47 |
3 | Rinka | BUNSOKUWAN | Japan* | 64 |
4 | Jirat | UDOMAKKARAPHON | CBI | 68 |
5 | Miku | MATSUMOTO | Japan* | 77 |
6 | Nutthida | TANWATTANAKUL | KKN | 125 |
7 | Khanh | NGUYEN | Vietnam* | UnR |
8 | Saichon | KONGKITPAKORN | CBI | UnR |
Boys Entered - 5
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Mototaka | MIBU | Japan* | 53 |
2 | Macky | SOPONPISUT | BKK | 65 |
3 | Thao | CROSTA | France* | 115 |
4 | Chinnapat | OPAMURATAWONGSE | SKM | 129 |
5 | Andaman | TISA | PKT | 129 |
Girls Entered - 3
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Pathitta | SINGTHONG | NBI | 40 |
2 | Nutthida | TANWATTANAKUL | KKN | 135 |
3 | Saichon | KONGKITPAKORN | CBI | UnR |
Boys Entered - 8
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Riyan | YAMDAGNI | BKK | 76 |
Nirvaan | MALIK | India* | ||
2 | Benjamin | SIRIPASUTM | BKK | 83 |
Nattasaran | CHUPAITOON | PBI | ||
3 | Ethan | CHNG | Singapore* | 99 |
Aidan | CHNG | Singapore* | ||
4 | Archirawit | CHAIMONGKOL | BKK | 269 |
Patpat | SIENGSANOH | NPT | ||
5 | Louis | SOUVANHEUANE | BKK | UnR |
Bhasura | UDOMCHOKE | BKK | ||
6 | Wintr | LEESWADTRAKUL | BKK | UnR |
Patcharadhorn | BALANKURA | BKK | ||
7 | Pol | SIHANATKATHAKUL | BKK | UnR |
Lucas | SOUVANHEUANE | BKK | ||
8 | Leon | WOESSNER | BKK | UnR |
Panuphon | TANGBURANAKIJ | BKK |
Girls Entered - 4
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Wimuttiya | PONGNOO | BKK | 12 |
Nitchwarat | PHLOIKASEMSOOK | BKK | ||
2 | Mananya | PAENGPATSA | RYG | 41 |
Saki | MISHIMA | Japan* | ||
3 | Nitnipa | SIHANATKATHAKUL | BKK | 110 |
Nichapa | CHIRATHIVAT | BKK | ||
4 | Prair | SOSOTHIKUL | BKK | UnR |
Yanisorn | UDOMCHOKE | BKK |
Boys Entered - 5
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Denis | KHIAWRAKSA | CBI | 106 |
Pittinan | JATURONROJ | CBI | ||
2 | Nichan | LEELAHASUKIT | BKK | 224 |
Toma | TAKAHASHI | Japan* | ||
3 | Ittidech | PAKPOOLKAMOL | AYA | 331 |
Jiranut | SRIVIRIYANON | AYA | ||
4 | Chayakorn | KUASIRIKUN | BKK | 462 |
Byronbenedict | SAYSON | BKK | ||
5 | Jirawat | TATIYAVONGCHAI | BKK | UnR |
Taran | JANSUTHIWONG | BKK |
Girls Entered - 2
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Krissana | RODPRASERT | BKK | 63 |
Pateela | TANPIPAT | BKK | ||
2 | Pakjira | HOLERTSAKUL | BKK | UnR |
Preen | SOSOTHIKUL | BKK |
Boys Entered - 2
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Taktanapol | SRIBENYAPAKOON | PNB | 279 |
Sawat | LAOUTHAIWATTHANA | NBI | ||
2 | Ittinarong | KAWEEYARN | NBI | UnR |
Aphiphongphiphut | KAWEEYARN | NBI |
Boys Entered - 1
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Thao | CROSTA | France* | 250 |
Tegh | SINGH | BKK |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
- Under 10
- Under 12
- Under 14
- Under 16
- Under 18
- Under 10 Dbls
- Under 12 Dbls
- Under 14 Dbls
- Under 16 Dbls
- Under 18 Dbls
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee