Tournament Information:
- Tournament Name:
- Alpine Tennis Junior Club Champion 2024
- Tournament Grade:
- Grade 5
- Province/City:
- Bangkok Metropolis
- No. of Courts On Site:
- 4
- Events Played:
- Indoors / Outdoors:
- Indoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 28-09-2024
- Tournament End Date:
- 29-09-2024
- Entry Open:
- 08-01-2024
- Entry Deadline:
- 18-09-2024
- Withdrawal Deadline:
- 19-09-2024
- Freeze Deadline:
- 20-09-2024
Tournament Organization:
- Tournament Organization:
- Schools Tennnis 10s
- TD's Mobile : :
- 0810637238
- Tournament Referee Name:
- Natthapol
- Referee's Phone:
- 874983859
- Tournament Director(TD) Name:
- นางสาวหนึ่งฤทัย ขันเงิน
- TD's Email:
- chaiyadejn@gmail.com
- Referee's Certification:
- Referee's Email:
- chaiyadejn@gmail.com
Venue Information:
- Name of The Venue:
- สนามเทนนิส อัลไพล์ เทนนิสคลับ (รามอินทรา) กรุงเทพมหานคร
- Name of Contact Person:
- นางสาวหนึ่งฤทัย ขันเงิน
- Email:
- chaiyadejn@gmail.com
- Address:
- เลขที่ 77 ซอย นวมินทร์ 74 แยก 3 แขวงรามอินทรา เขตคันนายาว กรุงเทพมหานคร 10230
- Mobile No:
- +6681 063 7238
- Website:
- www.tour.ltat.org
Tournament Match Format:
Additional Information:
(Singles) - Entry Fees - 1,000 Baht Per Person
(Doubles) - Entry Fees - 1,400 Baht Per Team
The draw and Order of play will be public on the website on Thursday 26, September @15.30
(Doubles Sign-in, Deadline Saturday 28 September, Before 18.00 @Referee Office 1 player can apply for 2 Singles / 1 Doubles
Please transfer the fee before Tuesday 24, September to Bangkok Bank
Account Number : 222-0-50036-3 Account Name : Alpine golf and sports club
The registration will be completed when you send proof of payment to our registration channel Line ID: neung2737
Tournament Name: Alpine Tennis Junior Club Champion 2024, Week Of: 23-September-2024
Acceptance List With Rankings As On: "23-09-2024"
Total No. Of Entered Players: 163
- Under 10
- Under 12
- Under 14
- Under 16
- Under 18
- Under 10 Dbls
- Under 12 Dbls
- Under 14 Dbls
- Under 16 Dbls
- Under 18 Dbls
Boys Entered - 20
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Zijie | SHEN | China* | 8 |
2 | Archirawit | CHAIMONGKOL | BKK | 16 |
3 | Worawut | RACHASUNG | BKK | 52 |
4 | Luke | ZHANG | CMI | 55 |
5 | Pannawat | PHRUKPAISAL | BKK | 73 |
6 | James | SHEN | United States* | 97 |
7 | Miron | BOGDANOV | Russian Federation* | 102 |
8 | Alex | GUO | United States* | 109 |
9 | Rei | CHEAH | Singapore* | 124 |
10 | Minato | NAKAMORI | Japan* | 149 |
11 | Aiden | LIM | Singapore* | 165 |
12 | Pabhavin | PAVASUTHIPAISIT | BKK | 170 |
13 | Evan | KHOO | Singapore* | 177 |
14 | Khant | TUN | BKK | 202 |
15 | Micah | LO | SPK | UnR |
16 | Alan | DENSUTHAM | BKK | UnR |
17 | Sunpipat | ARIYAMETIN | BKK | UnR |
18 | Panparin | PONGKIATIKUL | BKK | UnR |
19 | Tinnaphat | PRANGPREMPREE | NPT | UnR |
20 | Tristan | SOH | Singapore* | UnR |
Girls Entered - 18
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Poomchayada | THAMVIRIYARAK | YST | 22 |
2 | Wanrasa | LEEPREECHANONT | BKK | 25 |
3 | Yadarat | UMNOUYPORNSATID | CBI | 44 |
4 | Nanapat | PAHAKIJ | CBI | 46 |
5 | Chidchanok | POUNGPAN | SPK | 51 |
6 | Narisa | EXORAMAIPHOL | BKK | 55 |
7 | Achilaya | FUPLOOK | CTI | 66 |
8 | Nisara | EXORAMAIPHOL | BKK | 87 |
9 | Kira | GRAB | Russian Federation* | 89 |
10 | Xiaolei | ZHANG | China* | 101 |
11 | Chloe | LIM | Singapore* | 109 |
12 | Wimalin | CHANACHAROENCHAIKUL | BKK | UnR |
13 | Nisha | POTHANUN | BKK | UnR |
14 | Seojin | YOO | South Korea* | UnR |
15 | Kavalin | AUETANAWAN | CPN | UnR |
16 | Nochanan | VIVADDHANAKASEM | BKK | UnR |
17 | Jeeranant | BHULLAR | BKK | UnR |
18 | Patra-on | BOONYASIRIKOOL | BKK | UnR |
Boys Entered - 26
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Oliver Bensen | BURGHOUWT | CBI | 24 |
2 | Krannared | KRUSAKAYAWONG | CPN | 29 |
3 | Shinschwakorn | HONGHIRUNRUANG | CPN | 38 |
4 | Xuanlin | BAO | China* | 39 |
5 | Kiri | SOMJITCHOB | NBI | 59 |
6 | Intouch | SUPAJUNTRASUK | BKK | 76 |
7 | Ittidech | PAKPOOLKAMOL | AYA | 84 |
8 | Supanat | NATASIRI | TRG | 87 |
9 | Jirawat | TATIYAVONGCHAI | BKK | 94 |
10 | Teetouch | PANSRIMANGKORN | BKK | 100 |
11 | Kevin | BOONKACHA | SPK | 109 |
12 | Punn | SUKTO | BKK | 109 |
13 | Worawut | RACHASUNG | BKK | 115 |
14 | Keane | UNOPAS | BKK | 120 |
15 | Lev | GRAB | Russian Federation* | 146 |
16 | Poompichaya | THAMVIRIYARAK | YST | 168 |
17 | Josh | TONG | Singapore* | 215 |
18 | Teerach | DHARAPAK | NBI | 217 |
19 | Alex | GUO | United States* | 224 |
20 | Luke | ZHANG | CMI | 233 |
21 | Aiden | LIM | Singapore* | 252 |
22 | Kornnaran | SORAT | BKK | 264 |
23 | Evan | KHOO | Singapore* | 314 |
24 | Gunwoo | YOO | South Korea* | UnR |
25 | Tristan | SOH | Singapore* | UnR |
26 | Naphan | THAWEETAWATCHAI | BKK | UnR |
Girls Entered - 21
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Thannapas | CHITANONDH | BKK | 35 |
2 | Nitnipa | SIHANATKATHAKUL | BKK | 37 |
3 | Natnachcha | ONGWATANA | BKK | 39 |
4 | Rinrada | CHANGPINIT | LPG | 41 |
5 | Thichanun | BHATIASEVI | NBI | 44 |
6 | Varvara | KUVAITSEVA | Russian Federation* | 47 |
7 | Tritsawan | HOMTHONG | NMA | 57 |
8 | Loretta | ABRAHAMSON | NBI | 66 |
9 | Marissa | PONGSIVAPAI | BKK | 71 |
10 | Pimyada | TOSOMBUT | RYG | 71 |
11 | Pitchsinee | CHAIKHUNPHOL | NBI | 89 |
12 | Achilaya | FUPLOOK | CTI | 97 |
13 | Natsuki | NAKAMORI | Japan* | 101 |
14 | Wanrasa | LEEPREECHANONT | BKK | 101 |
15 | Poomchayada | THAMVIRIYARAK | YST | 128 |
16 | Anya | SOPONGITJAGARN | BKK | 129 |
17 | Jessica | ARLETTAZ | Singapore* | 141 |
18 | Priem | CHIANGSIRISUPAWONG | BKK | 153 |
19 | Luella | CHAROENPHOL | BKK | UnR |
20 | Chloe | LIM | Singapore* | UnR |
21 | Alexis | SOH | Singapore* | UnR |
Boys Entered - 21
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Aoto | DOIDA | Japan* | 26 |
2 | Pitpong | CHINAPAN | PTE | 30 |
3 | Trirat | RATTANASIRIVILAI | BKK | 35 |
4 | Thanadech | THONGKRAJANG | NPT | 41 |
5 | Kasidej | VINICCHAYAKUL | BKK | 93 |
6 | Yuto | KASANUKI | BKK | 96 |
7 | Pittinan | JATURONROJ | CBI | 96 |
8 | Pbee | JIRAWANICHAROEN | NBI | 103 |
9 | Syed Mahd | SHEHZAD | Pakistan* | 116 |
10 | Chaiphat | PATHOMLIKITKAN | NPT | 120 |
11 | Pawarich | ROJVIROON | PTE | 135 |
12 | Krittithy | CHANNAKORN | BKK | 149 |
13 | Johannes | TEJAPAIBUL | BKK | 164 |
14 | Jake | KOKKINOS | Australia* | 191 |
15 | Kiri | SOMJITCHOB | NBI | 205 |
16 | Dhruv | SADHU | Singapore* | 265 |
17 | Yanik | DODANWELA | Australia* | 265 |
18 | Ethan | PHEE | Singapore* | 288 |
19 | Jakub | BOROWSKI | Poland* | 292 |
20 | Josh | TONG | Singapore* | 292 |
21 | Mo | YANG | China* | UnR |
Girls Entered - 11
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Nawanya | NAPASSAWAN | PTE | 6 |
2 | Warinda | LEEPREECHANONT | BKK | 28 |
3 | Nitchwarat | PHLOIKASEMSOOK | BKK | 52 |
4 | Varvara | KUVAITSEVA | Russian Federation* | 67 |
5 | Patcharakamon | CHANTRASA | BKK | 75 |
6 | Pimyada | TOSOMBUT | RYG | 109 |
7 | Papavee | WITTAYALIKIT | BKK | 120 |
8 | Jessica | ARLETTAZ | Singapore* | 120 |
9 | Thidhirush | TANAWONGSUDIKUN | BKK | UnR |
10 | Alexis | SOH | Singapore* | UnR |
11 | Victoria | RAUSCH | United States* | UnR |
Boys Entered - 15
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Tanathorn | TAVACHPHONGSRI | BKK | 19 |
2 | Trirat | RATTANASIRIVILAI | BKK | 52 |
3 | Rachanat | PIPATPUANGTHONG | PTE | 64 |
4 | Prin | INTRAPHOM | BKK | 65 |
5 | Ittinarong | KAWEEYARN | NBI | 87 |
6 | Aphiphongphiphut | KAWEEYARN | NBI | 87 |
7 | Yuto | KASANUKI | BKK | 120 |
8 | Thatchapong | PATANAKUL | BKK | 124 |
9 | Tibet | PASLAPUNT | BKK | 130 |
10 | Krittithy | CHANNAKORN | BKK | 133 |
11 | Yanik | DODANWELA | Australia* | 177 |
12 | Gabe | DODANWELA | Australia* | 177 |
13 | Dhruv | SADHU | Singapore* | 208 |
14 | Jakub | BOROWSKI | Poland* | 226 |
15 | Ethan | PHEE | Singapore* | UnR |
Girls Entered - 5
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Areerat | DECHPHET | SKN | 32 |
2 | Nuengnaree | KULRUANG | PTE | 51 |
3 | Papavee | WITTAYALIKIT | BKK | 115 |
4 | Warinda | LEEPREECHANONT | BKK | UnR |
5 | Pimyada | TOSOMBUT | RYG | UnR |
Boys Entered - 6
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Rawipol | KWANCHAN | BKK | 51 |
2 | Pornviseth | PUNGPORN | SKN | 77 |
3 | Napat | THAVORNVANIT | BKK | 77 |
4 | Tibet | PASLAPUNT | BKK | 179 |
5 | Gabe | DODANWELA | Australia* | UnR |
6 | Tanapat | CHUNPIM | BKK | UnR |
Girls Entered - 6
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Nuengnaree | KULRUANG | PTE | 27 |
2 | Phawishporn | PHOPHAN | BKK | 36 |
3 | Pathitta | SINGTHONG | NBI | 38 |
4 | Varisa | INTRAPHOM | BKK | 78 |
5 | Chotiga | SINGKUMSORN | NBI | 78 |
6 | Sao | UEDA | CBI | 130 |
Girls Entered - 3
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Yadarat | UMNOUYPORNSATID | CBI | 90 |
Nanapat | PAHAKIJ | CBI | ||
2 | Chidchanok | POUNGPAN | SPK | 106 |
Narisa | EXORAMAIPHOL | BKK | ||
3 | Achilaya | FUPLOOK | CTI | UnR |
Kavalin | AUETANAWAN | CPN |
Boys Entered - 3
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Krannared | KRUSAKAYAWONG | CPN | 67 |
Shinschwakorn | HONGHIRUNRUANG | CPN | ||
2 | Jirawat | TATIYAVONGCHAI | BKK | 178 |
Ittidech | PAKPOOLKAMOL | AYA | ||
3 | Miron | BOGDANOV | Russian Federation* | UnR |
Lev | GRAB | Russian Federation* |
Girls Entered - 6
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Thichanun | BHATIASEVI | NBI | 81 |
Nitnipa | SIHANATKATHAKUL | BKK | ||
2 | Warinda | LEEPREECHANONT | BKK | 109 |
Wanrasa | LEEPREECHANONT | BKK | ||
3 | Loretta | ABRAHAMSON | NBI | 137 |
Marissa | PONGSIVAPAI | BKK | ||
4 | Pannarada | THARAVEJ | BKK | 151 |
Patcharakamon | CHANTRASA | BKK | ||
5 | Pitchsinee | CHAIKHUNPHOL | NBI | 160 |
Pimyada | TOSOMBUT | RYG | ||
6 | Natcha | JINGJIT | BKK | 333 |
Priem | CHIANGSIRISUPAWONG | BKK |
Girls Entered - 2
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Natnachcha | ONGWATANA | BKK | 214 |
Thannapas | CHITANONDH | BKK | ||
2 | Pimlada | THEPGOONHANIMITTA | BKK | UnR |
Pimthida | THEPGOONHANIMITTA | BKK |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
- Under 10
- Under 12
- Under 14
- Under 16
- Under 18
- Under 10 Dbls
- Under 12 Dbls
- Under 14 Dbls
- Under 16 Dbls
- Under 18 Dbls
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee