Tournament Information:
- Tournament Name:
- Alpine Tennis Junior Club Champion 2024
- Tournament Grade:
- Grade 5
- Province/City:
- Bangkok Metropolis
- No. of Courts On Site:
- 4
- Events Played:
- Indoors / Outdoors:
- Indoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 19-10-2024
- Tournament End Date:
- 20-10-2024
- Entry Open:
- 08-01-2024
- Entry Deadline:
- 04-10-2024
- Withdrawal Deadline:
- 06-10-2024
- Freeze Deadline:
- 07-10-2024
Tournament Organization:
- Tournament Organization:
- Schools Tennnis 10s
- TD's Mobile : :
- 0810637238
- Tournament Referee Name:
- Wondee
- Referee's Phone:
- 0645313436
- Tournament Director(TD) Name:
- นางสาวหนึ่งฤทัย ขันเงิน
- TD's Email:
- chaiyadejn@gmail.com
- Referee's Certification:
- Referee's Email:
- thongjab23@gmail.com
Venue Information:
- Name of The Venue:
- สนามเทนนิส อัลไพล์ เทนนิสคลับ (รามอินทรา) กรุงเทพมหานคร
- Name of Contact Person:
- นางสาวหนึ่งฤทัย ขันเงิน
- Email:
- chaiyadejn@gmail.com
- Address:
- เลขที่ 77 ซอย นวมินทร์ 74 แยก 3 แขวงรามอินทรา เขตคันนายาว กรุงเทพมหานคร 10230
- Mobile No:
- +6681 063 7238
- Website:
- www.tour.ltat.org
Tournament Match Format:
Additional Information:
(Singles) - Entry Fees - 1,000 Baht Per Person
(Doubles) - Entry Fees - 1,400 Baht Per Team
The draw and Order of play will be public on the website on Thursday 17, October @15.30
(Doubles Sign-in, Deadline Saturday 19 October, Before 18.00 @Referee Office 1 player can apply for 2 Singles / 1 Doubles
Please transfer the fee before Tuesday 15, October to Bangkok Bank
Account Number : 222-0-50036-3 Account Name : Alpine golf and sports club
The registration will be completed when you send proof of payment to our registration channel Line ID: neung2737
Tournament Name: Alpine Tennis Junior Club Champion 2024, Week Of: 14-October-2024
Total No. Of Entered Players: 129
- Under 10
- Under 12
- Under 14
- Under 16
- Under 18
- Under 10 Dbls
- Under 12 Dbls
- Under 14 Dbls
- Under 16 Dbls
- Under 18 Dbls
Boys Entered - 30
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Arithat | TONTIBARAMEEVIT | BKK |
2 | Chaturaphat | NUNTATRAKUL | BKK |
3 | Chollapoom | SUMANGKLA | NBI |
4 | Jin | KUVIJITSUWAN | BKK |
5 | Jinjade | CHENVANIJ | BKK |
6 | Joshiah | TJANDRA CHEN | Australia* |
7 | Kavin | CHOTIPATOOMWAN | BKK |
8 | Khant | TUN | BKK |
9 | Kornkrit | HARUICHAIYASAK | BKK |
10 | Krit | NIMVACHIRASOONTHORN | BKK |
11 | Lucca | BREIT | BKK |
12 | Matthew | KWOK | BKK |
13 | Natdanai | YIMYAM | SPB |
14 | Nattanin | SATEANPAKIRANAKORN | BKK |
15 | Nattapat | SRISUK | CRI |
16 | Nonthakrich | YIMYAM | SPB |
17 | Pabhavin | PAVASUTHIPAISIT | BKK |
18 | Pannawat | PHRUKPAISAL | BKK |
19 | Panparin | PONGKIATIKUL | BKK |
20 | Phakin | SILAPATHUMVANICH | BKK |
21 | Phetthong | DUANGTHONG | PLG |
22 | Prom | RUSMERERKSET | BKK |
23 | Pruk | CHAIMAHAPRUK | BKK |
24 | Sena | SAITO | Japan* |
25 | Thanaphat | VIRUNHAKARUN | BKK |
26 | Thanatpop | WONGCHAROENSIN | BKK |
27 | Thee | SORNPRASIT | BKK |
28 | Tyme | ANATAPRUT | CBI |
29 | Worawut | RACHASUNG | BKK |
30 | Zion | JING | BKK |
Girls Entered - 14
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Amata | LALUMIA | BKK |
2 | Chanchanok | DEESATHAN | BKK |
3 | Chayada | NIMVACHIRASOONTHORN | BKK |
4 | Janine | KUVIJITSUWAN | BKK |
5 | Kylie | LIU | BKK |
6 | Nathita | THAMMONGKOL | BKK |
7 | Natthaya | SIRISUWAN | CRI |
8 | Nisha | POTHANUN | BKK |
9 | Penny | SAMAKKAMAI | BKK |
10 | Pichaya | KULTUNGKIJSAREE | BKK |
11 | Pinmookda | SOMSRI | CMI |
12 | Punyapa | KITTIDHRAKUL | KBI |
13 | Wanrasa | LEEPREECHANONT | BKK |
14 | Wimalin | CHANACHAROENCHAIKUL | BKK |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Pranon | CHAROENPORNPANICHKUL | BKK |
2 | Luke | ZHANG | CMI |
3 | Kittitee | PHONPHANITRASAMEE | NBI |
4 | Zijie | SHEN | China* |
5 | Tinnaphat | PRANGPREMPREE | NPT |
6 | Parintanai | CHOTIKAPANICH | BKK |
Boys Entered - 15
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Atiwat | BOONCHU | BKK |
2 | Bhumphat | SIANGSUKONE | BKK |
3 | Chakhon | JAICHAEMCHUENDILERT | NBI |
4 | Chollapoom | SUMANGKLA | NBI |
5 | Kavin | CHOTIPATOOMWAN | BKK |
6 | Krannared | KRUSAKAYAWONG | CPN |
7 | Kyne | LIU | BKK |
8 | Miron | PRUDNIKOV | Russian Federation* |
9 | Nachai | MANG | BKK |
10 | Nadol | WONGVISES | BKK |
11 | Natthawat | PHRUKPAISAL | BKK |
12 | Riyan | YAMDAGNI | BKK |
13 | Thanakim | RAWANGKUL | PKT |
14 | Thanapob | JIROTKUL | TRG |
15 | Worawut | RACHASUNG | BKK |
Girls Entered - 12
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Achilaya | FUPLOOK | CTI |
2 | Anya | SOPONGITJAGARN | BKK |
3 | Chanya | NIMVACHIRASOONTHORN | BKK |
4 | Francine Madeleine | WONG | Philippines* |
5 | Mananya | PAENGPATSA | RYG |
6 | Natnachcha | ONGWATANA | BKK |
7 | Norah | RADCLIFFE | United Kingdom* |
8 | Pinmookda | SOMSRI | CMI |
9 | Pitchsinee | CHAIKHUNPHOL | NBI |
10 | Sunapha | VIRUNHAKARUN | BKK |
11 | Varvara | KUVAITSEVA | Russian Federation* |
12 | Wanrasa | LEEPREECHANONT | BKK |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Jirawat | TATIYAVONGCHAI | BKK |
2 | Intouch | SUPAJUNTRASUK | BKK |
3 | Parkin | SONGSIRI | BKK |
Boys Entered - 18
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Aoto | DOIDA | Japan* |
2 | Jonathan | TJANDRA CHEN | Australia* |
3 | Kantanaphat | JOMPRACHA | PLG |
4 | Kiri | SOMJITCHOB | NBI |
5 | Mikoto | MOTOKI | Japan* |
6 | Miron | PRUDNIKOV | Russian Federation* |
7 | Mo | YANG | China* |
8 | Napatsadol | UBOLKAEW | KKN |
9 | Natthawat | PHRUKPAISAL | BKK |
10 | Phudis | RUKRASARANEE | CBI |
11 | Ryan | TANG | Singapore* |
12 | Ryan Taihua | LIU | BKK |
13 | Supakorn | PHANKARAT | BKK |
14 | Thanadech | THONGKRAJANG | NPT |
15 | Time | SINGTOKUL | BKK |
16 | Trirat | RATTANASIRIVILAI | BKK |
17 | Yuto | KASANUKI | BKK |
18 | Zijun | XU | BKK |
Girls Entered - 11
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Achilaya | FUPLOOK | CTI |
2 | Chakriya | WATTAYAWONG | CBI |
3 | Erika | GOTO | Japan* |
4 | Nachanya | THAMMONGKOL | BKK |
5 | Nitchwarat | PHLOIKASEMSOOK | BKK |
6 | Norah | RADCLIFFE | United Kingdom* |
7 | Patcharakamon | CHANTRASA | BKK |
8 | Pattinan | PHUEAKKAM | NMA |
9 | Phiraya | GRUD-IN | NBI |
10 | Varvara | KUVAITSEVA | Russian Federation* |
11 | Warinda | LEEPREECHANONT | BKK |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Punat | JITTATANGTRONG | NPT |
2 | Theerapat | SAMRITVANITCHA | BKK |
3 | Pawarich | ROJVIROON | PTE |
4 | Kittipod | DUANGTHAM | PNB |
Boys Entered - 16
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Ananda | NUOLTA | MDH |
2 | Jiranut | SRIVIRIYANON | AYA |
3 | Kantanaphat | JOMPRACHA | PLG |
4 | Kittipod | DUANGTHAM | PNB |
5 | Krittaphak | PORNSIRIKUL | NBI |
6 | Krittaphart | PORNSIRIKUL | NBI |
7 | Napatsadol | UBOLKAEW | KKN |
8 | Nopparoj | KHUENSANTHIA | SKN |
9 | Piti | YUTTHARAT | UDN |
10 | Pontakorn | NATTAMETHINEE | SKN |
11 | Punat | JITTATANGTRONG | NPT |
12 | Supasaid | NAKAPAKORN | PLK |
13 | Tanakrit | PONGSAWATE | PLK |
14 | Tibet | PASLAPUNT | BKK |
15 | Trirat | RATTANASIRIVILAI | BKK |
16 | Yuto | KASANUKI | BKK |
Girls Entered - 3
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Areerat | DECHPHET | SKN |
2 | Nuengnaree | KULRUANG | PTE |
3 | Sukritta | SUKKAEW | PLG |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Chitawan | OUNPITIPONG | BKK |
Boys Entered - 9
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Ananda | NUOLTA | MDH |
2 | Krittaphart | PORNSIRIKUL | NBI |
3 | Mototaka | MIBU | Japan* |
4 | Piti | YUTTHARAT | UDN |
5 | Ratchanon | KRAIKITTIWUT | PTE |
6 | Supasaid | NAKAPAKORN | PLK |
7 | Tanakrit | PONGSAWATE | PLK |
8 | Tharathorn | TIENPRASID | BKK |
9 | Tibet | PASLAPUNT | BKK |
Girls Entered - 1
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Pathitta | SINGTHONG | NBI |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Bhurishta | KUANSONGTHAM | BKK |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee