Tournament Information:
- Tournament Name:
- Greta Sport Club Junior Tennis Tournament 2024 # 3
- Tournament Grade:
- Grade 5
- Province/City:
- Chon Buri
- No. of Courts On Site:
- 6
- Events Played:
- Indoors / Outdoors:
- Indoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 20-07-2024
- Tournament End Date:
- 21-07-2024
- Entry Open:
- 30-12-2023
- Entry Deadline:
- 10-07-2024
- Withdrawal Deadline:
- 11-07-2024
- Freeze Deadline:
- 12-07-2024
Tournament Organization:
- Tournament Organization:
- Greta Sport Club
- TD's Mobile : :
- 0810637238
- Tournament Referee Name:
- Suvicha
- Referee's Phone:
- 0841518881
- Tournament Director(TD) Name:
- นางสาวหนึ่งฤทัย ขันเงิน
- TD's Email:
- chaiyadejn@gmail.com
- Referee's Certification:
- Referee's Email:
- suvicha999@gmail.com
Venue Information:
- Name of The Venue:
- Greta Sport Club
- Name of Contact Person:
- นางสาวหนึ่งฤทัย ขันเงิน
- Email:
- chaiyadejn@gmail.com
- Address:
- 68/18 Moo 3, Najomtien, Sattahip, Pattaya, 20250, Thailand
- Mobile No:
- +6681 063 7238
- Website:
- www.tour.ltat.org
Tournament Match Format:
Additional Information:
(Singles) - Entry Fees - 700 Baht Per Person
(Doubles) - Entry Fees - 1,000 Baht Per Team
(Doubles Sign-in, Deadline Saturday 20, July Before 13.00 @Referee Office 1 player can apply for 2 Singles / 1 Doubles
Please transfer the fee before Monday 15, July to
ธนาคาร กสิกรไทย (KBANK)
ชื่อบัญชี : บริษัท เกรต้าสปอร์ตคลับ จำกัด
(Greta Sport Club Company Limited)
เลขที่บัญชี: 167-1-89175-5
(Number Account : 167-1-89175-5)
สาขา : โลตัส พัทยาใต้ ออมทรัยพ์
(Branch South Pattaya Savings Accout)
The registration will be completed when you send proof of payment to our registration channel Line ID: neung2737
Tournament Name: Greta Sport Club Junior Tennis Tournament 2024 # 3, Week Of: 15-July-2024
Acceptance List With Rankings As On: "15-07-2024"
Total No. Of Entered Players: 152
- Under 10
- Under 12
- Under 14
- Under 16
- Under 18
- Under 10 Dbls
- Under 12 Dbls
- Under 14 Dbls
- Under 16 Dbls
- Under 18 Dbls
Boys Entered - 15
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Chollapoom | SUMANGKLA | NBI | 9 |
2 | Benjamin | SIRIPASUTM | BKK | 17 |
3 | Nanthipat | DEETHONGORN | SKA | 36 |
4 | Thee | SORNPRASIT | BKK | 37 |
5 | Yinhei Bowie | KWOK | CMI | 48 |
6 | Phatpakorn | DABKAEW | CBI | 62 |
7 | Minh | NGUYEN | Vietnam* | 85 |
8 | Kolathat | BHATIASEVI | BKK | 92 |
9 | Jittakamol | ONPRASERT | CBI | 106 |
10 | Achawin | KHAMANARONG | BKK | 112 |
11 | Sinsup | SAKYAKULL | CTI | 118 |
12 | Rapat | SUWANASRAI | CBI | 126 |
13 | Dustin | KHIAWRAKSA | CBI | 137 |
14 | Minato | NAKAMORI | Japan* | 189 |
15 | Chanchakorn | PERMWONG | CBI | 203 |
Girls Entered - 13
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Chanicha | MATWANGSANG | KKN | 11 |
2 | Tatporn | SON | CBI | 38 |
3 | Nanapat | PAHAKIJ | CBI | 45 |
4 | Yadarat | UMNOUYPORNSATID | CBI | 48 |
5 | Pawornwan | CHATMAS | CBI | 60 |
6 | Nanami | IMADA | CBI | 60 |
7 | Achilaya | FUPLOOK | CTI | 67 |
8 | Si-hyeon | PARK | South Korea* | 91 |
9 | Benyapa | PLUKPHOL | CBI | UnR |
10 | Yamonpat | PRADUBKAN | CBI | UnR |
11 | Reina | TANAKA | CBI | UnR |
12 | Pannapat | AEMSOMBAT | CBI | UnR |
13 | Yamonphon | PRADUBKAN | CBI | UnR |
Boys Entered - 28
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Krannared | KRUSAKAYAWONG | CPN | 25 |
2 | Nadol | PHONGPINYO | KKN | 28 |
3 | Oliver Bensen | BURGHOUWT | CBI | 32 |
4 | Peam | JATUKANYAPRATEEP | CMI | 38 |
5 | Yathei Alvin | KWOK | CMI | 47 |
6 | Prarattakorn | PACHEERAT | AYA | 54 |
7 | Kiri | SOMJITCHOB | NBI | 100 |
8 | Worawut | RACHASUNG | BKK | 121 |
9 | Nawakrit | HANKRAIPONG | BKK | 129 |
10 | Benjamin | SIRIPASUTM | BKK | 140 |
11 | Benjamin | DEVINE | CBI | 149 |
12 | Chollapoom | SUMANGKLA | NBI | 168 |
13 | Phatpakorn | DABKAEW | CBI | 181 |
14 | Phiyapacht Mahagitsiri | LEONIO | BKK | 193 |
15 | Archirawit | CHAIMONGKOL | BKK | 199 |
16 | Thanat | SUTTHIBUT | BKK | 199 |
17 | Thapat | SUWANASRAI | CBI | 220 |
18 | Minh | NGUYEN | Vietnam* | 220 |
19 | Natthapat | DONMOON | CTI | 220 |
20 | Peeranut | THUNYASIRI | CTI | 241 |
21 | Songwuth | GULATI | CBI | UnR |
22 | Saito | AIDEN | Japan* | UnR |
23 | Alex | ALM | CBI | UnR |
24 | Nanthipat | DEETHONGORN | SKA | UnR |
25 | Pannawit | NITIWATCHARAPHANON | RYG | UnR |
26 | Sinsup | SAKYAKULL | CTI | UnR |
27 | Thee | SORNPRASIT | BKK | UnR |
28 | Kolathat | BHATIASEVI | BKK | UnR |
Girls Entered - 18
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Wenxi | GE | BKK | 16 |
2 | Chakriya | WATTAYAWONG | CBI | 27 |
3 | Natnachcha | ONGWATANA | BKK | 37 |
4 | Varvara | KUVAITSEVA | Russian Federation* | 44 |
5 | Chananchida | KLANGKAMNERD | CBI | 55 |
6 | Chanicha | MATWANGSANG | KKN | 73 |
7 | Taksiya | PANJARUANG | CBI | 77 |
8 | Achilaya | FUPLOOK | CTI | 98 |
9 | Pimyada | TOSOMBUT | RYG | 109 |
10 | Trakarnta | JITPRASERT | CBI | 109 |
11 | Buabudsara | SAPKOET | CBI | 119 |
12 | Wanrasa | LEEPREECHANONT | BKK | 140 |
13 | Supichaya | HSU | BKK | 140 |
14 | Yadarat | UMNOUYPORNSATID | CBI | 167 |
15 | Natsuki | NAKAMORI | Japan* | 167 |
16 | Nanapat | PAHAKIJ | CBI | 167 |
17 | Pawornwan | CHATMAS | CBI | UnR |
18 | Arunpat | KIDHEN | BKK | UnR |
Boys Entered - 18
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Tattawat | YIPINTSOI | BKK | 17 |
2 | Tattada | YIPINTSOI | BKK | 50 |
3 | Denis | KHIAWRAKSA | CBI | 96 |
4 | Byronbenedict | SAYSON | BKK | 111 |
5 | Phudis | RUKRASARANEE | CBI | 115 |
6 | Chaiphat | PATHOMLIKITKAN | NPT | 127 |
7 | Phavis | RUKRASARANEE | CBI | 127 |
8 | Thachaya | DEVAPHALIN | BKK | 135 |
9 | Nanon | NIVATANONDA | BKK | 141 |
10 | Peam | JATUKANYAPRATEEP | CMI | 155 |
11 | Trakarnkij | JITPRASERT | CBI | 164 |
12 | Thanapat | SANGAMUANMUAG | CBI | 173 |
13 | Peerathorn | KANYARATKOMET | CBI | 209 |
14 | Tammachat | KUHAKAN | CTI | 240 |
15 | Nawakrit | HANKRAIPONG | BKK | 252 |
16 | Karanwiss | KAMHANGRIDTIRONG | CCO | UnR |
17 | Phumsamut | WATETAKARN | CBI | UnR |
18 | Mo | YANG | China* | UnR |
Girls Entered - 9
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Pateela | TANPIPAT | BKK | 28 |
2 | Warinda | LEEPREECHANONT | BKK | 35 |
3 | Wenxi | GE | BKK | 46 |
4 | Varvara | KUVAITSEVA | Russian Federation* | 71 |
5 | Erika | GOTO | Japan* | 78 |
6 | Saichon | KONGKITPAKORN | CBI | 85 |
7 | Parita | CHUAICHAI | SPK | UnR |
8 | Pimyada | TOSOMBUT | RYG | UnR |
9 | Ashiraya | NGAMKRACHANG | CBI | UnR |
Boys Entered - 9
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Tachatam | SRISEN | PKN | 23 |
2 | Piyoungkul | CHATMAS | CBI | 38 |
3 | Chonlawish | NGUYEN | BKK | 42 |
4 | Aphinan | MANCHANDA | CBI | 65 |
5 | Patcharaphol | CHAIPIANCHAROENKI | CBI | 105 |
6 | Sattapisut | CHAIYARUK | CBI | 127 |
7 | Matus | THONGBUNDIT | CBI | 131 |
8 | Wuthiphat | MEEPO | CBI | 146 |
9 | Tibet | PASLAPUNT | BKK | 157 |
Girls Entered - 7
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Chotirin | KAEWKA | CBI | 8 |
2 | Naphat | THIAMTHAM | CBI | 23 |
3 | Jirat | UDOMAKKARAPHON | CBI | 38 |
4 | Pateela | TANPIPAT | BKK | 43 |
5 | Saichon | KONGKITPAKORN | CBI | 62 |
6 | Yatichaphat | SIRIROJDACHAPAT | PNB | 75 |
7 | Thasa | TIAWSAWAT | BKK | 94 |
Boys Entered - 8
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Daniel | KHIAWRAKSA | CBI | 33 |
2 | Phumsiri | AYANONT | NBI | 43 |
3 | Pongsathum | ASUMPINPONG | NBI | 82 |
4 | Pipatpong | BUAPHUEAN | CTI | 108 |
5 | Sitanun | PHANGPHANICH | CTI | 111 |
6 | Sripasit | PRAPHAN | CBI | 131 |
7 | Chonlawish | NGUYEN | BKK | 173 |
8 | Tibet | PASLAPUNT | BKK | UnR |
Girls Entered - 5
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Chotirin | KAEWKA | CBI | 20 |
2 | Jirat | UDOMAKKARAPHON | CBI | 63 |
3 | Issaree Mahagitsiri | LEONIO | BKK | 74 |
4 | Suphanich | INTAPHON | CTI | 122 |
5 | Natthida | PARAWONG | CTI | 122 |
Boys Entered - 3
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Chollapoom | SUMANGKLA | NBI | 31 |
Thanat | SUTTHIBUT | BKK | ||
2 | Yinhei Bowie | KWOK | CMI | 84 |
Nanthipat | DEETHONGORN | SKA | ||
3 | Phatpakorn | DABKAEW | CBI | 99 |
Thee | SORNPRASIT | BKK |
Girls Entered - 3
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Nanapat | PAHAKIJ | CBI | 56 |
Chanicha | MATWANGSANG | KKN | ||
2 | Yadarat | UMNOUYPORNSATID | CBI | 108 |
Pawornwan | CHATMAS | CBI | ||
3 | Benyapa | PLUKPHOL | CBI | UnR |
Reina | TANAKA | CBI |
Boys Entered - 5
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Yathei Alvin | KWOK | CMI | 85 |
Peam | JATUKANYAPRATEEP | CMI | ||
2 | Nadol | PHONGPINYO | KKN | 128 |
Kiri | SOMJITCHOB | NBI | ||
3 | Minh | NGUYEN | Vietnam* | 245 |
Krannared | KRUSAKAYAWONG | CPN | ||
4 | Denis | KHIAWRAKSA | CBI | UnR |
Dustin | KHIAWRAKSA | CBI | ||
5 | Benjamin | DEVINE | CBI | UnR |
Kolathat | BHATIASEVI | BKK |
Girls Entered - 2
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Warinda | LEEPREECHANONT | BKK | 147 |
Wanrasa | LEEPREECHANONT | BKK | ||
2 | Supichaya | HSU | BKK | UnR |
Arunpat | KIDHEN | BKK |
Boys Entered - 2
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Tattawat | YIPINTSOI | BKK | 67 |
Tattada | YIPINTSOI | BKK | ||
2 | Phavis | RUKRASARANEE | CBI | 242 |
Phudis | RUKRASARANEE | CBI |
Girls Entered - 2
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Natnachcha | ONGWATANA | BKK | 192 |
Thannapas | CHITANONDH | BKK | ||
2 | Ashiraya | NGAMKRACHANG | CBI | UnR |
Pimyada | TOSOMBUT | RYG |
Girls Entered - 2
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Pateela | TANPIPAT | BKK | 66 |
Naphat | THIAMTHAM | CBI | ||
2 | Parita | CHUAICHAI | SPK | UnR |
Saichon | KONGKITPAKORN | CBI |
Boys Entered - 3
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Tachatam | SRISEN | PKN | 105 |
Phumsiri | AYANONT | NBI | ||
2 | Piyoungkul | CHATMAS | CBI | 204 |
Aphinan | MANCHANDA | CBI | ||
3 | Wuthiphat | MEEPO | CBI | UnR |
Sattapisut | CHAIYARUK | CBI |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
- Under 10
- Under 12
- Under 14
- Under 16
- Under 18
- Under 10 Dbls
- Under 12 Dbls
- Under 14 Dbls
- Under 16 Dbls
- Under 18 Dbls
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee