Tournament Information:
- Tournament Name:
- Thanyapura Youth Open 2025 Tournament 2
- Tournament Grade:
- Grade 5
- Province/City:
- Phuket
- No. of Courts On Site:
- 6
- Events Played:
- Indoors / Outdoors:
- Indoors & Outdoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 21-06-2025
- Tournament End Date:
- 22-06-2025
- Entry Open:
- 09-01-2025
- Entry Deadline:
- 06-06-2025
- Withdrawal Deadline:
- 08-06-2025
- Freeze Deadline:
- 09-06-2025
Tournament Organization:
- Tournament Organization:
- Thanyapura Sports & Health Resort Phuket
- TD's Mobile : :
- 0952899485
- Tournament Referee Name:
- Wondee
- Referee's Phone:
- 0645313436
- Tournament Director(TD) Name:
- mike zwaan
- TD's Email:
- Mike.zwaan@thanyapura.com
- Referee's Certification:
- Referee's Email:
- thongjab23@gmail.com
Venue Information:
- Name of The Venue:
- Thanyapura Sports & Health Resort Phuket
- Name of Contact Person:
- Mike Zwaan
- Email:
- mike.zwaan@thanyapura.com
- Address:
- 120,120/1 Moo 7, Thepkrasattri Rd., Thepkrasattri, Thalang, Phuket 83110, Thailand
- Mobile No:
- 0952899485
- Website:
- www.thanyapura.com
Tournament Match Format:
Singles Qualifying
Singles Main
Doubles Played
Additional Information:
Singles entrance fee: 600 THB per player per catagory Doubles entrance fee: 800 THB per team For discount on Thanyapura Hotel contact to: info@thanyapura.com
Tournament Name: Thanyapura Youth Open 2025 Tournament 2, Week Of: 16-June-2025
Total No. Of Entered Players: 114
- Under 8
- Under 10
- Under 12
- Under 14
- Under 16
- Under 18
- Under 10 Dbls
- Under 12 Dbls
- Under 14 Dbls
- Under 16 Dbls
- Under 18 Dbls
Boys Entered - 2
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Leo Sergey | CHEN | Singapore* |
2 | Rostislav | KOLOMOETS | Russian Federation* |
Girls Entered - 3
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Ellie | YAP | Singapore* |
2 | Emilia | RAIKOVA | PKT |
3 | Sandra | AROUR | SKA |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Rafael | ROJAS | PKT |
2 | Anawin | SLANINA | PKT |
Boys Entered - 18
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Chirayu | SRISAWANG | SKA |
2 | Cruz | KOVSHOFF | PKT |
3 | Everett | CHEAH | Singapore* |
4 | Georg | GEVELING | PKT |
5 | Leo Sergey | CHEN | Singapore* |
6 | Liam | GONZALEZ ROTHVOSS | PKT |
7 | Mason | LIN | CMI |
8 | Michael | SIDARAU | Belarus* |
9 | Nanthipat | DEETHONGORN | SKA |
10 | Navavit | SHARMA | PKT |
11 | Preusacha | SAKULPIPATANA | PKT |
12 | Purim | LIMTHONGNOPPAKHUN | PKT |
13 | Rei | CHEAH | Singapore* |
14 | Romeo | RUDIGIER | PKT |
15 | Sanshiro | KIMURA | Japan* |
16 | Sunonthawat | JANTRUJARNON | SNI |
17 | Tanti | LIMTHONGNOPPAKHUN | PKT |
18 | Vivaan | MANDAL | Singapore* |
Girls Entered - 11
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Bunrada | TIBOKO | TRG |
2 | Chloe | LIM | Singapore* |
3 | Kansini | LIMHIRUN | SNI |
4 | Meera | MALHOTRA | United States* |
5 | Pakwan | PONGSIVAPAI | BKK |
6 | Punyapa | KITTIDHRAKUL | KBI |
7 | Sidrah | AROUR | SKA |
8 | Stephanie | TUREAC | PKT |
9 | Thinatcha | INTARASUK | SNI |
10 | Xintong | YANG | PKT |
11 | Zimo | SONG | Singapore* |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Gabriel | ROJAS | PKT |
2 | Ruslan | IANOVICH | Russian Federation* |
3 | Theodore | ABBOTT | Canada* |
Boys Entered - 20
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Aiden | LIM | Singapore* |
2 | Caleb | LAU | Singapore* |
3 | Glenn | YAP | Singapore* |
4 | Iaroslav | CHIRKOV | PKT |
5 | Jaden | RUDIGIER | PKT |
6 | Jake | YAP | Singapore* |
7 | Kai | CHEAH | Singapore* |
8 | Kennethj | HO | United States* |
9 | Keqi | LIN | China* |
10 | Konstantin | KASHTANOV | PKT |
11 | Matthew | LEE | Singapore* |
12 | Phil | MA | PKT |
13 | Pupa | PUPAWATTANAKIJ | TRG |
14 | Rei | CHEAH | Singapore* |
15 | Suratchanon | JANTRUJANON | SNI |
16 | Thanakim | RAWANGKUL | PKT |
17 | Troy | SIVAPRUKSA | BKK |
18 | Vivaan | MANDAL | Singapore* |
19 | William | ABBOTT | Canada* |
20 | Zirui | SONG | PKT |
Girls Entered - 10
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Chakriya | MEESANG | SNI |
2 | Chalisa | MEESANG | SNI |
3 | Chloe | LIM | Singapore* |
4 | Kansini | LIMHIRUN | SNI |
5 | Marissa | PONGSIVAPAI | BKK |
6 | Raihah | RUHIL | Malaysia* |
7 | Reefa | RUHIL | Malaysia* |
8 | Rinrada | CHANGPINIT | LPG |
9 | Trairat | KETKAEW | PKT |
10 | Zimo | SONG | Singapore* |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Valentin | LABREZE | PKT |
Boys Entered - 17
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Aiden | LIM | Singapore* |
2 | Caleb | LAU | Singapore* |
3 | Glenn | YAP | Singapore* |
4 | Haima | HIRASAWA | PKT |
5 | Jake | YAP | Singapore* |
6 | Kai | CHEAH | Singapore* |
7 | Kyle | NG | Singapore* |
8 | Matthew | LEE | Singapore* |
9 | Michael | HUMPHRIES | United Kingdom* |
10 | Pakaphon | MUENPHON | TRG |
11 | Platon | GUDIMOV | PKT |
12 | Raj | MALHOTRA | United States* |
13 | Reyansh | GUPTA | India* |
14 | Shaoyuan | LI | PKT |
15 | Timofei | LUKIANCHIKOV | PKT |
16 | Watchapol | KHAIMAN | TRG |
17 | Zirui | SONG | PKT |
Girls Entered - 10
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Alice | CARDOSI | Australia* |
2 | Anna | OEIJORD | PKT |
3 | Dana | KOLOMOETS | Russian Federation* |
4 | Jessica | ARLETTAZ | Singapore* |
5 | Kulyarat | SAKSRITAWEE | PKT |
6 | Marissa | PONGSIVAPAI | BKK |
7 | Raihah | RUHIL | Malaysia* |
8 | Reefa | RUHIL | Malaysia* |
9 | Rinrada | CHANGPINIT | LPG |
10 | Zoe | CHARVERIAT | PKT |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Kevin | KUKOVICA | BKK |
Boys Entered - 11
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Akrathon | KETKAEW | PKT |
2 | Haima | HIRASAWA | PKT |
3 | Kyle | NG | Singapore* |
4 | Pakaphon | MUENPHON | TRG |
5 | Permsub | BUANIUM | TRG |
6 | Phosawee | KONGWAN | NBI |
7 | Reyansh | GUPTA | India* |
8 | Shaoyuan | LI | PKT |
9 | Songtham | KETKAEW | PKT |
10 | Watchapol | KHAIMAN | TRG |
11 | Yuqi | LIN | China* |
Girls Entered - 5
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Alice | CARDOSI | Australia* |
2 | Anna | OEIJORD | PKT |
3 | Jessica | ARLETTAZ | Singapore* |
4 | Nathathai | AINSAP | SNI |
5 | Thanyakan | SAKSRITAWEE | PKT |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Chawat | BODIRATNANGKURA | BKK |
2 | Kantanaphat | JOMPRACHA | PLG |
Boys Entered - 6
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Pazin | KETKAEW | PKT |
2 | Permsub | BUANIUM | TRG |
3 | Thanaphum | SRISAWANG | SKA |
4 | Tintin Chinpised | HJORT | PKT |
5 | Vachirawit | SINGHAKARN | PKT |
6 | Yuqi | LIN | China* |
Girls Entered - 1
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Nathathai | AINSAP | SNI |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Kantanaphat | JOMPRACHA | PLG |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee