Tournament Information:
- Tournament Name:
- #3 - PTT-ลอนเทนนิสพัฒนาฝีมือ ครั้งที่ 3 ภาคกลาง (Central)
- Tournament Grade:
- Grade 4
- Province/City:
- Bangkok Metropolis
- No. of Courts On Site:
- 6
- Events Played:
- Indoors / Outdoors:
- Outdoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 26-04-2025
- Tournament End Date:
- 28-04-2025
- Entry Open:
- 20-12-2024
- Entry Deadline:
- 11-04-2025
- Withdrawal Deadline:
- 13-04-2025
- Freeze Deadline:
- 14-04-2025
Tournament Organization:
- Tournament Organization:
- The Lawn Tennis Association Of Thailand, Nothaburi
- TD's Mobile : :
- +6625034080
- Tournament Referee Name:
- Wondee
- Referee's Phone:
- 0645313436
- Tournament Director(TD) Name:
- MR. Thaitanu Wannasuk
- TD's Email:
- ltat_thai@ltat.org
- Referee's Certification:
- Referee's Email:
- thongjab23@gmail.com
Venue Information:
- Name of The Venue:
- สนามเทนนิส ศูนย์กีฬาสวนหลวง ร.9 เขตประเวศ กทม.
- Name of Contact Person:
- สมาคมกีฬาเทนนิส ลอนเทนนิสสมาคมแห่งประเทศไทยฯ
- Email:
- ltat_thai@ltat.org
- Address:
- สนามเทนนิส ศูนย์กีฬาสวนหลวง ร.9 เขตประเวศ กทม.
- Mobile No:
- +662 503 4080
- Website:
- www.tour.ltat.org
Tournament Match Format:
Additional Information:
Category : (Boys & Girls Singles) under 8, 10, 12, 14, 16, 18
One player can enter the tournament in 1 category/ time/ region
Entry fee 200 THB/ time (pay onsite before the match starts at least 1 hour)
The draw will be made at least 1 day before the tournament starts.
The players will also receive the points to compete in PTT Master at the end of the year, 2025
Tennis balls
- Age 10 & under years old, green ball full court (Stage 1) - Age 12 and over, Yellow ball full court
Competition System
- Age 8 & under years old 2/3 Sets (4) Games (4-4) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
- Age 10 & under years old 2/3 Sets (4) Games (4-4) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
- Age 12 & under years old 2/3 Sets (4) Games (4-4) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
- Age 14 and over years old 2/3 Sets (6) Games (4-4) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
Tournament Name: #3 - PTT-ลอนเทนนิสพัฒนาฝีมือ ครั้งที่ 3 ภาคกลาง (Central), Week Of: 21-April-2025
Acceptance List With Rankings As On: "21-04-2025"
Total No. Of Entered Players: 241
Boys Entered - 14
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Kettawan | BUSADEE | PTE | 2 |
2 | Anawin | WATCHAPUTI | CPN | 3 |
3 | Wiwis | KOSITCHAIWAT | PTE | 10 |
4 | Wutthimet | TONTIBARAMEEVIT | BKK | 15 |
5 | Wenkai | GE | BKK | 26 |
6 | Akin | CHINDASOOK | BKK | 27 |
7 | Boonnaphat | PIKULTONG | BKK | 28 |
8 | Thanin | SAELOR | PLG | 31 |
9 | Jin | PAKDEEPIPATTANAPONG | BKK | 34 |
10 | Pawat | TANGTRAGULWONG | BKK | 38 |
11 | Paan | SINTHAWANARONG | BKK | 67 |
12 | Theema | VUDHIVANICH | BKK | 67 |
13 | Pun | SIMCHAROEN | NPT | UnR |
14 | Jitrin | HARRISON | CBI | UnR |
Girls Entered - 8
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Taranya | VISUTTITADA | NBI | 1 |
2 | Patrada | SIENGSANOH | NPT | 11 |
3 | Riri | BUNSOKUWAN | Japan* | 18 |
4 | Napatsorn | TEERAPRAWATEKUL | BKK | 19 |
5 | Koranit | JONGYINGCHAROENWONG | BKK | 24 |
6 | Olivia | BRANKA | NBI | 26 |
7 | Vacharanun | TANSIRICHAIYA | BKK | 35 |
8 | Alinda | KEERATIPREEDAPAT | NBI | UnR |
Boys Entered - 38
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Zijie | SHEN | China* | 2 |
2 | Chaturaphat | NUNTATRAKUL | BKK | 8 |
3 | James | SHEN | United States* | 12 |
4 | Thanatpop | WONGCHAROENSIN | BKK | 15 |
5 | Arithat | TONTIBARAMEEVIT | BKK | 23 |
6 | Phakin | SILAPATHUMVANICH | BKK | 24 |
7 | Pannawat | PHRUKPAISAL | BKK | 28 |
8 | Ayrton | SOON | BKK | 36 |
9 | Nattanin | SATEANPAKIRANAKORN | BKK | 44 |
10 | Yosapat | PASAWONGSE | BKK | 45 |
11 | Kittitee | PHONPHANITRASAMEE | NBI | 49 |
12 | Lucca Shavin | BREIT | BKK | 51 |
13 | Phaprompt | RODPHONT | BKK | 51 |
14 | Kritwarit | MAHADAMRONGWAT | BKK | 54 |
15 | Jo | SASAKI | Japan* | 71 |
16 | Bhurit | CHOKTIPPATTANA | BKK | 74 |
17 | Marcus | KO | BKK | 76 |
18 | Jittakamol | ONPRASERT | CBI | 80 |
19 | Chanawynn | PATTARATARA | BKK | 80 |
20 | Sena | SAITO | Japan* | 83 |
21 | Nichpasit | APIRATANAPIMOLCHAI | BKK | 85 |
22 | Hayden | LIN | BKK | 86 |
23 | Lomnuea | PRAWATRUANGSRI | BKK | 90 |
24 | Nanon | KHEAMMARAT | CPN | 97 |
25 | Worawat | BURAPAPANICH | CTI | 100 |
26 | Thanut | SAELOR | PLG | 107 |
27 | Yuto | GOTO | Japan* | 111 |
28 | Dhanaphon | PALASUWAN | BKK | 114 |
29 | Nathas | BOONCHAN | BKK | 122 |
30 | Krittitee | JONGYINGCHAROENWONG | BKK | 126 |
31 | Thethawat | CHEINIWAT | NBI | 128 |
32 | Pooyaphat | CHUAWICHIEN | BKK | 147 |
33 | Varnnuwat | TANSIRICHAIYA | BKK | 147 |
34 | Puun | SINTHAWANARONG | BKK | 147 |
35 | Kosuke | SAKAUE | BKK | 147 |
36 | Natthakorn | SATHIDPONG | BKK | UnR |
37 | Girath | HINTHONG | BKK | UnR |
38 | Ashira | KEERATIPREEDAPAT | NBI | UnR |
Girls Entered - 20
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Kylie | LIU | BKK | 12 |
2 | Chidchanok | POUNGPAN | SPK | 15 |
3 | Priyakorn | SRIAROONNIRUN | NBI | 20 |
4 | Nisara | EXORAMAIPHOL | BKK | 23 |
5 | Penny | SAMAKKAMAI | BKK | 29 |
6 | Xiaolei | ZHANG | China* | 29 |
7 | Pawornwan | CHATMAS | CBI | 39 |
8 | Nisha | POTHANUN | BKK | 45 |
9 | Manakamolwan | KLAYYAM | NBI | 45 |
10 | Ruyi | WANG | China* | 47 |
11 | Linlet | KYAWTHAUNG | Myanmar* | 49 |
12 | Nochanan | VIVADDHANAKASEM | BKK | 50 |
13 | Jasmine Kaur | BHULLAR | BKK | 51 |
14 | Amata | LALUMIA | BKK | 57 |
15 | Ayame | IIZUKA | Japan* | 59 |
16 | Jul | PAKDEEPIPATTANAPONG | BKK | 70 |
17 | Pannapat | AEMSOMBAT | CBI | 88 |
18 | Janenida | UNOPAS | BKK | 88 |
19 | Orakarn | WONGPUVARAK | BKK | 90 |
20 | Niratchapon | MARAYATR | BKK | UnR |
Boys Entered - 39
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Thanakorn | CHAILANGKAN | AYA | 5 |
2 | Xuanlin | BAO | BKK | 10 |
3 | Archirawit | CHAIMONGKOL | BKK | 21 |
4 | Keane | UNOPAS | BKK | 22 |
5 | Akkarawich | RANGSEE | RYG | 34 |
6 | Noah | YANG | NBI | 36 |
7 | Jirawat | TATIYAVONGCHAI | BKK | 43 |
8 | Navarin | PHALAKORNKULE | BKK | 44 |
9 | Rui | BUNSOKUWAN | Japan* | 52 |
10 | Benjamin | DEVINE | CBI | 54 |
11 | Nontapat | THAMASARNSOONTHORN | BKK | 58 |
12 | Boworachan Valjean | TIN | UDN | 63 |
13 | Nichan | LEELAHASUKIT | BKK | 64 |
14 | Patpat | SIENGSANOH | NPT | 76 |
15 | Warit | WANICH | BKK | 76 |
16 | Gussakorn | PIEMBANDHIT | CBI | 81 |
17 | Kavin | CHOTIPATOOMWAN | BKK | 81 |
18 | Yamato | YASUIKE | BKK | 81 |
19 | Chutiwat | MEKTHON | BKK | 86 |
20 | Chayakorn | KUASIRIKUN | BKK | 88 |
21 | Achawin | KHAMANARONG | BKK | 93 |
22 | Nantapat | LIAWSOMBOON | BKK | 101 |
23 | Natdaruth | KOSOLPISIT | NBI | 108 |
24 | Akrawin | CHOMPHUPHUN | KSN | 118 |
25 | Natdanai | MALAITAT | BKK | 118 |
26 | Khant | TUN | BKK | 124 |
27 | Suriyapong | MONGKOLSIN | PTE | 134 |
28 | Natnapat | PALASUWAN | BKK | 137 |
29 | Prom | RUSMERERKSET | BKK | 151 |
30 | Chokwaroot | SIRITHO | CNT | 198 |
31 | Chavanakorn | THANEEPARP | PTE | 208 |
32 | Zhao Ze Nan | CHIATANANONT | BKK | 213 |
33 | Sivapop | METAN | BKK | 213 |
34 | Peerawat | ARNAMNART | CTI | 260 |
35 | Jirath | SIRIKHUNPHUWARAT | BKK | 260 |
36 | Etienne | VITA | BKK | 304 |
37 | Tanu | TO VAN | BKK | UnR |
38 | Sira | SIRAPATTRANON | BKK | UnR |
39 | Nobe | CHANTKAM | BKK | UnR |
Girls Entered - 16
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Varvara | KUVAITSEVA | Russian Federation* | 9 |
2 | Nuefah | SUJIRAPONGCHAI | BKK | 20 |
3 | Loretta | ABRAHAMSON | NBI | 25 |
4 | Haibara | PLUEKSAWAN | PTE | 27 |
5 | Thichanun | BHATIASEVI | NBI | 29 |
6 | Thanyatorn | SRIAROONNIRUN | NBI | 41 |
7 | Narinrut | ASANIWUTTHIKORN | NPT | 43 |
8 | Pitchsinee | CHAIKHUNPHOL | NBI | 49 |
9 | Emily | HEDIN | BKK | 50 |
10 | Aeolynn | KRAPELS | BKK | 53 |
11 | Punnipha | THADATANGSKUL | CBI | 55 |
12 | Narisa | EXORAMAIPHOL | BKK | 60 |
13 | Voranan | CHINDASOOK | BKK | 62 |
14 | Sarina | JOBSON | BKK | 83 |
15 | Cincin | KOWITWATTHANACHAI | CBI | 104 |
16 | Thananthicha | NGUYEN | BKK | UnR |
Boys Entered - 35
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Faro | KOWITWATTHANACHAI | CBI | 5 |
2 | Aoto | DOIDA | Japan* | 17 |
3 | Navatorn | PHALAKORNKULE | BKK | 25 |
4 | Leo | KOWITWATTHANACHAI | CBI | 26 |
5 | Howan | YEUNG | Hong Kong* | 27 |
6 | Nadol | PHONGPINYO | KKN | 45 |
7 | Ryan Taihua | LIU | BKK | 49 |
8 | Nutt | CHANSONTIKUL | BKK | 55 |
9 | Pittinan | JATURONROJ | CBI | 61 |
10 | Pbee | JIRAWANICHAROEN | NBI | 70 |
11 | Kongpob | SAELIM | NPT | 73 |
12 | Mikoto | MOTOKI | Japan* | 74 |
13 | Reo | BUNSOKUWAN | BKK | 74 |
14 | Kyne | LIU | BKK | 92 |
15 | Thirawut | TANNIRANDON | BKK | 98 |
16 | Korn | VONGTARADON | BKK | 103 |
17 | Thapanapong | ATTAPAIBOON | SKN | 103 |
18 | Atila | SAVAS | Turkey* | 103 |
19 | Phupha | KRASAESIANG | PTE | 108 |
20 | Zijun | XU | BKK | 113 |
21 | Phurich | SIRAGARUN | BKK | 114 |
22 | Konosuke | TABATA | BKK | 126 |
23 | Natchanon | THONGBUNDIT | CBI | 128 |
24 | Kevin | BOONKACHA | SPK | 128 |
25 | Parkin | SONGSIRI | BKK | 132 |
26 | Natthawat | PHRUKPAISAL | BKK | 134 |
27 | Alessandro | BURELLO | CBI | 135 |
28 | Setthapong | MAHATTANAKUL | BKK | 136 |
29 | Lapas | LIAWSOMBOON | BKK | 142 |
30 | Toranin | JEAMKAI | BKK | 231 |
31 | Teedanai | TRIPRASERTPHOT | BKK | 287 |
32 | Varinracht | SODTIVARAKUL | BKK | 290 |
33 | Sean | THIA | BKK | UnR |
34 | Natthapat | DONMOON | CTI | UnR |
35 | Peeranut | THUNYASIRI | CTI | UnR |
Girls Entered - 19
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Ploypetch | DAUNGKHIAW | SKA | 3 |
2 | Saruda | SUDTA | BKK | 12 |
3 | Surapitchaya | KLOYDEE | PBI | 15 |
4 | Lunlalin | WAROTAYANONT | BKK | 22 |
5 | Nitchwarat | PHLOIKASEMSOOK | BKK | 23 |
6 | Wenxi | GE | BKK | 31 |
7 | Shiori | IIZUKA | Japan* | 40 |
8 | Arinya | ARMAMOON | PTE | 46 |
9 | Krissana | RODPRASERT | BKK | 54 |
10 | Patcharayada | RANGSEE | RYG | 54 |
11 | Patcharakamon | CHANTRASA | BKK | 59 |
12 | Indira | WACHARASINDHU | BKK | 66 |
13 | Chananchida | KLANGKAMNERD | CBI | 75 |
14 | Kuljira | KWAMPIAN | RYG | 81 |
15 | Ailada | RATTANATHAROS | CCO | 96 |
16 | Nichapa | WONGWANITKAJON | BKK | 100 |
17 | Narasha | NGAMWONGMAS | BKK | 107 |
18 | Wanassanun | KAEWNUM | SPK | 120 |
19 | Buabudsara | SAPKOET | CBI | UnR |
Boys Entered - 20
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Patthadon | LYON | CPN | 14 |
2 | Woramet | BUNPHUENG | SRN | 17 |
3 | Trirat | RATTANASIRIVILAI | BKK | 30 |
4 | Piyoungkul | CHATMAS | CBI | 30 |
5 | Matus | THONGBUNDIT | CBI | 38 |
6 | Chantapas | KOMOLPISUT | BKK | 51 |
7 | Thitikorn | SUDTA | BKK | 54 |
8 | Chonlawish | NGUYEN | BKK | 54 |
9 | Witthawin | SUWANMANEE | BKK | 63 |
10 | Nuttawut | POTISUT | CBI | 63 |
11 | Numpon | PAYUNGWONG | SKN | 66 |
12 | Thatchapong | PATANAKUL | BKK | 83 |
13 | Chakritgad | GERSHON | BKK | 83 |
14 | Weeravich | RATTANATASSANEE | BKK | 91 |
15 | Adam | SHINAR | BKK | 101 |
16 | Ron | MATSUNOBU | Japan* | 107 |
17 | Prem | JIRAWANICHAROEN | NBI | 131 |
18 | Thanadech | THONGKRAJANG | NPT | 152 |
19 | Boss | WONGSIM | CTI | 181 |
20 | Chanantorn | LAPASLADA | CTI | 181 |
Girls Entered - 12
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Rio | HIGASHI | BKK | 8 |
2 | Mali | ONGLAOR | PTE | 17 |
3 | Jirat | UDOMAKKARAPHON | CBI | 19 |
4 | Ploytip | TANASIRINAWAKUL | BKK | 23 |
5 | Napatsawan | WATCHARAMONGKOL | BKK | 28 |
6 | Thasa | TIAWSAWAT | BKK | 46 |
7 | Patcharapon | PHOTADTONG | SPK | 50 |
8 | Saichon | KONGKITPAKORN | CBI | 51 |
9 | Pimpisa | WONGWANITKAJON | BKK | 53 |
10 | Elisabeth | LUCCHESI | BKK | 55 |
11 | Narissara | CHUKHUNTONG | PKN | 69 |
12 | Alisa | DUANGPANTA | CBI | 99 |
Boys Entered - 11
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Puchit | SUKJAI | CBI | 12 |
2 | Perawat | SUKJAI | CBI | 14 |
3 | Napat | PATTANALERTPHAN | SPK | 15 |
4 | David | AVAYOU | BKK | 20 |
5 | Tanathorn | TAVACHPHONGSRI | BKK | 22 |
6 | Mototaka | MIBU | Japan* | 42 |
7 | Pontakorn | NATTAMETHINEE | SKN | 44 |
8 | Ratchanon | KRAIKITTIWUT | PTE | 81 |
9 | Ponlawat | PAYUNGWONG | SKN | 83 |
10 | Prin | INTRAPHOM | BKK | 94 |
11 | Jittaboon | KANJANAPHUTHIPONG | AYA | 106 |
Girls Entered - 9
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Sirin | PONGTHONGMUANG | BKK | 29 |
2 | Malin | PONGTHONGMUANG | BKK | 34 |
3 | Maissiyaporn | TANCHANPONGS | BKK | 36 |
4 | Chotiga | SINGKUMSORN | NBI | 44 |
5 | Phatyada | WANNASUT | UBN | 52 |
6 | Napapat | SERAYANON | NRT | 67 |
7 | Chayakran | KARMONMAS | BKK | 67 |
8 | Varisa | INTRAPHOM | BKK | 77 |
9 | Natthida | PARAWONG | CTI | 90 |
Results Boys: Download Result
Results Girls: Download Result
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee