Tournament Information:
- Tournament Name:
- LTO Junior Championship ครั้งที่ 3
- Tournament Grade:
- Grade 5
- Province/City:
- Nonthaburi
- No. of Courts On Site:
- 8
- Events Played:
- Indoors / Outdoors:
- Outdoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 10-05-2025
- Tournament End Date:
- 11-05-2025
- Entry Open:
- 09-01-2025
- Entry Deadline:
- 25-04-2025
- Withdrawal Deadline:
- 27-04-2025
- Freeze Deadline:
- 28-04-2025
Tournament Organization:
- Tournament Organization:
- The Lawn Tennis Association Of Thailand, Nothaburi
- TD's Mobile : :
- +6625034080
- Tournament Referee Name:
- Wondee
- Referee's Phone:
- 0645313436
- Tournament Director(TD) Name:
- MR. Thaitanu Wannasuk
- TD's Email:
- ltat_thai@ltat.org
- Referee's Certification:
- Referee's Email:
- thongjab23@gmail.com
Venue Information:
- Name of The Venue:
- ศูนย์พัฒนากีฬาเทนนิสแห่งชาติ เมืองทองธานี (LTAT)
- Name of Contact Person:
- สมาคมกีฬาเทนนิส ลอนเทนนิสสมาคมแห่งประเทศไทยฯ
- Email:
- ltat_thai@ltat.org
- Address:
- 100 หมู่ 9 (เมืองทองธานี) ถนนแจ้งวัฒนะ ตำบลบางพูด อำปากเกร็ด จังหวัดนนทบุรี
- Mobile No:
- +662 503 4080
- Website:
- www.tour.ltat.org
Tournament Match Format:
Singles Qualifying
Singles Main
Doubles Played
Additional Information:
Tournament Name: LTO Junior Championship ครั้งที่ 3, Week Of: 05-May-2025
Total No. Of Entered Players: 105
Boys Entered - 12
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Alan | ONGCHAISAK | BKK |
2 | Chaturaphat | NUNTATRAKUL | BKK |
3 | Jinjade | CHENVANIJ | BKK |
4 | Kazu | TAKANO | Japan* |
5 | Kosuke | SAKAUE | BKK |
6 | Marcus | KO | BKK |
7 | Phaprompt | RODPHONT | BKK |
8 | Phatpakorn | DABKAEW | CBI |
9 | Polapatch | BOONYAYONE | PTE |
10 | Saranwaphong | MORPHING | SKN |
11 | Sena | SAITO | Japan* |
12 | Thanadol | JARUTANGSKUL | PTE |
Girls Entered - 8
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Ayame | IIZUKA | Japan* |
2 | Benyapa | PUNYABOOT | NMA |
3 | Kaninpichaya | VAROPHAS | BKK |
4 | Kylie | LIU | BKK |
5 | Nisara | EXORAMAIPHOL | BKK |
6 | Phornnapas | WANATANAKUL | BKK |
7 | Priyakorn | SRIAROONNIRUN | NBI |
8 | Taranya | VISUTTITADA | NBI |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Songkitti | PATANAKUL | BKK |
2 | Kittithat | PATANAKUL | BKK |
3 | Pranon | CHAROENPORNPANICHKUL | BKK |
4 | Chanawynn | PATTARATARA | BKK |
5 | Cayden | LOH | Singapore* |
Boys Entered - 19
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Aphicha | SARUAYKRUN | BKK |
2 | Ashton | ANG | Singapore* |
3 | Benjamin | ONGCHAISAK | BKK |
4 | Boworachan Valjean | TIN | UDN |
5 | Chavanakorn | THANEEPARP | PTE |
6 | Chollapoom | SUMANGKLA | NBI |
7 | Ittidech | PAKPOOLKAMOL | AYA |
8 | Jirawat | TATIYAVONGCHAI | BKK |
9 | Jooahn | CHO | BKK |
10 | Max | MENNIKEN | Germany* |
11 | Natdaruth | KOSOLPISIT | NBI |
12 | Noah | YANG | NBI |
13 | Nobe | CHANTKAM | BKK |
14 | Parattakorn | PACHEERAT | AYA |
15 | Supawit | AKETHANAPATCHARAKUL | PTE |
16 | Suriyapong | MONGKOLSIN | PTE |
17 | Thanakim | RAWANGKUL | PKT |
18 | Wanwarin | SAWASDEE | BKK |
19 | Yamato | YASUIKE | BKK |
Girls Entered - 12
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Anyada | HORATANACHAI | BKK |
2 | Kanvara | ROJVIROON | PTE |
3 | Mao | NAKAMURA | Japan* |
4 | Narisa | EXORAMAIPHOL | BKK |
5 | Nichapat | PHONGCHAMPEE | PTE |
6 | Norah | RADCLIFFE | United Kingdom* |
7 | Poonchanok | SROYRUNGRUENG | NBI |
8 | Priem | CHIANGSIRISUPAWONG | BKK |
9 | Saranpat | JIRAWITCHOTIKUL | PTE |
10 | Sarina | JOBSON | BKK |
11 | Sienna | CHAMPAGNE | Belgium* |
12 | Thanyatorn | SRIAROONNIRUN | NBI |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Pawarit | POKSAWAT | BKK |
2 | Edgar Lang-de | SAGE | Hong Kong* |
3 | Natnapat | PALASUWAN | BKK |
4 | Dhanaphon | PALASUWAN | BKK |
Boys Entered - 18
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Apiwat | KHRUAWAN | CBI |
2 | Atila | SAVAS | Turkey* |
3 | Chaiphat | PATHOMLIKITKAN | NPT |
4 | Chavis | MASOODI | BKK |
5 | Dhanunbhum | BHUANANTANONDH | BKK |
6 | Johannes | TEJAPAIBUL | BKK |
7 | Kiri | SOMJITCHOB | NBI |
8 | Kyne | LIU | BKK |
9 | Maccasindh | KHAOLERK | NBI |
10 | Narakrit | JANJAI | BKK |
11 | Nattakorn | SILAPARAT | SPB |
12 | Parkin | SONGSIRI | BKK |
13 | Pawarich | ROJVIROON | PTE |
14 | Rapat | NIMCHINDA | CBI |
15 | Siriwat | BOONNUKROH | PTE |
16 | Taisuke | KAWAMURA | Japan* |
17 | Varinracht | SODTIVARAKUL | BKK |
18 | Willem | BOSSINK | BKK |
Girls Entered - 7
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Erika | GOTO | Japan* |
2 | Erika | CONIGLIO | Japan* |
3 | Krissana | RODPRASERT | BKK |
4 | Patcharakamon | CHANTRASA | BKK |
5 | Phiraya | GRUD-IN | NBI |
6 | Shiori | IIZUKA | Japan* |
7 | Tanaporn | KORNSILA | NBI |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Nontapat | THAMASARNSOONTHORN | BKK |
2 | Rachanon | WORANUTARAKSA | BKK |
Boys Entered - 13
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Aphiphongphiphut | KAWEEYARN | NBI |
2 | Chawat | BODIRATNANGKURA | BKK |
3 | Chenray | LI | Singapore* |
4 | Ittinarong | KAWEEYARN | NBI |
5 | Jonathan | ROTH | CTI |
6 | Lucas | CERMAK | CBI |
7 | Lucas | SURJO | New Zealand* |
8 | Peerapat | SUKHA | BKK |
9 | Phosawee | KONGWAN | NBI |
10 | Ron | MATSUNOBU | Japan* |
11 | Thapanapong | ATTAPAIBOON | SKN |
12 | Titan | MIELKE | BKK |
13 | Trirat | RATTANASIRIVILAI | BKK |
Girls Entered - 5
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Anutta | HUNDJARRUAN | NBI |
2 | Arinya | ARMAMOON | PTE |
3 | Bhattaranit | RATTANAKORNPUN | PTE |
4 | Piraya | SABPANSAN | PTE |
5 | Remi | IUCHI | NBI |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Nuttawut | POTISUT | CBI |
2 | Varissaroj | LERTBUNTANAWONGSE | BKK |
Boys Entered - 9
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Kantanaphat | JOMPRACHA | PLG |
2 | Mototaka | MIBU | Japan* |
3 | Nanthachai | ONSEE | BKK |
4 | Napat | NARONGDEJ | BKK |
5 | Piyoungkul | CHATMAS | CBI |
6 | Ponlawat | PAYUNGWONG | SKN |
7 | Samuel | LONERGAN | CMI |
8 | Varissaroj | LERTBUNTANAWONGSE | BKK |
9 | Youngjae | THONGRUNG | BKK |
Girls Entered - 2
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Chotiga | SINGKUMSORN | NBI |
2 | Jirapat | JENCHAIMONGKON | SKN |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Peeranut | SANPUN | SPK |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee