Tournament Information:
- Tournament Name:
- Supersports Junior Tennis Championship
- Tournament Grade:
- Grade 5
- Province/City:
- Bangkok Metropolis
- No. of Courts On Site:
- 6
- Events Played:
- Indoors / Outdoors:
- Indoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 27-09-2025
- Tournament End Date:
- 28-09-2025
- Entry Open:
- 07-03-2025
- Entry Deadline:
- 12-09-2025
- Withdrawal Deadline:
- 14-09-2025
- Freeze Deadline:
- 15-09-2025
Tournament Organization:
- Tournament Organization:
- Schools Tennnis 10s
- TD's Mobile : :
- +66810637238
- Tournament Referee Name:
- Natthapol
- Referee's Phone:
- 874983859
- Tournament Director(TD) Name:
- Ms. Neungreuthai Khangone
- TD's Email:
- chaiyadejn@gmail.com
- Referee's Certification:
- Referee's Email:
- chaiyadejn@gmail.com
Venue Information:
- Name of The Venue:
- BEAT Discovery
- Name of Contact Person:
- Ms. Neungreuthai Khangone
- Email:
- chaiyadejn@gmail.com
- Address:
- 2784 Sukhumvit 66/1 Road, บางนาเหนือ เขตบางนา กรุงเทพมหานคร 10260
- Mobile No:
- +66810637238
- Website:
- www.tour.ltat.org
Tournament Match Format:
Additional Information:
- The players must register on both website *LTAT - www.tour.ltat.org/home.html *UTR - https://app.utrsports.net/
- To count the age, take the year of the competition set minus the year of birth.
- The Players can apply for 2 single / 1 double
- Application fee Singles 1.000 baht/person, Doubles 1,200 Baht/Team
Draw and time will be on the website 2 days before the competition. https://www.tour.ltat.org
The competition first matches starting at 8:00 a.m., which can check the competition time on the website https://www.tour.ltat.org
(Doubles Sign-in, Deadline Saturday 27 September, Before 18.00 @Referee Office 1 player can apply for 2 Singles / 1 Doubles
Please transfer the fee before Monday 22, September to Kasikorn Bank
Account Number : 003-2-57231-6 Account Name : บจก.ภัทรบุรี
The registration will be completed when you send proof of payment to our registration channel Line ID: neung2737
Tournament Name: Supersports Junior Tennis Championship, Week Of: 22-September-2025
Total No. Of Entered Players: 128
Boys Entered - 44
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Achawin | KHAMANARONG | BKK |
2 | Aidan | WONG | Singapore* |
3 | Aiden | LIM | Singapore* |
4 | Alex | GUO | United States* |
5 | Archirawit | CHAIMONGKOL | BKK |
6 | Atiwat | BOONCHU | BKK |
7 | Austin Hairuo | YOU | United States* |
8 | Chaturaphat | NUNTATRAKUL | BKK |
9 | Chollapoom | SUMANGKLA | NBI |
10 | Enrui | JIA | PKT |
11 | Hooyoung | SO | NBI |
12 | Jin | KUVIJITSUWAN | BKK |
13 | Jirath | SIRIKHUNPHUWARAT | BKK |
14 | Jooahn | CHO | BKK |
15 | Kavin | CHOTIPATOOMWAN | BKK |
16 | Kolathat | BHATIASEVI | BKK |
17 | Lev | GRAB | PKN |
18 | Lucas | HUANG | Singapore* |
19 | Moxiu | CHENG | Singapore* |
20 | Nakhun | PRUKSANANONT | BKK |
21 | Nontapat | THAMASARNSOONTHORN | BKK |
22 | Panas | PUNEIUM | BKK |
23 | Panparin | PONGKIATIKUL | BKK |
24 | Paramat | KONGBOON | BKK |
25 | Paul | CHAITRINTAWAT | BKK |
26 | Pawarit | POKSAWAT | BKK |
27 | Paytee | TANGUDTAISAK | BKK |
28 | Phetthong | DUANGTHONG | PLG |
29 | Phum | SIRIWONGSAL | BKK |
30 | Pichaya | PIRAMARN | BKK |
31 | Plengprapan | LAOVANICH | BKK |
32 | Porschera | HONGHIRUNRUANG | CPN |
33 | Raghuveer | BAHL | India* |
34 | Ray | SUKSUDPAISARN | BKK |
35 | Rei | CHEAH | Singapore* |
36 | Sanshiro | KIMURA | Japan* |
37 | Sinsup | SAKYAKULL | CTI |
38 | Sunpipat | ARIYAMETIN | BKK |
39 | Tristan | HUANG | Singapore* |
40 | Wanwarin | SAWASDEE | BKK |
41 | Yamato | YASUIKE | BKK |
42 | Zhirong | JIN | China* |
43 | Zongchen | DU | NBI |
44 | Zu Yan Josh | CAI | BKK |
Girls Entered - 37
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Alexa | WONG | Singapore* |
2 | Avarin | RONGKAPRAYOON | BKK |
3 | Benyapa | PLUKPHOL | CBI |
4 | Chloe | KIM | BKK |
5 | Darya | CHARTIKAVANIJ | BKK |
6 | Elizaveta | VASENKO | Russian Federation* |
7 | Emilia | SZYMANIUK | SPK |
8 | Emily | HEDIN | BKK |
9 | Janine | KUVIJITSUWAN | BKK |
10 | Jasmine Kaur | BHULLAR | BKK |
11 | Karina | SRIKURUWAL | BKK |
12 | Kayla | AKLIN | SPK |
13 | Kira | GRAB | Russian Federation* |
14 | Krissana | RODPRASERT | BKK |
15 | Malin | RAKKANNGAN | NPT |
16 | Mathivathena | BALAMURUGAN | Malaysia* |
17 | Pakwan | PONGSIVAPAI | BKK |
18 | Phattiya | SUKHASEVI | BKK |
19 | Pichaya | KULTUNGKIJSAREE | BKK |
20 | Pichayapun | INDEE | CBI |
21 | Pinnarin | PINSUWAN | BKK |
22 | Ploypitcha | JIRAPOJAPORN | BKK |
23 | Priem | CHIANGSIRISUPAWONG | BKK |
24 | Pun | HONGSAPRABHAS | BKK |
25 | Qiurui | DING | China* |
26 | Sana | YASUHARA | Japan* |
27 | Shunlett | KYAWTHAUNG | BKK |
28 | Siena | ORD | United Kingdom* |
29 | Sienna | CHAMPAGNE | Belgium* |
30 | Theodora | HEALY | United Kingdom* |
31 | Tytra | KANJANAPAS | BKK |
32 | Vasilisa | ROMANENKO | PKT |
33 | Wanrasa | LEEPREECHANONT | BKK |
34 | Xiaolei | ZHANG | China* |
35 | Xiaonan | ZHU | China* |
36 | Yanisa | KHAOMORADOK | CPN |
37 | Yinan | ZHU | China* |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Chutiwat | MEKTHON | BKK |
2 | Thassakorn | LEEPANICHAYABUTR | BKK |
3 | Tanu | TO VAN | BKK |
4 | Etienne | VITA | BKK |
5 | Jiravij | TANGTRONGSAKDI | BKK |
6 | Panat | BUDDHAVIBUL | BKK |
7 | Evan | KHOO | Singapore* |
8 | Zixian | MI | China* |
9 | Parintanai | CHOTIKAPANICH | BKK |
10 | Anannatee | PONGSIRILERT | CPN |
11 | Kornnaran | SORAT | BKK |
Boys Entered - 28
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Aidan | WONG | Singapore* |
2 | Aiden | LIM | Singapore* |
3 | Alessandro | BURELLO | CBI |
4 | Anannatee | PONGSIRILERT | CPN |
5 | Bhasura | UDOMCHOKE | BKK |
6 | Bhumphat | SIANGSUKONE | BKK |
7 | Johannes | TEJAPAIBUL | BKK |
8 | Kiri | SOMJITCHOB | NBI |
9 | Mahasamut | PONGSIRILERT | CPN |
10 | Mikoto | MOTOKI | Japan* |
11 | Moxiu | CHENG | Singapore* |
12 | Nawakrit | HANKRAIPONG | BKK |
13 | Nontapat | THAMASARNSOONTHORN | BKK |
14 | Oliver Bensen | BURGHOUWT | CBI |
15 | Parkin | SONGSIRI | BKK |
16 | Patcharawut | ANANTANASUWONG | BKK |
17 | Shaoyuan | LI | PKT |
18 | Shinschwakorn | HONGHIRUNRUANG | CPN |
19 | Shion | UKITA | Japan* |
20 | Sinsup | SAKYAKULL | CTI |
21 | Taran | JANSUTHIWONG | BKK |
22 | Thanach | BURAPAVONG | BKK |
23 | Thirawas | PATTANAPADUNGPONG | BKK |
24 | Thongthit | THEPKANJANA | BKK |
25 | Trakarnkij | JITPRASERT | CBI |
26 | Tristan | HUANG | Singapore* |
27 | Xuanlin | BAO | BKK |
28 | Yun | ROH | South Korea* |
Girls Entered - 18
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Achilaya | FUPLOOK | CTI |
2 | Benyapa | PLUKPHOL | CBI |
3 | Indira | WACHARASINDHU | BKK |
4 | Krissana | RODPRASERT | BKK |
5 | Lunlalin | WAROTAYANONT | BKK |
6 | Makara | TANTIMANGKORN | PLK |
7 | Marissa | PONGSIVAPAI | BKK |
8 | Meika | SATO | Japan* |
9 | Priem | CHIANGSIRISUPAWONG | BKK |
10 | Rada | CHAISAWANGWONG | NBI |
11 | Rarisa | NAVAVONG | BKK |
12 | Sanggamittra | BALAMURUGAN | Malaysia* |
13 | Sienna | CHAMPAGNE | Belgium* |
14 | Supanita | BODIRATNANGKURA | BKK |
15 | Thannapas | CHITANONDH | BKK |
16 | Trakarnta | JITPRASERT | CBI |
17 | Yanisa | KHAOMORADOK | CPN |
18 | Yura | SAKAI | BKK |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Rapat | NIMCHINDA | CBI |
2 | Krittithy | CHANNAKORN | BKK |
3 | Thirawut | TANNIRANDON | BKK |
Girls Entered - 1
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Sana | YASUHARA | Japan* |
Mao | NAKAMURA | Japan* |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee