Tournament Information:
- Tournament Name:
- 40th Tecnifibre Schools Tennis Junior Tournament 2025
- Tournament Grade:
- Grade 5
- Province/City:
- Chon Buri
- No. of Courts On Site:
- 6
- Events Played:
- Indoors / Outdoors:
- Indoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 21-06-2025
- Tournament End Date:
- 22-06-2025
- Entry Open:
- 27-02-2025
- Entry Deadline:
- 06-06-2025
- Withdrawal Deadline:
- 08-06-2025
- Freeze Deadline:
- 09-06-2025
Tournament Organization:
- Tournament Organization:
- Schools Tennnis 10s
- TD's Mobile : :
- +66810637238
- Tournament Referee Name:
- Warasit
- Referee's Phone:
- 0946852828
- Tournament Director(TD) Name:
- Ms. Neungreuthai Khangone
- TD's Email:
- chaiyadejn@gmail.com
- Referee's Certification:
- Referee's Email:
- warasit1010@gmail.com
Venue Information:
- Name of The Venue:
- Greta Sport Club
- Name of Contact Person:
- Ms. Neungreuthai Khangone
- Email:
- chaiyadejn@gmail.com
- Address:
- 68/18 Moo 3 Soi, Wat Yan, Na Chom Thian, Bang Lamung District, Pattaya, Chonburi, 20250, Thailand
- Mobile No:
- +6681 063 7238
- Website:
- www.tour.ltat.org
Tournament Match Format:
Additional Information:
- The players must register on both website *LTAT - www.tour.ltat.org/home.html *UTR - https://app.utrsports.net/
- To count the age, take the year of the competition set minus the year of birth.
- The Players can apply for 2 single / 1 Double
- Application fee Singles 800 baht/person, Doubles 1,000 Baht/Team
Draw and time will be on the website 2 days before the competition. https://www.tour.ltat.org
The competition first matches starting at 8:00 a.m., which can check the competition time on the website https://www.tour.ltat.org
(Doubles Sign-in, Deadline Saturday 21, June Before 18.00 @Referee Office 1 player can apply for 2 Singles / 1 Double
Please transfer the fee before Monday 16, June to TTB Bank
Account Number : 160-2-16033-3 Account Name : Nuengruethai Khanngoen
The registration will be completed when you send proof of payment to our registration channel Line ID: neung2737
Tournament Name: 40th Tecnifibre Schools Tennis Junior Tournament 2025, Week Of: 16-June-2025
Total No. Of Entered Players: 107
Boys Entered - 30
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Achawin | KHAMANARONG | BKK |
2 | Akkarawich | RANGSEE | RYG |
3 | Akrawin | CHOMPHUPHUN | KSN |
4 | Archirawit | CHAIMONGKOL | BKK |
5 | Artie | CUEVAS | CBI |
6 | Ashton | ANG | Singapore* |
7 | Benjamin | DEVINE | CBI |
8 | Ceyi | FU | China* |
9 | Chavanakorn | THANEEPARP | PTE |
10 | Chokwaroot | SIRITHO | CNT |
11 | Gussakorn | PIEMBANDHIT | CBI |
12 | Jinjade | CHENVANIJ | BKK |
13 | Keqi | LIN | China* |
14 | Khant | TUN | BKK |
15 | Ko | MORITA | BKK |
16 | Matt | VANOUDTSHOORN | CBI |
17 | Naphan | THAWEETAWATCHAI | BKK |
18 | Natdanai | YIMYAM | SPB |
19 | Nonthakrich | YIMYAM | SPB |
20 | Pannawit | NITIWATCHARAPHANON | RYG |
21 | Parintanai | CHOTIKAPANICH | BKK |
22 | Phatpakorn | DABKAEW | CBI |
23 | Pruk | CHAIMAHAPRUK | BKK |
24 | Sivapop | METAN | BKK |
25 | Thanatpop | WONGCHAROENSIN | BKK |
26 | Thee | SORNPRASIT | BKK |
27 | Tomas | MARSHALL | NSN |
28 | Tyme | ANATAPRUT | CBI |
29 | Varongpat | YIMYAM | SPB |
30 | Yinhei Bowie | KWOK | CMI |
Girls Entered - 17
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Achilaya | FUPLOOK | CTI |
2 | Benyapa | PLUKPHOL | CBI |
3 | Emily | HEDIN | BKK |
4 | Jennifer | WOLFRAMM | CBI |
5 | Kanna | OISHI | CBI |
6 | Mananya | PAENGPATSA | RYG |
7 | Marissa | PONGSIVAPAI | BKK |
8 | Nanapat | PAHAKIJ | CBI |
9 | Natcha | JINGJIT | BKK |
10 | Nina | VANOUDTSHOORN | CBI |
11 | Pawornwan | CHATMAS | CBI |
12 | Pichayapun | INDEE | CBI |
13 | Punnipha | THADATANGSKUL | CBI |
14 | Reina | TANAKA | CBI |
15 | Tatporn | SON | CBI |
16 | Thichanun | BHATIASEVI | NBI |
17 | Yadarat | UMNOUYPORNSATID | CBI |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Chutiwat | MEKTHON | BKK |
2 | Ittidech | PAKPOOLKAMOL | AYA |
3 | Jirawat | TATIYAVONGCHAI | BKK |
4 | Chollapoom | SUMANGKLA | NBI |
5 | Thanat | SUTTHIBUT | BKK |
Boys Entered - 16
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Apiwat | KHRUAWAN | CBI |
2 | Benjamin | DEVINE | CBI |
3 | Dhanunbhum | BHUANANTANONDH | BKK |
4 | Kevin | KUKOVICA | BKK |
5 | Matthew | TANG | Singapore* |
6 | Natthapat | DONMOON | CTI |
7 | Pannatorn | MANOROMPHATTHARASARN | CTI |
8 | Patit | CHAMJITR | CBI |
9 | Pawat | LUANGDOUANGROJ | CBI |
10 | Peeranut | THUNYASIRI | CTI |
11 | Pittinan | JATURONROJ | CBI |
12 | Rapat | NIMCHINDA | CBI |
13 | Ryan | TANG | Singapore* |
14 | Tianming | GU | China* |
15 | Trakarnkij | JITPRASERT | CBI |
16 | Yathei Alvin | KWOK | CMI |
Girls Entered - 12
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Alina | HSU | BKK |
2 | Ashiraya | NGAMKRACHANG | CBI |
3 | Chananchida | KLANGKAMNERD | CBI |
4 | Emily | HEDIN | BKK |
5 | Jennifer | WOLFRAMM | CBI |
6 | Kuljira | KWAMPIAN | RYG |
7 | Mananya | PAENGPATSA | RYG |
8 | Marissa | PONGSIVAPAI | BKK |
9 | Patcharayada | RANGSEE | RYG |
10 | Tanaporn | KORNSILA | NBI |
11 | Trakarnta | JITPRASERT | CBI |
12 | Xinyao | LI | CBI |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Nishakun | RUANGRATTANAKON | CBI |
2 | Aphivitsingh | MANCHANDA | CBI |
3 | Johannes | TEJAPAIBUL | BKK |
4 | Jirawat | TATIYAVONGCHAI | BKK |
5 | Oliver Bensen | BURGHOUWT | CBI |
Boys Entered - 15
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Apiwat | KHRUAWAN | CBI |
2 | Chanantorn | LAPASLADA | CTI |
3 | Dhanunbhum | BHUANANTANONDH | BKK |
4 | Jonathan | ROTH | CTI |
5 | Matthew | TANG | Singapore* |
6 | Matus | THONGBUNDIT | CBI |
7 | Peerapat | SUKHA | BKK |
8 | Phobtorn | TECHOPITAYAKUL | BKK |
9 | Rapat | NIMCHINDA | CBI |
10 | Ryan | TANG | Singapore* |
11 | Tammachat | KUHAKAN | CTI |
12 | Tibet | PASLAPUNT | BKK |
13 | Trirat | RATTANASIRIVILAI | BKK |
14 | Wuthiphat | MEEPO | CBI |
15 | Yuqi | LIN | China* |
Girls Entered - 6
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Alisa | DUANGPANTA | CBI |
2 | Anutta | HUNDJARRUAN | NBI |
3 | Chayapron | JUNCOME | CBI |
4 | Lalitrom | INDEE | CBI |
5 | Naphat | THIAMTHAM | CBI |
6 | Patcharapon | PHOTADTONG | SPK |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Jittaboon | KANJANAPHUTHIPONG | AYA |
Boys Entered - 8
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Aphinan | MANCHANDA | CBI |
2 | Matus | THONGBUNDIT | CBI |
3 | Patcharaphol | CHAIPIANCHAROENKI | CBI |
4 | Peerapat | SUKHA | BKK |
5 | Phobtorn | TECHOPITAYAKUL | BKK |
6 | Piyoungkul | CHATMAS | CBI |
7 | Tibet | PASLAPUNT | BKK |
8 | Yuqi | LIN | China* |
Girls Entered - 2
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Patcharapon | PHOTADTONG | SPK |
2 | Yatichaphat | SIRIROJDACHAPAT | PNB |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Jittaboon | KANJANAPHUTHIPONG | AYA |
Girls Entered - 1
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Emily | HEDIN | BKK |
Thichanun | BHATIASEVI | NBI |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Matthew | TANG | Singapore* |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee