Tournament Information:
- Tournament Name:
- ไทยแลนด์ แชมป์เปี้ยนชิพ สนาม 3 ชิงเงินรางวัลรวม 600,000 บาท
- Tournament Grade:
- Grade 4
- Province/City:
- Nonthaburi
- No. of Courts On Site:
- 8
- Events Played:
- Indoors / Outdoors:
- Outdoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 15-06-2026
- Tournament End Date:
- 21-06-2026
- Entry Open:
- 23-12-2025
- Entry Deadline:
- 01-06-2026
- Withdrawal Deadline:
- 03-06-2026
- Freeze Deadline:
- 04-06-2026
Tournament Organization:
- Tournament Organization:
- The Lawn Tennis Association Of Thailand, Nothaburi
- TD's Mobile : :
- 025034080
- Tournament Referee Name:
- Referee's Phone:
- Tournament Director(TD) Name:
- MR. Thaitanu Wannasuk
- TD's Email:
- ltat_thai@ltat.org
- Referee's Certification:
- Referee's Email:
- ltat_thai@ltat.org
Venue Information:
- Name of The Venue:
- ศูนย์พัฒนากีฬาเทนนิสแห่งชาติ เมืองทองธานี (LTAT)
- Name of Contact Person:
- ศูนย์พัฒนากีฬาเทนนิสแห่งชาติ เมืองทองธานี (LTAT)
- Email:
- ltat_thai@ltat.org
- Address:
- 100 หมู่ 9 (เมืองทองธานี) ถนนแจ้งวัฒนะ ตำบลบางพูด อำปากเกร็ด จังหวัดนนทบุรี
- Mobile No:
- 025034080
- Website:
- www.tour.ltat.org
Tournament Match Format:
Singles Qualifying
Singles Main
Doubles Played
Additional Information:
Tournament Name: ไทยแลนด์ แชมป์เปี้ยนชิพ สนาม 3 ชิงเงินรางวัลรวม 600,000 บาท, Week Of: 15-June-2026
Total No. Of Entered Players: 179
Boys Entered - 126
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Alexandr | SADOV | CBI |
| 2 | Arin | SIDHER | Singapore* |
| 3 | Arin | CHATSUWAN | BKK |
| 4 | Arnav | KAPOOR | NBI |
| 5 | Arnon | JITTATHAI | NBI |
| 6 | Arthorn | TAYOUNG | BKK |
| 7 | Atthadit | SILAART | CBI |
| 8 | Baramee | MOUNGPOLTHAM | PTE |
| 9 | Ben | PONGSOIPETCH | BKK |
| 10 | Bhurishta | KUANSONGTHAM | BKK |
| 11 | Chachawanun | JITTRAKUL | CPN |
| 12 | Chad Aaron | CHAIYABUTR | BKK |
| 13 | Chaipat | POONPOL | BKK |
| 14 | Chakrit | MOOHAMMAD | BKK |
| 15 | Chayanin | CHIDPREECHACHAI | NSN |
| 16 | Chayanon | KAEWSUTO | SRI |
| 17 | Chitanop | SIWABORWONWIT | KKN |
| 18 | Chonlawish | NGUYEN | BKK |
| 19 | Chutchai | BUNPAPONG | BKK |
| 20 | Congsup | CONGCAR | BKK |
| 21 | Credit | CHAIYARIN | BKK |
| 22 | Darma | KHAIRIREE | Malaysia* |
| 23 | Drazen | JAGUNIC | Sweden* |
| 24 | Ekkaphop | SRIKANLAYANABOOT | NMA |
| 25 | Elroi | CHIRIPAMBERI | Australia* |
| 26 | Evgeny | DOROKHOV | CBI |
| 27 | Gary | SAKUMA | United States* |
| 28 | Harit | FAKKHIEW | BKK |
| 29 | Isaac | PRUNTY | United States* |
| 30 | Ittipol | SRISEN | PKN |
| 31 | Jacques | RUPE | New Zealand* |
| 32 | Jirapatara | BOWONNAOWARUX | BKK |
| 33 | Jirat | NAVASIRISOMBOON | BKK |
| 34 | Jirayoat | SIDOKBOUB | BKK |
| 35 | Jonathan | ROTH | CTI |
| 36 | Kantapat | ASUMPINPONG | NBI |
| 37 | Kasidit | SRIVISATE | BKK |
| 38 | Khamin | RATTANASIN | BKK |
| 39 | Khemtharat | WANNASUT | UBN |
| 40 | Khomtat | KITTHACHOK | BKK |
| 41 | Kitchai | NOIDAENG | PTE |
| 42 | Kitsada | TAMMANANTAWAT | RBR |
| 43 | Konstantin | LICHAGIN | Russian Federation* |
| 44 | Kritsada | JOYTHAISONG | UDN |
| 45 | Krittapas | LOMSOMBAT | NPT |
| 46 | Krittin | KOAYKUL | PNA |
| 47 | Macky | SOPONPISUT | BKK |
| 48 | Maxim | KOLOMOETS | Russian Federation* |
| 49 | Min Kyaw | LIN | Myanmar* |
| 50 | Mongkhon | KHEIOWAN | BKK |
| 51 | Monthara | BOONDANPAI | SKN |
| 52 | Nakhim | KHIEOWKUNG | BKK |
| 53 | Nanthachai | ONSEE | BKK |
| 54 | Napat | PATTANALERTPHAN | SPK |
| 55 | Napat | THAVORNVANIT | BKK |
| 56 | Napattakarn | JONGJITPHOTHA | RBR |
| 57 | Narathip | RUEANGSRI | PTE |
| 58 | Naruebodee | BOONYAWAT | NBI |
| 59 | Nattapak | SOONGLERTSONGPHA | NPT |
| 60 | Natthakit | TEERACHODJIRANON | PKN |
| 61 | Niche | SUN | Taiwan* |
| 62 | Noppadol | NOIKOR | PCT |
| 63 | Noppawhit | PAOIN | BKK |
| 64 | Numpon | PAYUNGWONG | SKN |
| 65 | Nuttaphat | KHUNTHONG | PNB |
| 66 | Nuttawut | POTISUT | CBI |
| 67 | Pangya | PHOLPHIRUL | BKK |
| 68 | Pannatorn | POCHANA | BKK |
| 69 | Pannawat | SUTTISOMBOON | LPG |
| 70 | Parintorn | KUNATATORN | RBR |
| 71 | Pat | KONGKITPAKORN | CBI |
| 72 | Peeranut | SANPUN | SPK |
| 73 | Peerapitch | WATSON | BKK |
| 74 | Perawat | SUKJAI | CBI |
| 75 | Pholkrit | SANGTHONG | BKK |
| 76 | Phudit | PRAPATSIRIKUL | NMA |
| 77 | Pongpetch | PUANGPAN | NMA |
| 78 | Pongsathum | ASUMPINPONG | NBI |
| 79 | Ponlawat | PAYUNGWONG | SKN |
| 80 | Poobet | WORANUTARAKSA | BKK |
| 81 | Poonthong | KOMOLPISUT | BKK |
| 82 | Poonyachad | SUNTHONPAGASIT | BKK |
| 83 | Prarinya | DANDON | SPK |
| 84 | Pratak | SASOM | BKK |
| 85 | Prempiti | TANTIPOOL | CBI |
| 86 | Prin | INTRAPHOM | BKK |
| 87 | Prin | PHANICH | SPK |
| 88 | Puchit | SUKJAI | CBI |
| 89 | Pumiphat | SUKKHO | BKK |
| 90 | Rachakrit | SIRAJARUKORN | BKK |
| 91 | Rafael | DIAS RIBEIRO | Brazil* |
| 92 | Rapeepong | AMNUAYSOMBUT | NBI |
| 93 | Reo | IUCHI | NBI |
| 94 | Sangsan | NOPPADOLMONGKOL | BKK |
| 95 | Semen | VORONIN | Russian Federation* |
| 96 | Sirakhun | KAWATKUL | CMI |
| 97 | Siravit | PUANGJUNDANG | PKT |
| 98 | Siwakon | CHUYKRATOK | NMA |
| 99 | Sripuchong | JIVAVIROJ | NKI |
| 100 | Supharak | SUWANRAK | SNI |
| 101 | Surakrid | JANTHONGWIRAT | UTI |
| 102 | Sutthipat | YUNKRATOG | NBI |
| 103 | Tachatam | SRISEN | PKN |
| 104 | Tanakorn | SRIRAT | BKK |
| 105 | Tanathorn | TAVACHPHONGSRI | BKK |
| 106 | Teerapat | KHANTIWEERAWAT | KKN |
| 107 | Teerasak | THITIAKARASAK | BKK |
| 108 | Teerawat | KHANTIWEERAWAT | KKN |
| 109 | Teetawat | TAVACHPHONGSRI | BKK |
| 110 | Tegh | SINGH | BKK |
| 111 | Tetta | OYAMA | BKK |
| 112 | Thanakrit | PHOJAN | KKN |
| 113 | Tri | SRISEN | PKN |
| 114 | Trin | PATHOMSAK | BKK |
| 115 | Two | CHARUMILINDA | BKK |
| 116 | Varissaroj | LERTBUNTANAWONGSE | BKK |
| 117 | Veerawit | KAMPUT | BKK |
| 118 | Wankla | NISAIKLA | CMI |
| 119 | Warit | SORNBUTNARK | BKK |
| 120 | Wasirach | SAENGMING | BKK |
| 121 | Weerawat | KHANTIWEERAWAT | KKN |
| 122 | Wittawat | SOMCANE | PTE |
| 123 | Wittayapun | CHOMPUVANICHKUL | RYG |
| 124 | Woramet | BUNPHUENG | SRN |
| 125 | Yuttana | CHAROENPHON | ATG |
| 126 | Zitawe | KULPHISANRAT | BKK |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Thanat | SUTTHIWONG | NSN |
| 2 | Jirapong | ROJANAVASEE | NBI |
| 3 | Mototaka | MIBU | Japan* |
| 4 | Akanit | PUMJIT | NBI |
| 5 | Ponlakrit | SAEEUNG | KKN |
| 6 | Ongake | KASSARO | BKK |
| 7 | Nattarpat | BOONMOL | KPT |
| 8 | Phupha | VISUTTISANG | SNI |
| 9 | Thanatchphong | DAMRONGTRAKULSETTH | BKK |
| 10 | Wutthisak | WATTHANAPAK | BKK |
| 11 | Keerati | SUWATCHARAVIWAT | BKK |
| 12 | Chaivalun | SAPNAKHA | CBI |
| 13 | Matus | THONGBUNDIT | CBI |
Girls Entered - 50
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Alicia | LI | NBI |
| 2 | Amittalai | PRASUTNAWIN | RBR |
| 3 | Anna | SATO | BKK |
| 4 | Chotirin | KAEWKA | CBI |
| 5 | Jna | HEREFORD | NKI |
| 6 | Kamornwan | KORNSILA | NBI |
| 7 | Kannchaya | CHUNGWATANA | BKK |
| 8 | Kanokin | WONGPUVARAK | BKK |
| 9 | Karolina | KOSTIUKOVA | BKK |
| 10 | Lidia | PODGORICHANI | SNI |
| 11 | Lunda | KUMHOM | BKK |
| 12 | Mali | ONGLAOR | PTE |
| 13 | Maya | BOONYAAROONNET | BKK |
| 14 | Monica | SOITHONG | CBI |
| 15 | Napapat | SERAYANON | NRT |
| 16 | Natcharee | TEERACHODJIRANON | PKN |
| 17 | Nathleeya | CHALINSKI | PKT |
| 18 | Nisachon Alpha | KONGNIL | UDN |
| 19 | Papavee | WITTAYALIKIT | BKK |
| 20 | Papitchaya | ISARO | SKA |
| 21 | Paramee | TADKAEW | YLA |
| 22 | Patcharapon | PHOTADTONG | SPK |
| 23 | Patcharin | CHEAPCHANDEJ | KKN |
| 24 | Pathitta | SINGTHONG | NBI |
| 25 | Pattinan | PHUEAKKAM | NMA |
| 26 | Phatcharada | NAOCHAREE | SKM |
| 27 | Phattarawadee | CHANAWONG | AYA |
| 28 | Phatyada | WANNASUT | UBN |
| 29 | Phawishporn | PHOPHAN | BKK |
| 30 | Pimlaphat | LIM | BKK |
| 31 | Pimmada | LIM | BKK |
| 32 | Pimmara | SAIJUN | BKK |
| 33 | Piraya | SABPANSAN | PTE |
| 34 | Ploytip | TANASIRINAWAKUL | BKK |
| 35 | Pornnapat | HONGJUMRADSIN | NPT |
| 36 | Ramona | KHO | Hong Kong* |
| 37 | Remi | IUCHI | NBI |
| 38 | Rio | HIGASHI | BKK |
| 39 | Seo Hyeon | JANG | South Korea* |
| 40 | Sirin | PONGTHONGMUANG | BKK |
| 41 | Sorvisa | KULPHISANRAT | BKK |
| 42 | Sukritta | SUKKAEW | PLG |
| 43 | Tanuchaporn | YOUNGMOD | CBI |
| 44 | Tapanee | BOONYAWAT | NBI |
| 45 | Thasa | TIAWSAWAT | BKK |
| 46 | Varisa | INTRAPHOM | BKK |
| 47 | Watsachol | SAWASDEE | PLK |
| 48 | Xin Ru | ONG | Malaysia* |
| 49 | Yashitha | ERETI | India* |
| 50 | Yosita | SRIPORN | SNI |
Boys Entered - 3
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Krittapas | LOMSOMBAT | NPT |
| Titinut | SONRASUCHART | NPT | |
| 2 | Semen | VORONIN | Russian Federation* |
| Maxim | KOLOMOETS | Russian Federation* | |
| 3 | Teerasak | THITIAKARASAK | BKK |
| Chachawanun | JITTRAKUL | CPN |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Krittapas | THAMMAKULKRAJANG | BKK |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee