Tournament Information:
- Tournament Name:
- 47th Tecnifibre Schools Tennis Junior Tournament 2026
- Tournament Grade:
- Grade 5
- Province/City:
- Chiang Mai
- No. of Courts On Site:
- 6
- Events Played:
- Indoors / Outdoors:
- Outdoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 30-05-2026
- Tournament End Date:
- 31-05-2026
- Entry Open:
- 28-01-2026
- Entry Deadline:
- 15-05-2026
- Withdrawal Deadline:
- 25-05-2026
- Freeze Deadline:
- 26-05-2026
Tournament Organization:
- Tournament Organization:
- Schools Tennnis 10s
- TD's Mobile : :
- +66810637238
- Tournament Referee Name:
- Natthapol
- Referee's Phone:
- 874983859
- Tournament Director(TD) Name:
- Ms. Neungreuthai Khangone
- TD's Email:
- chaiyadejn@gmail.com
- Referee's Certification:
- Referee's Email:
- chaiyadejn@gmail.com
Venue Information:
- Name of The Venue:
- 700th Anniversary Chiangmai Stadium Tennis Court
- Name of Contact Person:
- Ms. Neungreuthai Khangone
- Email:
- chaiyadejn@gmail.com
- Address:
- 700th Anniversary Chiangmai Stadium Tennis Court
- Mobile No:
- +66810637238
- Website:
- www.tour.ltat.org
Tournament Match Format:
Additional Information:
- To count the age, take the year of the competition set minus the year of birth.
- The Players can apply for 2 single / 1 double
- Application fee Singles 800 baht/person, Doubles 1,000 Baht/Team
(Doubles Sign-in, Deadline Saturday 30, May Before 18.00 @Referee Office 1 player can apply for 2 Singles / 1 Double
Please transfer the fee before Monday 25, May to TTB Bank
Account Number : 160-2-16033-3 Account Name : Nuengruethai Khanngoen
The registration will be completed when you send proof of payment to our registration channel Line ID: neung2737
Tournament Name: 47th Tecnifibre Schools Tennis Junior Tournament 2026, Week Of: 25-May-2026
Acceptance List With Rankings As On: "25-05-2026"
Total No. Of Entered Players: 119
Boys Entered - 32
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Ashira | PINTAVIROOJ | BKK | 29 |
| 2 | Kavin | CHOTIPATOOMWAN | BKK | 35 |
| 3 | Thanakorn | CHAROENMUANG | CMI | 46 |
| 4 | Chokwaroot | SIRITHO | CNT | 47 |
| 5 | Miron | BOGDANOV | Russian Federation* | 50 |
| 6 | Krisakorn | WIJITKHUNAKORN | SKA | 52 |
| 7 | Nattapuk | CHANTASINGH | CMI | 56 |
| 8 | Luke | ZHANG | CMI | 57 |
| 9 | Nattapat | SRISUK | CRI | 57 |
| 10 | Yi Abram | CHAN | CMI | 60 |
| 11 | Yinhei Bowie | KWOK | CMI | 62 |
| 12 | Premlim | LIMKOMOLVILAS | CMI | 71 |
| 13 | Simon | WANG | CMI | 82 |
| 14 | Jaruvit | BOONTHAM | LPG | 89 |
| 15 | Wasiwat | RANJADNGAN | CMI | 110 |
| 16 | Paramee | SONTICHAI | CRI | 113 |
| 17 | Alan | SONY | CRI | 124 |
| 18 | Anthony | MANZOLI | PKT | 124 |
| 19 | Enok | CHAN | CMI | 124 |
| 20 | Mason | LIN | CMI | 140 |
| 21 | Pitchaya | UDOMTANAPAT | CMI | 183 |
| 22 | Pitch | SEANBUALUANG | CRI | 188 |
| 23 | Tianle | DANG | China* | 220 |
| 24 | Yanlin | LIU | China* | 254 |
| 25 | Jiayu | ZHANG | CMI | 335 |
| 26 | Degu | ZHANG | China* | UnR |
| 27 | Teenakeen | VANASIRISAWUT | CBI | UnR |
| 28 | Ashira | RAKSASIN | CRI | UnR |
| 29 | Kittipat | SOMPRASONG | CMI | UnR |
| 30 | Taechin | SAKSIRIWISITKUL | CMI | UnR |
| 31 | Pandin | YOODEE | CMI | UnR |
| 32 | Vatcharaporn | KEAWSIRI | LPG | UnR |
Girls Entered - 15
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Thunnicha | BOONRIT | PLK | 19 |
| 2 | Natthaya | SIRISUWAN | CRI | 25 |
| 3 | Pariyaporn | LOYCHUEN | LPG | 32 |
| 4 | Prima | SAELEE | CPN | 41 |
| 5 | Weixin | LIU | CMI | 48 |
| 6 | Rinnara | RAKSASIN | CRI | 61 |
| 7 | Kawinthip | MACHOWPA | PLK | 63 |
| 8 | Dussita | KETNAWA | CRI | 99 |
| 9 | Boonthada | SIRISUWAT | PLK | 121 |
| 10 | Qiqi | DU | CMI | 129 |
| 11 | Araya | EKARAYA | LPG | 145 |
| 12 | Yichen | DUAN | China* | UnR |
| 13 | Anna Shao Yi | PENG | United States* | UnR |
| 14 | Seojin | YOO | South Korea* | UnR |
| 15 | Alison | SULZBACHER | CMI | UnR |
Boys Entered - 17
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Daniel | SONY | CRI | 34 |
| 2 | Tathata | SONTICHAI | CRI | 34 |
| 3 | Piravich | KURUCHITTHAM | CMI | 47 |
| 4 | Michael | MANZOLI | PKT | 50 |
| 5 | Peam | JATUKANYAPRATEEP | CMI | 65 |
| 6 | Yathei Alvin | KWOK | CMI | 65 |
| 7 | Keqi | LIN | China* | 100 |
| 8 | Akrawin | CHOMPHUPHUN | KSN | 114 |
| 9 | Kavin | CHOTIPATOOMWAN | BKK | 116 |
| 10 | Julian Devitsch | NEU | LPG | 136 |
| 11 | Haochong | XU | CMI | 203 |
| 12 | Jingen | WU | China* | 236 |
| 13 | Chokwaroot | SIRITHO | CNT | 276 |
| 14 | Daniel | ENTNER | CMI | UnR |
| 15 | Degu | ZHANG | China* | UnR |
| 16 | Gunwoo | YOO | South Korea* | UnR |
| 17 | Anthony | MANZOLI | PKT | UnR |
Girls Entered - 9
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Thannapas | CHITANONDH | BKK | 14 |
| 2 | Priem | CHIANGSIRISUPAWONG | BKK | 22 |
| 3 | Tichakorn | DATEKUNMAK | CMI | 39 |
| 4 | Pimwarat | PROMWANG | LPG | 66 |
| 5 | Mona | LIANG | United States* | 97 |
| 6 | Prima | SAELEE | CPN | 109 |
| 7 | Prapatchaya | SUPHACHOKEVANICH | BKK | 153 |
| 8 | Thunnicha | BOONRIT | PLK | 176 |
| 9 | Natthaya | SIRISUWAN | CRI | UnR |
Boys Entered - 8
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Chawakorn | PHIROMKIT | LPG | 25 |
| 2 | Supakorn | PHANKARAT | BKK | 29 |
| 3 | Nadol | PHONGPINYO | KKN | 49 |
| 4 | Daniel | SONY | CRI | 58 |
| 5 | Kaiming | GUO | China* | 90 |
| 6 | Tathata | SONTICHAI | CRI | 163 |
| 7 | Michael | MANZOLI | PKT | 172 |
| 8 | Jasper | CAI | China* | UnR |
Girls Entered - 4
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Kemika | RUENGPAN | CMI | 18 |
| 2 | Piyathida | SURIN | LPG | 49 |
| 3 | Thannapas | CHITANONDH | BKK | 72 |
| 4 | Priem | CHIANGSIRISUPAWONG | BKK | UnR |
Boys Entered - 10
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Peerawit | DANBOONRUENG | CRI | 29 |
| 2 | Samuel | LONERGAN | CMI | 38 |
| 3 | Rattanakorn | THAMMASON | CRI | 43 |
| 4 | Teerapat | PUNCHA | LPG | 55 |
| 5 | Yuqi | LIN | China* | 61 |
| 6 | Cheuktaktekko | NGAI | CMI | 78 |
| 7 | Wankla | NISAIKLA | CMI | 86 |
| 8 | Piraphat | PIRAPAK | UTD | 142 |
| 9 | Nathas | LEKAGUL | CMI | 151 |
| 10 | Cheukleichili | NGAI | Hong Kong* | 151 |
Girls Entered - 3
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Nataphon | KHUDTIYA | CRI | 27 |
| 2 | Thipthara | SONGPENG | LPG | 32 |
| 3 | Kunnida | THONGNUEKAO | CRI | 46 |
Boys Entered - 9
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Kavin | CHOTIPATOOMWAN | BKK | 92 |
| Luke | ZHANG | CMI | ||
| 2 | Nattapuk | CHANTASINGH | CMI | 102 |
| Thanakorn | CHAROENMUANG | CMI | ||
| 3 | Yinhei Bowie | KWOK | CMI | 144 |
| Simon | WANG | CMI | ||
| 4 | Nattapat | SRISUK | CRI | 146 |
| Jaruvit | BOONTHAM | LPG | ||
| 5 | Paramee | SONTICHAI | CRI | 301 |
| Pitch | SEANBUALUANG | CRI | ||
| 6 | Tianle | DANG | China* | 360 |
| Mason | LIN | CMI | ||
| 7 | Jiayu | ZHANG | CMI | 395 |
| Yi Abram | CHAN | CMI | ||
| 8 | Ashira | RAKSASIN | CRI | UnR |
| Vatcharaporn | KEAWSIRI | LPG | ||
| 9 | Pandin | YOODEE | CMI | UnR |
| Kittipat | SOMPRASONG | CMI |
Girls Entered - 3
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Natthaya | SIRISUWAN | CRI | 44 |
| Thunnicha | BOONRIT | PLK | ||
| 2 | Dussita | KETNAWA | CRI | 160 |
| Rinnara | RAKSASIN | CRI | ||
| 3 | Araya | EKARAYA | LPG | 177 |
| Pariyaporn | LOYCHUEN | LPG |
Boys Entered - 2
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Tathata | SONTICHAI | CRI | 68 |
| Daniel | SONY | CRI | ||
| 2 | Yathei Alvin | KWOK | CMI | 130 |
| Peam | JATUKANYAPRATEEP | CMI |
Girls Entered - 2
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Priem | CHIANGSIRISUPAWONG | BKK | 36 |
| Thannapas | CHITANONDH | BKK | ||
| 2 | Piyathida | SURIN | LPG | UnR |
| Kanchalee | DECHMEE | LPG |
Boys Entered - 2
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Piraphat | PIRAPAK | UTD | 37 |
| Chawakorn | PHIROMKIT | LPG | ||
| 2 | Chokwaroot | SIRITHO | CNT | UnR |
| Akrawin | CHOMPHUPHUN | KSN |
Boys Entered - 3
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Peerawit | DANBOONRUENG | CRI | 57 |
| Naruenut | PATTIYANGKUL | TAK | ||
| 2 | Cheukleichili | NGAI | Hong Kong* | 229 |
| Cheuktaktekko | NGAI | CMI | ||
| 3 | Rattanakorn | THAMMASON | CRI | UnR |
| Krich | DECHMEE | LPG |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee