Tournament Information:
- Tournament Name:
- ALM X Impact Junior Tennis Championships 2026
- Tournament Grade:
- Grade 5
- Province/City:
- Nonthaburi
- No. of Courts On Site:
- 6
- Events Played:
- Indoors / Outdoors:
- Indoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 16-05-2026
- Tournament End Date:
- 17-05-2026
- Entry Open:
- 28-01-2026
- Entry Deadline:
- 01-05-2026
- Withdrawal Deadline:
- 11-05-2026
- Freeze Deadline:
- 12-05-2026
Tournament Organization:
- Tournament Organization:
- Schools Tennnis 10s
- TD's Mobile : :
- +66874983859
- Tournament Referee Name:
- Natthapol
- Referee's Phone:
- 874983859
- Tournament Director(TD) Name:
- Mr.Natthapol Chaiyadej
- TD's Email:
- chaiyadejn@gmail.com
- Referee's Certification:
- Referee's Email:
- chaiyadejn@gmail.com
Venue Information:
- Name of The Venue:
- ALM x Impact Tennis & Sport Center
- Name of Contact Person:
- Mr.Natthapol Chaiyadej
- Email:
- chaiyadejn@gmail.com
- Address:
- 101/3-4, Muang Thong Thani, Ban Mai Subdistrict, Pak Kret District Nonthaburi 11120, Thailand
- Mobile No:
- +66874983859
- Website:
- www.tour.ltat.org
Tournament Match Format:
Additional Information:
Information:
- The players must register the tournament on both website *LTAT - www.tour.ltat.org/home.html *UTR - https://app.utrsports.net/
**Categories of Competition**
Junior Tennis**
* Girls’ Singles – Under 12 years (Hard courts)
* Boys’ Singles – Under 12 years (Hard courts)
* Girls’ Singles – Under 14 years (Hard courts)
* Boys’ Singles – Under 14 years (Hard courts)
* Girls’ Singles – Under 16 years (Clay courts)
* Boys’ Singles – Under 16 years (Clay courts)
* Girls’ Singles – Under 18 years (Clay courts)
* Boys’ Singles – Under 18 years (Clay courts)
* Girls’ Doubles – Under 12 years (Hard courts)
* Boys’ Doubles – Under 12 years (Hard courts)
* Girls’ Doubles – Under 14 years (Hard courts)
* Boys’ Doubles – Under 14 years (Hard courts)
* Girls’ Doubles – Under 16 years (Clay courts)
* Boys’ Doubles – Under 16 years (Clay courts)
* Girls’ Doubles – Under 18 years (Clay courts)
* Boys’ Doubles – Under 18 years (Clay courts)
- To count the age, take the year of the competition set minus the year of birth.
- The Players can apply for 1 single / 1 double
- Application fee Singles 1,000 baht/person, Doubles 1,200 Baht/Team
(Doubles Sign-in, Deadline Saturday 16, May Before 18.00 @Referee Office 1 player can apply for 1 Singles / 1 Double
Please transfer the fee before Monday 11, May 2026 to Kasikorn Bank
Account Number : 217-1-71670-8 Account Name : KFU CO., LTD
The registration will be completed when you send proof of payment to our registration channel Line ID: neung2737
Tournament Name: ALM X Impact Junior Tennis Championships 2026, Week Of: 11-May-2026
Acceptance List With Rankings As On: "11-05-2026"
Total No. Of Entered Players: 218
Boys Entered - 47
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Thee | SORNPRASIT | BKK | 3 |
| 2 | Krit | NIMVACHIRASOONTHORN | BKK | 11 |
| 3 | Chaturaphat | NUNTATRAKUL | BKK | 12 |
| 4 | Zijie | SHEN | China* | 15 |
| 5 | Artem | PANOV | Russian Federation* | 16 |
| 6 | Noah | YANG | NBI | 19 |
| 7 | Sunpipat | ARIYAMETIN | BKK | 31 |
| 8 | Benjamin | SIRIPASUTM | BKK | 48 |
| 9 | Phaprompt | RODPHONT | BKK | 53 |
| 10 | Theethat | SALIDDEECHAIGUL | KKN | 66 |
| 11 | Natdaruth | KOSOLPISIT | NBI | 75 |
| 12 | Grace | POOWAPRAISIRISAN | KKN | 84 |
| 13 | Prom | RUSMERERKSET | BKK | 89 |
| 14 | Garin | LUEPRAPAI | BKK | 95 |
| 15 | Nachanok | JANTIRUT | BKK | 102 |
| 16 | Luke Wan-jeun | CHAN | Singapore* | 105 |
| 17 | Nichpasit | APIRATANAPIMOLCHAI | BKK | 111 |
| 18 | Anthony | MANZOLI | PKT | 138 |
| 19 | Piriya | PRAPAVONG | NBI | 143 |
| 20 | James | SHEN | United States* | 143 |
| 21 | Krirkwin | KANOKVALIWONGSE | BKK | 159 |
| 22 | Pichaya | PIRAMARN | BKK | 159 |
| 23 | Ray | SUKSUDPAISARN | BKK | 164 |
| 24 | Pavis | TAYANUWAT | BKK | 169 |
| 25 | Charlie | ZUNK | BKK | 175 |
| 26 | Isaac | TOH | Singapore* | 193 |
| 27 | Aaron | ITHIPHOL | BKK | 195 |
| 28 | Poomjai | PROHMVITAK | BKK | 201 |
| 29 | Mian | HUI | China* | 214 |
| 30 | Ashira | PONLAKAN | PLK | 233 |
| 31 | Yaroslav | MEDVEDEV | Russian Federation* | 242 |
| 32 | Phurin | RUJIMETHAPASS | BKK | 242 |
| 33 | Kazu | TAKANO | Japan* | 248 |
| 34 | Kasipat | JINDAVARANON | PTE | 250 |
| 35 | Ridhaansh | GUPTA | Nepal* | 292 |
| 36 | Korn | THANARATCHANON | BKK | 300 |
| 37 | Kittitee | PHONPHANITRASAMEE | NBI | 300 |
| 38 | Zongchen | DU | NBI | 329 |
| 39 | Iso | IKROMI | Tajikistan* | 339 |
| 40 | Sena | SAITO | Japan* | UnR |
| 41 | Noah | SIIRTOLA | Singapore* | UnR |
| 42 | Kiyu | JEONG | South Korea* | UnR |
| 43 | Thumma | THANAVISUTH | BKK | UnR |
| 44 | Kettawan | BUSADEE | PTE | UnR |
| 45 | Nabowon | PATAMASATAYASONTHI | SPK | UnR |
| 46 | Charoennatee | SUWANMONGKOL | BKK | UnR |
| 47 | Kornpop | VETHISAKUL | BKK | UnR |
Girls Entered - 24
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Chanya | NIMVACHIRASOONTHORN | BKK | 1 |
| 2 | Jasmine | MANEECHAYANGKOON | SKA | 7 |
| 3 | Chayada | NIMVACHIRASOONTHORN | BKK | 9 |
| 4 | Thanyatorn | SRIAROONNIRUN | NBI | 16 |
| 5 | Ayame | IIZUKA | Japan* | 30 |
| 6 | Vasilisa | ROMANENKO | PKT | 51 |
| 7 | Nisara | EXORAMAIPHOL | BKK | 53 |
| 8 | Petra | CHERNTANOMWONG | BKK | 54 |
| 9 | Priyakorn | SRIAROONNIRUN | NBI | 57 |
| 10 | Mao | NAKAMURA | Japan* | 58 |
| 11 | Kawinthip | MACHOWPA | PLK | 63 |
| 12 | Sana | YASUHARA | Japan* | 63 |
| 13 | Xiaolei | ZHANG | China* | 71 |
| 14 | Phornnapas | WANATANAKUL | BKK | 80 |
| 15 | Sandy Kimberley | CICCOTOSTO | PKN | 85 |
| 16 | Aliyah | PONLAKAN | PLK | 91 |
| 17 | Xiaonan | ZHU | China* | 102 |
| 18 | Rada | WAYUPONG | BKK | 113 |
| 19 | Alicia | YEO | Singapore* | 117 |
| 20 | Boonthada | SIRISUWAT | PLK | 118 |
| 21 | Nicha | WAYUPONG | BKK | 120 |
| 22 | Manakamolwan | KLAYYAM | NBI | 134 |
| 23 | Qiqi | DU | CMI | 144 |
| 24 | Pintheera | PHOTINUMSAENG | BKK | 192 |
Boys Entered - 37
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Kongpob | SAELIM | NPT | 13 |
| 2 | Intouch | SUPAJUNTRASUK | BKK | 22 |
| 3 | Hooyoung | SO | NBI | 31 |
| 4 | Riyan | YAMDAGNI | BKK | 38 |
| 5 | Parattakorn | PACHEERAT | AYA | 42 |
| 6 | Pawin | SRISUPOND | BKK | 50 |
| 7 | Michael | MANZOLI | PKT | 50 |
| 8 | Zijun | XU | BKK | 56 |
| 9 | Jirawat | TATIYAVONGCHAI | BKK | 66 |
| 10 | Rachanon | WORANUTARAKSA | BKK | 71 |
| 11 | Teedanai | TRIPRASERTPHOT | BKK | 78 |
| 12 | Thirawut | TANNIRANDON | BKK | 79 |
| 13 | Patpat | SIENGSANOH | NPT | 83 |
| 14 | Chollapoom | SUMANGKLA | NBI | 89 |
| 15 | Suriyapong | MONGKOLSIN | PTE | 90 |
| 16 | Phupha | KRASAESIANG | PTE | 107 |
| 17 | Ittidech | PAKPOOLKAMOL | AYA | 122 |
| 18 | Atiwat | BOONCHU | BKK | 132 |
| 19 | Rawipas | PHOTI | NBI | 135 |
| 20 | Naphan | THAWEETAWATCHAI | BKK | 152 |
| 21 | Teetat | RAKKID | BKK | 171 |
| 22 | Etienne | VITA | BKK | 181 |
| 23 | Matthew | LEE | Singapore* | 198 |
| 24 | Aaron Nathaniel | MARNANDUS | BKK | 198 |
| 25 | Pawarit | POKSAWAT | BKK | 231 |
| 26 | Gobseth | LIMTASETH | NBI | 265 |
| 27 | Jooahn | CHO | BKK | 265 |
| 28 | Seungmin | CHANG | South Korea* | 265 |
| 29 | Sirithat | SIRIPHAND | BKK | 265 |
| 30 | Pitti | TAPWONGSIRIRUT | NBI | UnR |
| 31 | Kitmongkol | MAHASITHSIRI | BKK | UnR |
| 32 | Thanat | SUTTHIBUT | BKK | UnR |
| 33 | Jiravij | TANGTRONGSAKDI | BKK | UnR |
| 34 | Thanakrit | TANOMPONGPHANDH | BKK | UnR |
| 35 | Mahanatee | SUWANMONGKOL | BKK | UnR |
| 36 | Jenico | HARRYMAN | Singapore* | UnR |
| 37 | Phiyapacht Mahagitsiri | LEONIO | BKK | UnR |
Girls Entered - 25
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Krissana | RODPRASERT | BKK | 11 |
| 2 | Priem | CHIANGSIRISUPAWONG | BKK | 22 |
| 3 | Nichapa | WONGWANITKAJON | BKK | 28 |
| 4 | Lapatrada | PRAPAS | BKK | 36 |
| 5 | Loretta | ABRAHAMSON | NBI | 39 |
| 6 | Thichanun | BHATIASEVI | NBI | 48 |
| 7 | Pitchsinee | CHAIKHUNPHOL | NBI | 52 |
| 8 | Marissa | PONGSIVAPAI | BKK | 66 |
| 9 | Poonchanok | SROYRUNGRUENG | NBI | 72 |
| 10 | Buabudsara | SAPKOET | CBI | 72 |
| 11 | Yinan | ZHU | China* | 83 |
| 12 | Taksiya | PANJARUANG | CBI | 86 |
| 13 | Pun | HONGSAPRABHAS | BKK | 98 |
| 14 | Pichaya | KULTUNGKIJSAREE | BKK | 101 |
| 15 | Natcha | JINGJIT | BKK | 104 |
| 16 | Steffi | RICHARDSON | United States* | 109 |
| 17 | Aonraya | MEPOKEE | BKK | 115 |
| 18 | Narisa | EXORAMAIPHOL | BKK | 121 |
| 19 | Tang | MARTIN | BKK | 124 |
| 20 | Nanapat | PAHAKIJ | CBI | 138 |
| 21 | Erika | CONIGLIO | Japan* | 145 |
| 22 | Anyada | HORATANACHAI | BKK | 167 |
| 23 | Wanrasa | LEEPREECHANONT | BKK | UnR |
| 24 | Vania | PARAWAN | Philippines* | UnR |
| 25 | Kirataya | PIRIYAKARNSAKUL | BKK | UnR |
Boys Entered - 20
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Theerapat | SAMRITVANITCHA | BKK | 8 |
| 2 | Alexandr | SADOV | CBI | 16 |
| 3 | Supakorn | PHANKARAT | BKK | 29 |
| 4 | Patcharawut | ANANTANASUWONG | BKK | 36 |
| 5 | Shaoyuan | LI | PKT | 43 |
| 6 | Apiwat | KHRUAWAN | CBI | 45 |
| 7 | Pbee | JIRAWANICHAROEN | NBI | 55 |
| 8 | Kantapat | ASUMPINPONG | NBI | 57 |
| 9 | Howan | YEUNG | Hong Kong* | 59 |
| 10 | Kritapas | SIRIKASAMSAK | BKK | 69 |
| 11 | Ron | MATSUNOBU | Japan* | 74 |
| 12 | Calix | YVARD | BKK | 74 |
| 13 | Korn | VONGTARADON | BKK | 78 |
| 14 | Pitpong | CHINAPAN | PTE | 82 |
| 15 | Setthapong | MAHATTANAKUL | BKK | 88 |
| 16 | Kiri | SOMJITCHOB | NBI | 101 |
| 17 | Johannes | TEJAPAIBUL | BKK | 122 |
| 18 | Chenray | LI | Singapore* | 151 |
| 19 | Tavashya | DIXIT | India* | UnR |
| 20 | Xuanlin | BAO | BKK | UnR |
Girls Entered - 15
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Ploytip | TANASIRINAWAKUL | BKK | 11 |
| 2 | Warinda | LEEPREECHANONT | BKK | 12 |
| 3 | Alice | CARDOSI | Australia* | 29 |
| 4 | Shiori | IIZUKA | Japan* | 33 |
| 5 | Alicia | LI | NBI | 35 |
| 6 | Anutta | HUNDJARRUAN | NBI | 40 |
| 7 | Arpornnansophia | SANSUCHAT | BKK | 49 |
| 8 | Rada | CHAISAWANGWONG | NBI | 56 |
| 9 | Buabudsara | SAPKOET | CBI | 70 |
| 10 | Thidhirush | TANAWONGSUDIKUN | BKK | 84 |
| 11 | Namthip | PANYAPHU | BKK | 87 |
| 12 | Krissana | RODPRASERT | BKK | 98 |
| 13 | Gabrielle | MARNANDUS | BKK | 101 |
| 14 | Saki | KAMIMARU | Japan* | 114 |
| 15 | Yashitha | ERETI | India* | UnR |
Boys Entered - 10
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Tachatam | SRISEN | PKN | 23 |
| 2 | Pongsathum | ASUMPINPONG | NBI | 28 |
| 3 | Phumsiri | AYANONT | NBI | 40 |
| 4 | Peerapat | SUKHA | BKK | 47 |
| 5 | Chonlawish | NGUYEN | BKK | 58 |
| 6 | Aphiphongphiphut | KAWEEYARN | NBI | 81 |
| 7 | Nattapak | SOONGLERTSONGPHA | NPT | 82 |
| 8 | Ittinarong | KAWEEYARN | NBI | 84 |
| 9 | Youngjae | THONGRUNG | BKK | 129 |
| 10 | Sripasit | PRAPHAN | CBI | 145 |
Girls Entered - 4
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Yatichaphat | SIRIROJDACHAPAT | PNB | 42 |
| 2 | Pateela | TANPIPAT | BKK | 46 |
| 3 | Chotiga | SINGKUMSORN | NBI | 55 |
| 4 | Nitina | WORANUTARAKSA | BKK | 92 |
Boys Entered - 6
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Thee | SORNPRASIT | BKK | 56 |
| Nantapat | LIAWSOMBOON | BKK | ||
| 2 | Sunpipat | ARIYAMETIN | BKK | 56 |
| Thanat | SUTTHIBUT | BKK | ||
| 3 | Zijie | SHEN | China* | 110 |
| Garin | LUEPRAPAI | BKK | ||
| 4 | Theethat | SALIDDEECHAIGUL | KKN | 150 |
| Grace | POOWAPRAISIRISAN | KKN | ||
| 5 | Chaturaphat | NUNTATRAKUL | BKK | 155 |
| James | SHEN | United States* | ||
| 6 | Nabowon | PATAMASATAYASONTHI | SPK | UnR |
| Thitichat | VORAVUTVITYARAK | BKK |
Girls Entered - 5
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Thanyatorn | SRIAROONNIRUN | NBI | 23 |
| Jasmine | MANEECHAYANGKOON | SKA | ||
| 2 | Petra | CHERNTANOMWONG | BKK | 57 |
| Wimuttiya | PONGNOO | BKK | ||
| 3 | Nisara | EXORAMAIPHOL | BKK | 98 |
| Narisa | EXORAMAIPHOL | BKK | ||
| 4 | Sana | YASUHARA | Japan* | 121 |
| Mao | NAKAMURA | Japan* | ||
| 5 | Aliyah | PONLAKAN | PLK | 154 |
| Kawinthip | MACHOWPA | PLK |
Boys Entered - 11
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Teedanai | TRIPRASERTPHOT | BKK | 116 |
| Riyan | YAMDAGNI | BKK | ||
| 2 | Chollapoom | SUMANGKLA | NBI | 120 |
| Hooyoung | SO | NBI | ||
| 3 | Ittidech | PAKPOOLKAMOL | AYA | 147 |
| Thanakorn | CHAILANGKAN | AYA | ||
| 4 | Jirawat | TATIYAVONGCHAI | BKK | 149 |
| Patpat | SIENGSANOH | NPT | ||
| 5 | Pawarit | POKSAWAT | BKK | 275 |
| Nutt | NATANREEP | BKK | ||
| 6 | Naphan | THAWEETAWATCHAI | BKK | 284 |
| Atiwat | BOONCHU | BKK | ||
| 7 | Aaron Nathaniel | MARNANDUS | BKK | 305 |
| Phupha | KRASAESIANG | PTE | ||
| 8 | Luke Wan-jeun | CHAN | Singapore* | 365 |
| Matthew | LEE | Singapore* | ||
| 9 | Jiravij | TANGTRONGSAKDI | BKK | UnR |
| Etienne | VITA | BKK | ||
| 10 | Kongpob | SAELIM | NPT | UnR |
| Phiyapacht Mahagitsiri | LEONIO | BKK | ||
| 11 | Gobseth | LIMTASETH | NBI | UnR |
| Nachanok | JANTIRUT | BKK |
Girls Entered - 4
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Lapatrada | PRAPAS | BKK | 84 |
| Thichanun | BHATIASEVI | NBI | ||
| 2 | Poonchanok | SROYRUNGRUENG | NBI | 124 |
| Pitchsinee | CHAIKHUNPHOL | NBI | ||
| 3 | Pun | HONGSAPRABHAS | BKK | 202 |
| Natcha | JINGJIT | BKK | ||
| 4 | Aonraya | MEPOKEE | BKK | UnR |
| Vania | PARAWAN | Philippines* |
Boys Entered - 4
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Nakhim | KHIEOWKUNG | BKK | 47 |
| Supakorn | PHANKARAT | BKK | ||
| 2 | Apiwat | KHRUAWAN | CBI | 97 |
| Jonathan | ROTH | CTI | ||
| 3 | Howan | YEUNG | Hong Kong* | 102 |
| Shaoyuan | LI | PKT | ||
| 4 | Kiri | SOMJITCHOB | NBI | 156 |
| Pbee | JIRAWANICHAROEN | NBI |
Girls Entered - 3
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Shiori | IIZUKA | Japan* | 45 |
| Warinda | LEEPREECHANONT | BKK | ||
| 2 | Krissana | RODPRASERT | BKK | 127 |
| Alice | CARDOSI | Australia* | ||
| 3 | Arpornnansophia | SANSUCHAT | BKK | UnR |
| Yashitha | ERETI | India* |
Boys Entered - 3
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Chonlawish | NGUYEN | BKK | 105 |
| Peerapat | SUKHA | BKK | ||
| 2 | Pongsathum | ASUMPINPONG | NBI | UnR |
| Kantapat | ASUMPINPONG | NBI | ||
| 3 | Tachatam | SRISEN | PKN | UnR |
| Alexandr | SADOV | CBI |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee