Tournament Information:
- Tournament Name:
- Supersports Tennis 10s Championship
- Tournament Grade:
- Grade 3
- Province/City:
- Bangkok Metropolis
- No. of Courts On Site:
- 6
- Events Played:
- Indoors / Outdoors:
- Indoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 23-05-2026
- Tournament End Date:
- 24-05-2026
- Entry Open:
- 28-01-2026
- Entry Deadline:
- 13-05-2026
- Withdrawal Deadline:
- 18-05-2026
- Freeze Deadline:
- 19-05-2026
Tournament Organization:
- Tournament Organization:
- Schools Tennnis 10s
- TD's Mobile : :
- +66810637238
- Tournament Referee Name:
- Wondee
- Referee's Phone:
- 0645313436
- Tournament Director(TD) Name:
- Ms. Neungreuthai Khangone
- TD's Email:
- chaiyadejn@gmail.com
- Referee's Certification:
- Referee's Email:
- thongjab23@gmail.com
Venue Information:
- Name of The Venue:
- BEAT Discovery
- Name of Contact Person:
- Ms. Neungreuthai Khangone
- Email:
- chaiyadejn@gmail.com
- Address:
- 2784 Sukhumvit 66/1 Road, Bang Na Nuea Subdistrict, Bang Na District
- Mobile No:
- +66810637238
- Website:
- www.tour.ltat.org
Tournament Match Format:
Additional Information:
- The players must register the tournament on both website *LTAT - www.tour.ltat.org/home.html *UTR - https://app.utrsports.net/
- To count the age, take the year of the competition set minus the year of birth.
- The Players can apply for 2 single / 1 double
- Application fee Singles 1,000 baht/person, Doubles 1,200 Baht/Team
Double sing in deadline on Saturday 23 May 2026 before 18.00 Hrs. at the referee office.
Draw and time will be on the website 2 days before the competition. https://www.tour.ltat.org
The competition first matches starting at 8:00 a.m., which can check the competition time on the website https://www.tour.ltat.org
race type (The competition in a round robin group format)
1. Girl's & Boy's single 6 & under years old
2. Girl's singles 8 & under years old
3. Boy's singles 8 & under years old
4. Girl's singles 10 & under years old
5. Boy's singles 10 & under years old
Field and equipment tennis racket
- Age 6 & under years old, Racket size not over 23 inches long
- Age 8 & under years old, Racket size not over 25 inches long
- Age 10 & under years old, Racket size not over 26 inches long
tennis court and tennis ball
- Age 6 & under years old, Red Ball court (Stage 3), split serve chords
- Age 8 & under years old, Orange Ball court (Stage 2)
- Age 10 & under years old, green ball full court (Stage 1)
- Age 6 & under years old (1) game tie-break (10) points Finals 2/3 Games Tie-Break (10) Points
- Age 8 & under years old (1) Set (4) Games (3-3) Tie-break (7) Points with No-ad Finals round 2/3 Sets (4) Games (3-3) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
- Age 10 & under years old (1) Set (4) Games (3-3) Tie-break (7) Points with No-ad Finals round 2/3 Sets (4) Games (3-3) Tie Break (7) Points Final set Super tie-break (10 points) With No-ad
Please transfer the fee before Monday 18, May 2026 to Kasikorn Bank
Account Number : 003-2-57231-6 Account Name : บจก.ภัทรบุรี
The registration will be completed when you send proof of payment to our registration channel Line ID: neung2737
Tournament Name: Supersports Tennis 10s Championship, Week Of: 18-May-2026
Total No. Of Entered Players: 139
Boys Entered - 14
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Achira | CHUENSOMBOON | BKK |
| 2 | Anawin | TANPHIPHAT | BKK |
| 3 | Jiajun | SHE | China* |
| 4 | Kirin | BUNTARAWIPAKS | BKK |
| 5 | Niran | VINITCHAYKUL | BKK |
| 6 | Nonthakarn | KAERKITCHA | AYA |
| 7 | Noppawin | KOCHAROENCHAI | BKK |
| 8 | Parit | JUMPARTHIP | NBI |
| 9 | Phiraphat | HOMKAJUI | CBI |
| 10 | Prachya | PREEDEEDILOK | SPK |
| 11 | Siirawat | CHANTARAVIROJ | NBI |
| 12 | Tevin | SIRIKULCHAYANONT | BKK |
| 13 | Theethaa | DAMRONGPONGSAWANG | SPK |
| 14 | Titus | TANKUL | NBI |
Girls Entered - 8
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Amayah | MCLEOD | United Kingdom* |
| 2 | Avalyn | SRIYUN | SPK |
| 3 | Narin | VINITCHAYKUL | BKK |
| 4 | Panapa | BURI | BKK |
| 5 | Thiraya | KETHIRUN | BKK |
| 6 | Veelyn | THANRUNGRUANG | BKK |
| 7 | Vera | FURSOVA | Russian Federation* |
| 8 | Yuan Chen | LU | BKK |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Rachanut | NA LAMPHUN | NBI |
Boys Entered - 44
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Atip | MUANG-NGAM | NBI |
| 2 | Atis | CHUENSOMBOON | BKK |
| 3 | Callan | BURKE | BKK |
| 4 | Chainarong | LEAMPRIBOON | NBI |
| 5 | Chanchai | LEAMPRIBOON | NBI |
| 6 | Danai | DARONGKAMAS | BKK |
| 7 | Daniel | STAMP | BKK |
| 8 | Dhavit | SURIYOTAI | BKK |
| 9 | Gene | TANTIUDOMRAK | BKK |
| 10 | Gwynne | NIRUNGPHAISAL | BKK |
| 11 | Harvey | HOOFTMAN | SPK |
| 12 | Jason | WOO | BKK |
| 13 | Ken | SURALERTRUNGSUN | BKK |
| 14 | Kion | JEONG | South Korea* |
| 15 | Kritchanon | CHANTACHOTEBUTR | BKK |
| 16 | Leo | LAFON | France* |
| 17 | Marcus | WONG | BKK |
| 18 | Mek | VASITNITIWAT | BKK |
| 19 | Naphat | SOMBOON | BKK |
| 20 | Napob | CHAIPATANAVANITH | BKK |
| 21 | Nattawat | KONGKA | BKK |
| 22 | Natthaphat | KONGKA | BKK |
| 23 | Paan | SINTHAWANARONG | BKK |
| 24 | Pakith | MAHAKITTIKUN | NBI |
| 25 | Pannaphat | ARIYASAJJAKORN | BKK |
| 26 | Pannawit | VACHUM | BKK |
| 27 | Parit | LAOTAVEESUK | BKK |
| 28 | Parit | JUMPARTHIP | NBI |
| 29 | Parit | BHOOLKESORN | BKK |
| 30 | Pawin | JIRAKOONSOMBAT | BKK |
| 31 | Sean | YAMSAENGSUNG | BKK |
| 32 | Shawn | NITITHANATKUL | BKK |
| 33 | Simon | BOLLINGER | Switzerland* |
| 34 | Siraj | SINGHTHAVEKHOON | Singapore* |
| 35 | Smith | KORBKEERATIPONG | BKK |
| 36 | Supawat | JEANJAROONSRI | CCO |
| 37 | Tanapat | JIRAMANEEKUL | BKK |
| 38 | Tate | BOONVANICHAKARN | BKK |
| 39 | Techasith | SAETAE | BKK |
| 40 | Thunn | SONGTHAI | BKK |
| 41 | Trikhun | CHAIYADEJ | BKK |
| 42 | Tycoon Panichsamai | HETRAKUL | BKK |
| 43 | Vincent | WORP | BKK |
| 44 | Win | SARANYAPHARIT | BKK |
Girls Entered - 15
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Athena | SITTHIYOT | BKK |
| 2 | Chanapa | CHAIPATANAVANITH | BKK |
| 3 | Cher | UABHAIBOOL | BKK |
| 4 | Chotika | MULSER | BKK |
| 5 | Jade Jita | TRIYANOND | BKK |
| 6 | Kanyapak | DANKUL | SPK |
| 7 | Koonthada | SIRISUWAT | PLK |
| 8 | Prim | JIWATTANAKULPAISARN | BKK |
| 9 | Prima | TANGCHAROENSIRI | BKK |
| 10 | Ramida | KEERATIBUAKHAM | BKK |
| 11 | Rosalyn | LAOSIRICHON | BKK |
| 12 | Saengduen | DARONGKAMAS | BKK |
| 13 | Thienjai | KIRANANDANA | BKK |
| 14 | Woraporn | CHOKCHAIJAROEN | BKK |
| 15 | Yueyi | LI | PKT |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Alexander | WENDSCHUH | BKK |
| 2 | Napatsakon | KITTIJETSADA | BKK |
| 3 | Kasidit | KRAISRISIRIKUL | BKK |
Boys Entered - 39
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Akanat | NUSSO | NBI |
| 2 | Alan | ONGCHAISAK | BKK |
| 3 | Archawin | CHULASEN | NBI |
| 4 | Chavanakorn | SUWANAMAS | UBN |
| 5 | Chun | KEERATI-KASIKORN | BKK |
| 6 | Daichi | HATASUE | Japan* |
| 7 | Daniel | STAMP | BKK |
| 8 | Davyn Chirathivat | VIRAJSILP | BKK |
| 9 | Devon | SRIKURUWAL | BKK |
| 10 | Donlathee | PUANGKAEW | CBI |
| 11 | Donnie | LOW | Singapore* |
| 12 | Edward | LUTTERUS | BKK |
| 13 | Harvey | HOOFTMAN | SPK |
| 14 | Jason | WOO | BKK |
| 15 | Jayden | BURKE | BKK |
| 16 | Jirapat | TANWETTIYANONT | BKK |
| 17 | Kantawit | POTIAPIYUNVISUT | BKK |
| 18 | Karanphon | CHATTANUPAKORN | BKK |
| 19 | Leo | CHIRATHIVAT | BKK |
| 20 | Leonel | MEDINA | SKN |
| 21 | Nathan | SLATER | PKT |
| 22 | Nutthapus | EUAAREEMITR | BKK |
| 23 | Pakiri | BURI | BKK |
| 24 | Phong Hai | NGUYEN | BKK |
| 25 | Phudis | SIRIWATTANAPAITOON | BKK |
| 26 | Pisit | INTAJAN | SPK |
| 27 | Punn | WICHITKUNSAWAT | CCO |
| 28 | Purim | LIMTHONGNOPPAKHUN | PKT |
| 29 | Satakhun | CHAIYADEJ | BKK |
| 30 | Taj | RANGKAWARA | BKK |
| 31 | Tanik | WINYOOPRADIST | PTE |
| 32 | Thanasith | SAE-CHIU | BKK |
| 33 | Thasid | KULYADUL | BKK |
| 34 | Thatchapon | THANARATPAKIN | SPK |
| 35 | Tos | TRIPRASERTPHOT | BKK |
| 36 | Tyger | LIM | BKK |
| 37 | Yihang | SHAO | China* |
| 38 | Yu-chieh | CHOU | SPK |
| 39 | Yuzhe | SONG | Hong Kong* |
Girls Entered - 17
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Alex | SU | NBI |
| 2 | Boonthada | SIRISUWAT | PLK |
| 3 | Cindy (xinling) | WANG | China* |
| 4 | Eva | YANG | CBI |
| 5 | Faye | WONG | BKK |
| 6 | Lapasrada | JITSAMRUAY | SPK |
| 7 | Miranda | LIAO | BKK |
| 8 | Mysha | MOOHAMMAD | BKK |
| 9 | Napatsorn | TEERAPRAWATEKUL | BKK |
| 10 | Olivia | BRANKA | NBI |
| 11 | Petra | DUONG | BKK |
| 12 | Phornpheemai | DARONGKAMAS | BKK |
| 13 | Ramida | KEERATIBUAKHAM | BKK |
| 14 | Tanisda | CHOW | BKK |
| 15 | Tasha | SIRIKULCHAYANONT | BKK |
| 16 | Tavita | WAROKRON | CCO |
| 17 | Varinda | PIYAPHURIMONGKOL | BKK |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Shinapat | PATTANATHECHA | BKK |
| 2 | Hugo | COIN | Australia* |
| 3 | Pitchawit | SIRISREETREERUX | BKK |
| 4 | Alexey | STRUCHKOVSKI-BUROV | Singapore* |
| 5 | Callan | BURKE | BKK |
| 6 | Saranwaphong | MORPHING | SKN |
| 7 | Thanavolapong | VORAPRECHAPANICH | BKK |
Boys Entered - 1
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Tyger | LIM | BKK |
| Thanasith | SAE-CHIU | BKK |
Girls Entered - 1
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Faye | WONG | BKK |
| Miranda | LIAO | BKK |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee