Tournament Information:
- Tournament Name:
- 48th Tecnifibre Schools Tennis Junior Tournament 2026
- Tournament Grade:
- Grade 5
- Province/City:
- Chon Buri
- No. of Courts On Site:
- 6
- Events Played:
- Indoors / Outdoors:
- Indoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 20-06-2026
- Tournament End Date:
- 21-06-2026
- Entry Open:
- 31-01-2026
- Entry Deadline:
- 05-06-2026
- Withdrawal Deadline:
- 15-06-2026
- Freeze Deadline:
- 16-06-2026
Tournament Organization:
- Tournament Organization:
- Schools Tennnis 10s
- TD's Mobile : :
- +66810637238
- Tournament Referee Name:
- Natthapol
- Referee's Phone:
- 874983859
- Tournament Director(TD) Name:
- Ms. Neungreuthai Khangone
- TD's Email:
- chaiyadejn@gmail.com
- Referee's Certification:
- Referee's Email:
- chaiyadejn@gmail.com
Venue Information:
- Name of The Venue:
- Greta Sport Club
- Name of Contact Person:
- Ms. Neungreuthai Khangone
- Email:
- chaiyadejn@gmail.com
- Address:
- 68/18 Moo 3 Soi, Wat Yan, Na Chom Thian, Bang Lamung District, Pattaya, Chonburi, 20250, Thailand
- Mobile No:
- +66810637238
- Website:
- www.tour.ltat.org
Tournament Match Format:
Additional Information:
Information:
- The players must register the tournament on both website *LTAT - www.tour.ltat.org/home.html *UTR - https://app.utrsports.net/
- To count the age, take the year of the competition set minus the year of birth.
- The Players can apply for 2 single / 1 double
- Application fee Singles 800 baht/person, Doubles 1,000 Baht/Team
(Doubles Sign-in, Deadline Saturday 20, June Before 18.00 @Referee Office 1 player can apply for 2 Singles / 1 Double
Please transfer the fee before Monday 15, June to TTB Bank
Account Number : 160-2-16033-3 Account Name : Nuengruethai Khanngoen
The registration will be completed when you send proof of payment to our registration channel Line ID: neung2737
Tournament Name: 48th Tecnifibre Schools Tennis Junior Tournament 2026, Week Of: 15-June-2026
Total No. Of Entered Players: 110
Boys Entered - 26
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Akkarawich | RANGSEE | RYG |
| 2 | Cayden | LOH | Singapore* |
| 3 | Chutiwat | MEKTHON | BKK |
| 4 | Dustin | KHIAWRAKSA | CBI |
| 5 | Hayden | LIN | BKK |
| 6 | Itthipat | UEWONGTRAKOON | BKK |
| 7 | Jaychou | THONGRUNG | BKK |
| 8 | Jinjade | CHENVANIJ | BKK |
| 9 | Jittakamol | ONPRASERT | CBI |
| 10 | Khant | TUN | BKK |
| 11 | Kunappakarn | SRISUWONG | BKK |
| 12 | Leon | RAJSKY | CBI |
| 13 | Lucca Shavin | BREIT | BKK |
| 14 | Nichpasit | APIRATANAPIMOLCHAI | BKK |
| 15 | Noppatee | LEGTHIP | NBI |
| 16 | Panas | PUNEIUM | BKK |
| 17 | Parinrut | BOONTO | CBI |
| 18 | Parintanai | CHOTIKAPANICH | BKK |
| 19 | Phatpakorn | DABKAEW | CBI |
| 20 | Pichaya | PIRAMARN | BKK |
| 21 | Punn | WICHITKUNSAWAT | CCO |
| 22 | Ray | SUKSUDPAISARN | BKK |
| 23 | Songkitti | PATANAKUL | BKK |
| 24 | Thanat | SUTTHIBUT | BKK |
| 25 | Thethawat | CHEINIWAT | NBI |
| 26 | Zixian | MI | China* |
Girls Entered - 19
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Benyapa | PLUKPHOL | CBI |
| 2 | Eva | YAKOVENKO | Russian Federation* |
| 3 | Iroka | OURA | CBI |
| 4 | Kanna | OISHI | CBI |
| 5 | Kavissara | CHAIKITTIVANICH | BKK |
| 6 | Keosha | DIXIT | India* |
| 7 | Narisa | EXORAMAIPHOL | BKK |
| 8 | Natnilin | NAMPRATCHAYAKUL | BKK |
| 9 | Nisara | EXORAMAIPHOL | BKK |
| 10 | Pawornwan | CHATMAS | CBI |
| 11 | Petra | CHERNTANOMWONG | BKK |
| 12 | Pichayapun | INDEE | CBI |
| 13 | Punfah | NGAOVIJITPAISARN | BKK |
| 14 | Punnipha | THADATANGSKUL | CBI |
| 15 | Reina | TANAKA | CBI |
| 16 | Stephanie | TUREAC | PKT |
| 17 | Tamonnattha | PHONGTHAWORNPHINYO | CBI |
| 18 | Wimalin | CHANACHAROENCHAIKUL | BKK |
| 19 | Yadarat | UMNOUYPORNSATID | CBI |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Maximilian | WENDSCHUH | BKK |
| 2 | Aidan | WONG | Singapore* |
| 3 | Nabowon | PATAMASATAYASONTHI | SPK |
| 4 | Damien | POH | Singapore* |
| 5 | Tyme | ANATAPRUT | CBI |
| 6 | Jin | KUVIJITSUWAN | BKK |
| 7 | Tanik | WINYOOPRADIST | PTE |
Boys Entered - 21
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Akkarawich | RANGSEE | RYG |
| 2 | Alex | ALM | CBI |
| 3 | Jerome | CHAN | Singapore* |
| 4 | Jirawat | TATIYAVONGCHAI | BKK |
| 5 | Kevin | KUKOVICA | SPK |
| 6 | Khant | TUN | BKK |
| 7 | Kiri | SOMJITCHOB | NBI |
| 8 | Matt | VANOUDTSHOORN | CBI |
| 9 | Nathakorn | THONGDEELERD | CBI |
| 10 | Natthapat | DONMOON | CTI |
| 11 | Oliver Bensen | BURGHOUWT | CBI |
| 12 | Parattakorn | PACHEERAT | AYA |
| 13 | Parkin | SONGSIRI | BKK |
| 14 | Ray | SUKSUDPAISARN | BKK |
| 15 | Tanapon | TANYANANTIN | CBI |
| 16 | Techatat | ASSARAT | BKK |
| 17 | Thammathee | TUCHINDA | BKK |
| 18 | Thanakorn | CHAILANGKAN | AYA |
| 19 | Thanat | SUTTHIBUT | BKK |
| 20 | Zachary | GROVER | Australia* |
| 21 | Zhiyun | YANG | China* |
Girls Entered - 14
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Aonraya | MEPOKEE | BKK |
| 2 | Benyapa | PLUKPHOL | CBI |
| 3 | Daneea | SINSUAT | Philippines* |
| 4 | Nanapat | PAHAKIJ | CBI |
| 5 | Narisa | EXORAMAIPHOL | BKK |
| 6 | Nina | VANOUDTSHOORN | CBI |
| 7 | Nisara | EXORAMAIPHOL | BKK |
| 8 | Patcharayada | RANGSEE | RYG |
| 9 | Petra | CHERNTANOMWONG | BKK |
| 10 | Pimyada | TOSOMBUT | RYG |
| 11 | Punnipha | THADATANGSKUL | CBI |
| 12 | Trakarnta | JITPRASERT | CBI |
| 13 | Yadarat | UMNOUYPORNSATID | CBI |
| 14 | Zitong | FANG | CBI |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Rapat | NIMCHINDA | CBI |
| 2 | Aidan | WONG | Singapore* |
| 3 | Damien | POH | Singapore* |
Boys Entered - 12
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Apiwat | KHRUAWAN | CBI |
| 2 | Atila | SAVAS | Turkey* |
| 3 | Keon | KOH | Singapore* |
| 4 | Kevin | KUKOVICA | SPK |
| 5 | Lucas | CERMAK | CBI |
| 6 | Maccasindh | KHAOLERK | NBI |
| 7 | Parkin | SONGSIRI | BKK |
| 8 | Rapat | NIMCHINDA | CBI |
| 9 | Takatoshi | SAKAI | CBI |
| 10 | Tavashya | DIXIT | India* |
| 11 | Thanakorn | CHAILANGKAN | AYA |
| 12 | Trakarnkij | JITPRASERT | CBI |
Girls Entered - 6
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Chakriya | WATTAYAWONG | CBI |
| 2 | Kuljira | KWAMPIAN | RYG |
| 3 | Mananya | PAENGPATSA | RYG |
| 4 | Patcharayada | RANGSEE | RYG |
| 5 | Pimyada | TOSOMBUT | RYG |
| 6 | Trakarnta | JITPRASERT | CBI |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Chenray | LI | Singapore* |
| 2 | Jack | KHOO | Singapore* |
| 3 | Chanantorn | BAICHU | CTI |
Boys Entered - 9
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Chawat | BODIRATNANGKURA | BKK |
| 2 | David | CAMPBELL | CBI |
| 3 | Lucas | CERMAK | CBI |
| 4 | Matus | THONGBUNDIT | CBI |
| 5 | Takatoshi | SAKAI | CBI |
| 6 | Tammachat | KUHAKAN | CTI |
| 7 | Thatchapong | PATANAKUL | BKK |
| 8 | Wuthiphat | MEEPO | CBI |
| 9 | Youngjae | THONGRUNG | BKK |
Girls Entered - 2
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Kuljira | KWAMPIAN | RYG |
| 2 | Yatichaphat | SIRIROJDACHAPAT | PNB |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Chenray | LI | Singapore* |
| 2 | Rapat | NIMCHINDA | CBI |
| 3 | Chanantorn | BAICHU | CTI |
Boys Entered - 1
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Thethawat | CHEINIWAT | NBI |
| Nichpasit | APIRATANAPIMOLCHAI | BKK |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee