Tournament Information:
- Tournament Name:
- #1 - PTT-ลอนเทนนิสพัฒนาฝีมือ ครั้งที่ 1 ภาคกลาง (Central)
- Tournament Grade:
- Grade 4
- Province/City:
- Nonthaburi
- No. of Courts On Site:
- 8
- Events Played:
- Indoors / Outdoors:
- Outdoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 14-02-2026
- Tournament End Date:
- 16-02-2026
- Entry Open:
- 18-11-2025
- Entry Deadline:
- 30-01-2026
- Withdrawal Deadline:
- 09-03-2026
- Freeze Deadline:
- 10-03-2026
Tournament Organization:
- Tournament Organization:
- The Lawn Tennis Association Of Thailand, Nothaburi
- TD's Mobile : :
- +6625034080
- Tournament Referee Name:
- Referee's Phone:
- Tournament Director(TD) Name:
- MR. Thaitanu Wannasuk
- TD's Email:
- ltat_thai@ltat.org
- Referee's Certification:
- Referee's Email:
Venue Information:
- Name of The Venue:
- The Lawn Tennis Association of Thailand Stadium, Nonthaburi
- Name of Contact Person:
- ศูนย์พัฒนากีฬาเทนนิสแห่งชาติ เมืองทองธานี (LTAT)
- Email:
- ltat_thai@ltat.org
- Address:
- 100 หมู่ 9 (เมืองทองธานี) ถนนแจ้งวัฒนะ ตำบลบางพูด อำปากเกร็ด จังหวัดนนทบุรี
- Mobile No:
- +6625034080
- Website:
- www.tour.ltat.org
Tournament Match Format:
Additional Information:
Category : (Boys & Girls Singles) under 8, 10, 12, 14, 16, 18
One player can enter the tournament in 1 category/ time/ region
Entry fee 200 THB/ time (pay onsite before the match starts at least 1 hour)
The draw will be made at least 1 day before the tournament starts.
The players will also receive the points to compete in PTT Master at the end of the year, 2026
Tennis balls - Age (8 and 10) & under years old, green ball full court (Stage 1) - Age 12 and over, Yellow ball full court
Competition System
- Age 8 & under years old 2/3 Sets (4) Games (4-4) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
- Age 10 & under years old 2/3 Sets (4) Games (4-4) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
- Age 12 & under years old 2/3 Sets (4) Games (4-4) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
- Age 14 and over years old 2/3 Sets (6) Games (6-6) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
Tournament Name: #1 - PTT-ลอนเทนนิสพัฒนาฝีมือ ครั้งที่ 1 ภาคกลาง (Central), Week Of: 09-February-2026
Total No. Of Entered Players: 252
Boys Entered - 14
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Alexander | WENDSCHUH | BKK |
| 2 | Boonnaphat | PIKULTONG | BKK |
| 3 | Charunthorn | SINGHARASE | BKK |
| 4 | Harvey | HOOFTMAN | SPK |
| 5 | Jaian | SHARMA | BKK |
| 6 | Jin | PAKDEEPIPATTANAPONG | BKK |
| 7 | Kritabhas | ISHIHARA | BKK |
| 8 | Pakin | SONGNIPHITKUL | NPT |
| 9 | Pawin | JIRAKOONSOMBAT | BKK |
| 10 | Pichayut | BUACHAROENPHANT | BKK |
| 11 | Putt | WATTANASIN | BKK |
| 12 | Thian | TANTIVIWATHNAPHAN | BKK |
| 13 | Thomas | SHEN | United States* |
| 14 | Wutthimet | TONTIBARAMEEVIT | BKK |
Girls Entered - 9
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Alex | SU | NBI |
| 2 | Alinda | KEERATIPREEDAPAT | NBI |
| 3 | Cher Lou | CHAOWALIT | BKK |
| 4 | Elisa | SEIDEL | BKK |
| 5 | Koranit | JONGYINGCHAROENWONG | BKK |
| 6 | Prao | SOSOTHIKUL | BKK |
| 7 | Ramida | KEERATIBUAKHAM | BKK |
| 8 | Thalita | CHOKTIPPATTANA | BKK |
| 9 | Yin | SIHANATKATHAKUL | BKK |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Krish | WU TRIVEDI | United States* |
| 2 | Marcus | WONG | BKK |
| 3 | Dhanakrit | SETTACHAN | BKK |
Boys Entered - 30
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Dustin | KHIAWRAKSA | CBI |
| 2 | Elliot | HSU | Singapore* |
| 3 | Girath | HINTHONG | BKK |
| 4 | James | SHEN | United States* |
| 5 | Karupong | KONGSOMPORT | NPT |
| 6 | Kettawan | BUSADEE | PTE |
| 7 | Kritsakorn | LUANGSOWAN | BKK |
| 8 | Krittitee | JONGYINGCHAROENWONG | BKK |
| 9 | Leonel | MEDINA | SKN |
| 10 | Lomnuea | PRAWATRUANGSRI | BKK |
| 11 | Mingshi | ZHU | CBI |
| 12 | Naphurith | PLENGKHAM | NBI |
| 13 | Natthawat | TIRATRAKULSEREE | BKK |
| 14 | Nutthapus | EUAAREEMITR | BKK |
| 15 | Pawat | PATTANATEERADEJ | BKK |
| 16 | Phaprawit | TUMNGERN | PLK |
| 17 | Pitchawit | SIRISREETREERUX | BKK |
| 18 | Pitha | MAHAKITTIKUN | NBI |
| 19 | Raphael | QIAN | China* |
| 20 | Saranwaphong | MORPHING | SKN |
| 21 | Sena | SAITO | Japan* |
| 22 | Shawn Lou | CHAOWALIT | BKK |
| 23 | Shengyue | ZHAO | China* |
| 24 | Sivawat | SAITORN | PTE |
| 25 | Taj | RANGKAWARA | BKK |
| 26 | Tanik | WINYOOPRADIST | PTE |
| 27 | Tham | KUNGSADALPIPOB | BKK |
| 28 | Thanadol | JARUTANGSKUL | PTE |
| 29 | Tyger | LIM | BKK |
| 30 | Wiwis | KOSITCHAIWAT | PTE |
Girls Entered - 20
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Bianca | QIN | Hong Kong* |
| 2 | Jul | PAKDEEPIPATTANAPONG | BKK |
| 3 | Linlet | KYAWTHAUNG | Myanmar* |
| 4 | Lydia | QIN | Hong Kong* |
| 5 | Michelle | JIN | United States* |
| 6 | Mysha | MOOHAMMAD | BKK |
| 7 | Napatsorn | TEERAPRAWATEKUL | BKK |
| 8 | Nisarat | UMNOUYPORNSATID | CBI |
| 9 | Pasirin | CHANTRANAWAPONG | BKK |
| 10 | Patrada | SIENGSANOH | NPT |
| 11 | Pawornwan | CHATMAS | CBI |
| 12 | Pellnisa | PHANICHPHANT | BKK |
| 13 | Petra | DUONG | BKK |
| 14 | Pornnutcha | PRAJANBAL | BKK |
| 15 | Priyakorn | SRIAROONNIRUN | NBI |
| 16 | Qianyue | WANG | Singapore* |
| 17 | Ruyi | WANG | China* |
| 18 | Teepabha | KRUACHOTTIKUL | BKK |
| 19 | Varinda | PIYAPHURIMONGKOL | BKK |
| 20 | Vowaros | ITTHIPLANUKUP | RBR |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Ashira | KEERATIPREEDAPAT | NBI |
| 2 | Liam | GONZALEZ ROTHVOSS | Spain* |
| 3 | Shinapat | PATTANATHECHA | BKK |
| 4 | Chanawynn | PATTARATARA | BKK |
| 5 | Anderson | HUANG | United States* |
Boys Entered - 45
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Aaron | ITHIPHOL | BKK |
| 2 | Arithat | TONTIBARAMEEVIT | BKK |
| 3 | Bhurit | CHOKTIPPATTANA | BKK |
| 4 | Boworachan Valjean | TIN | UDN |
| 5 | Charlie | ZUNK | BKK |
| 6 | Chollapoom | SUMANGKLA | NBI |
| 7 | Chutiwat | MEKTHON | BKK |
| 8 | Damien | POH | Singapore* |
| 9 | Fedor | KASIMOV | BKK |
| 10 | Garin | LUEPRAPAI | BKK |
| 11 | Gussakorn | PIEMBANDHIT | CBI |
| 12 | Hanyu | ZHANG | China* |
| 13 | Itthipat | UEWONGTRAKOON | BKK |
| 14 | Jo | SASAKI | Japan* |
| 15 | Kasiphon | NOPTAWEPOK | BKK |
| 16 | Kazu | TAKANO | Japan* |
| 17 | Kris | SUBLOM | BKK |
| 18 | Lucca Shavin | BREIT | BKK |
| 19 | Luke | TAN | Singapore* |
| 20 | Marcus | KO | BKK |
| 21 | Maximilian | WENDSCHUH | BKK |
| 22 | Mian | HUI | China* |
| 23 | Mochan | SUN | Taiwan* |
| 24 | Nantapat | LIAWSOMBOON | BKK |
| 25 | Natdaruth | KOSOLPISIT | NBI |
| 26 | Navarin | PHALAKORNKULE | BKK |
| 27 | Noah | YANG | NBI |
| 28 | Nobe | CHANTKAM | BKK |
| 29 | Panas | PUNEIUM | BKK |
| 30 | Pawin | CHANTRANAWAPONG | BKK |
| 31 | Phatcharanat | WARATATCHANON | AYA |
| 32 | Phutibet | SINGSIRIJUN | SBR |
| 33 | Piriya | PRAPAVONG | NBI |
| 34 | Prom | RUSMERERKSET | BKK |
| 35 | Puun | SINTHAWANARONG | BKK |
| 36 | Ramon | QIAN | China* |
| 37 | Sira | SIRAPATTRANON | BKK |
| 38 | Sunpipat | ARIYAMETIN | BKK |
| 39 | Thanat | SUTTHIBUT | BKK |
| 40 | Thassakorn | LEEPANICHAYABUTR | BKK |
| 41 | Thethawat | CHEINIWAT | NBI |
| 42 | Tyme | ANATAPRUT | CBI |
| 43 | Warit | WANICH | BKK |
| 44 | Worawut | RACHASUNG | BKK |
| 45 | Zijie | SHEN | China* |
Girls Entered - 30
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Aly | LAU | Singapore* |
| 2 | Ayame | IIZUKA | Japan* |
| 3 | Cincin | KOWITWATTHANACHAI | CBI |
| 4 | Dora | XIAO | China* |
| 5 | Jasmine Kaur | BHULLAR | BKK |
| 6 | Lalitpan | SUKPAKDEE | SKN |
| 7 | Mao | NAKAMURA | Japan* |
| 8 | Milint | PHITTAYANANSAKUN | BKK |
| 9 | Mingguo | ZHU | China* |
| 10 | Nanapat | PAHAKIJ | CBI |
| 11 | Narinrut | ASANIWUTTHIKORN | NPT |
| 12 | Narissara | DISATES | BKK |
| 13 | Nicha | WAYUPONG | BKK |
| 14 | Orakarn | WONGPUVARAK | BKK |
| 15 | Petra | CHERNTANOMWONG | BKK |
| 16 | Phornnapas | WANATANAKUL | BKK |
| 17 | Pichaya | KULTUNGKIJSAREE | BKK |
| 18 | Pinq | NAVARAJ | BKK |
| 19 | Prair | SOSOTHIKUL | BKK |
| 20 | Preenisa | PHANICHPHANT | BKK |
| 21 | Rada | WAYUPONG | BKK |
| 22 | Reina | TANAKA | CBI |
| 23 | Rinrada | NAVAVONG | BKK |
| 24 | Sana | YASUHARA | Japan* |
| 25 | Thanyatorn | SRIAROONNIRUN | NBI |
| 26 | Wimuttiya | PONGNOO | BKK |
| 27 | Xiaolei | ZHANG | China* |
| 28 | Xiaonan | ZHU | China* |
| 29 | Yadarat | UMNOUYPORNSATID | CBI |
| 30 | Yuna | WU | Taiwan* |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Raghuveer | BAHL | India* |
| 2 | Moxiu | CHENG | Singapore* |
| 3 | Akin | LIMPIYAKORN | BKK |
Boys Entered - 30
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Alessandro | BURELLO | CBI |
| 2 | Anannatee | PONGSIRILERT | CPN |
| 3 | Aun | NAVARAJ | BKK |
| 4 | Bhumphat | SIANGSUKONE | BKK |
| 5 | Chayakorn | KUASIRIKUN | BKK |
| 6 | Ekwaris | SENSATHIEN | PYO |
| 7 | Enrui | JIA | PKT |
| 8 | Etienne | VITA | BKK |
| 9 | Hooyoung | SO | NBI |
| 10 | Ittidech | PAKPOOLKAMOL | AYA |
| 11 | Kevin | BOONKACHA | SPK |
| 12 | Lapas | LIAWSOMBOON | BKK |
| 13 | Leo | KOWITWATTHANACHAI | CBI |
| 14 | Mahasamut | PONGSIRILERT | CPN |
| 15 | Navatorn | PHALAKORNKULE | BKK |
| 16 | Nigh | JI | PKN |
| 17 | Nontapat | THAMASARNSOONTHORN | BKK |
| 18 | Patpat | SIENGSANOH | NPT |
| 19 | Pawarit | POKSAWAT | BKK |
| 20 | Phurich | SIRAGARUN | BKK |
| 21 | Raj | MALHOTRA | United States* |
| 22 | Riyan | YAMDAGNI | BKK |
| 23 | Sean | THIA | BKK |
| 24 | Suriyapong | MONGKOLSIN | PTE |
| 25 | Techatat | ASSARAT | BKK |
| 26 | Teerach | DHARAPAK | NBI |
| 27 | Thanakorn | CHAILANGKAN | AYA |
| 28 | Thanaphon | SANTAYANON | AYA |
| 29 | Thirawut | TANNIRANDON | BKK |
| 30 | Zhirong | JIN | China* |
Girls Entered - 22
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Aliana | AZIZ | United Kingdom* |
| 2 | Aonraya | MEPOKEE | BKK |
| 3 | Buabudsara | SAPKOET | CBI |
| 4 | Chakriya | WATTAYAWONG | CBI |
| 5 | Indira | WACHARASINDHU | BKK |
| 6 | Kodchamon | MEKASUWANDIT | PKN |
| 7 | Krissana | RODPRASERT | BKK |
| 8 | Kulyarat | SAKSRITAWEE | PKT |
| 9 | Lalana | PONGPANIT | BKK |
| 10 | Nichapa | WONGWANITKAJON | BKK |
| 11 | Pichayapa | SAITORN | PTE |
| 12 | Preen | SOSOTHIKUL | BKK |
| 13 | Rarisa | NAVAVONG | BKK |
| 14 | Sarina | JOBSON | BKK |
| 15 | Shunlett | KYAWTHAUNG | BKK |
| 16 | Taksiya | PANJARUANG | CBI |
| 17 | Tang | MARTIN | BKK |
| 18 | Thananthicha | NGUYEN | BKK |
| 19 | Theodora | HEALY | United Kingdom* |
| 20 | Varvara | KUVAITSEVA | Russian Federation* |
| 21 | Yinan | ZHU | China* |
| 22 | Yura | SAKAI | BKK |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Platon | GUDIMOV | PKT |
| 2 | Maccasindh | KHAOLERK | NBI |
| 3 | Teetouch | PANSRIMANGKORN | BKK |
Boys Entered - 27
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Alexandr | SADOV | CBI |
| 2 | Arsenii | KARMANOV | Russian Federation* |
| 3 | Calix | YVARD | BKK |
| 4 | Changle | SUN | Taiwan* |
| 5 | Chantapas | KOMOLPISUT | BKK |
| 6 | Chinputhip | SAENGKAEW | BKK |
| 7 | Denis | KHIAWRAKSA | CBI |
| 8 | Faro | KOWITWATTHANACHAI | CBI |
| 9 | Howan | YEUNG | Hong Kong* |
| 10 | Itthichet | VAROPHAS | BKK |
| 11 | Johannes | TEJAPAIBUL | BKK |
| 12 | Junxiu | JIN | China* |
| 13 | Korn | VONGTARADON | BKK |
| 14 | Lucas | CERMAK | CBI |
| 15 | Narakrit | JANJAI | BKK |
| 16 | Nattapak | SOONGLERTSONGPHA | NPT |
| 17 | Numpon | PAYUNGWONG | SKN |
| 18 | Nuttawut | POTISUT | CBI |
| 19 | Pittinan | JATURONROJ | CBI |
| 20 | Rapat | NIMCHINDA | CBI |
| 21 | Reo | IUCHI | NBI |
| 22 | Ron | MATSUNOBU | Japan* |
| 23 | Seungjae | LEE | South Korea* |
| 24 | Shaoyuan | LI | PKT |
| 25 | Thanach | BURAPAVONG | BKK |
| 26 | Thitikorn | SUDTA | BKK |
| 27 | Yun | ROH | South Korea* |
Girls Entered - 9
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Alice | CARDOSI | Australia* |
| 2 | Alicia | LI | NBI |
| 3 | Arinya | ARMAMOON | PTE |
| 4 | Kanyakon | KOEDKAEW | PLG |
| 5 | Pimpisa | WONGWANITKAJON | BKK |
| 6 | Rada | CHAISAWANGWONG | NBI |
| 7 | Remi | IUCHI | NBI |
| 8 | Shiori | IIZUKA | Japan* |
| 9 | Thasa | TIAWSAWAT | BKK |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Thanadech | THONGKRAJANG | NPT |
| 2 | Chanantorn | LAPASLADA | CTI |
Boys Entered - 10
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Niche | SUN | Taiwan* |
| 2 | Pannatorn | POCHANA | BKK |
| 3 | Phaniwee | VARUTHIRAKORN | SKM |
| 4 | Piyoungkul | CHATMAS | CBI |
| 5 | Ponlawat | PAYUNGWONG | SKN |
| 6 | Poobet | WORANUTARAKSA | BKK |
| 7 | Prin | INTRAPHOM | BKK |
| 8 | Ryan | TAN EI JEY | Malaysia* |
| 9 | Tachatam | SRISEN | PKN |
| 10 | Varissaroj | LERTBUNTANAWONGSE | BKK |
Girls Entered - 6
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Chiraphat | JANCHAIMONGKOL | SKN |
| 2 | Natpapat | SKOOLISARIYAPORN | KKN |
| 3 | Nicha | KIJMEDEE | BKK |
| 4 | Passaree | PRASAI | BKK |
| 5 | Piraya | SABPANSAN | PTE |
| 6 | Rio | HIGASHI | BKK |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Chawat | BODIRATNANGKURA | BKK |
| 2 | Phaniwee | VARUTHIRAKORN | SKM |
| 3 | Changle | SUN | Taiwan* |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee