Tournament Information:
- Tournament Name:
- #1 - PTT-ลอนเทนนิสพัฒนาฝีมือ ครั้งที่ 1 ภาคเหนือ (North)
- Tournament Grade:
- Grade 4
- Province/City:
- Chiang Mai
- No. of Courts On Site:
- 8
- Events Played:
- Indoors / Outdoors:
- Outdoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 14-02-2026
- Tournament End Date:
- 15-02-2026
- Entry Open:
- 18-11-2025
- Entry Deadline:
- 30-01-2026
- Withdrawal Deadline:
- 09-02-2026
- Freeze Deadline:
- 10-02-2026
Tournament Organization:
- Tournament Organization:
- The Lawn Tennis Association Of Thailand, Nothaburi
- TD's Mobile : :
- +0065034080
- Tournament Referee Name:
- Referee's Phone:
- Tournament Director(TD) Name:
- MR. Thaitanu Wannasuk
- TD's Email:
- ltat_thai@ltat.org
- Referee's Certification:
- Referee's Email:
Venue Information:
- Name of The Venue:
- สนามเทนนิส สนามกีฬาสมโภช 700 ปี จังหวัดเชียงใหม่
- Name of Contact Person:
- ศูนย์พัฒนากีฬาเทนนิสแห่งชาติ เมืองทองธานี (LTAT)
- Email:
- ltat_thai@ltat.org
- Address:
- สนามเทนนิส สนามกีฬาสมโภช 700 ปี จังหวัดเชียงใหม่
- Mobile No:
- +6625034080
- Website:
- www.tour.ltat.org
Tournament Match Format:
Singles Qualifying
Singles Main
Doubles Played
Additional Information:
Tournament Name: #1 - PTT-ลอนเทนนิสพัฒนาฝีมือ ครั้งที่ 1 ภาคเหนือ (North), Week Of: 09-February-2026
Total No. Of Entered Players: 152
Boys Entered - 5
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Jirawat | SRISIRISITTHIKUL | CRI |
| 2 | Mengli | LI | CMI |
| 3 | Monton | PIROMLUK | TAK |
| 4 | Muchen | FENG | China* |
| 5 | Thanin | KOMSEESUNG | PLK |
Girls Entered - 5
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Elizabeth | LIU | United States* |
| 2 | Koonthada | SIRISUWAT | PLK |
| 3 | Nathamon | KHONGKHAM | BKK |
| 4 | Thanrada | SIRIARCHAPHAN | PCT |
| 5 | Vacharanun | TANSIRICHAIYA | BKK |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Christian | CHENG | New Zealand* |
| 2 | Dhanakrit | SETTACHAN | BKK |
Boys Entered - 27
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Achira | NONDETHGOUN | LPG |
| 2 | Akin | CHINDASOOK | BKK |
| 3 | Alan | DENSUTHAM | BKK |
| 4 | Anchapurin | THONARIYATHANAKIT | PRE |
| 5 | Aoran | LING | China* |
| 6 | Arthur Boonkla | BURGESS | CMI |
| 7 | Ashira | RAKSASIN | CRI |
| 8 | Ashira | PONLAKAN | PLK |
| 9 | August | YANG | CMI |
| 10 | Bochen | WAN | China* |
| 11 | Bogdan | PANOV | Russian Federation* |
| 12 | Jarukit | TAWICHAI | LPG |
| 13 | Jiayu | ZHANG | CMI |
| 14 | Jibin | HUANG | CMI |
| 15 | Korn | AMORNPRASERTSRI | CMI |
| 16 | Kritin | TANGKARAVAKOON | BKK |
| 17 | Natthachai | LOHASUWAN | AYA |
| 18 | Nawawee | DUMLEE | CRI |
| 19 | Pakin | KLADOENDONG | PCT |
| 20 | Pandin | YOODEE | CMI |
| 21 | Paxton | WAN | CMI |
| 22 | Pitch | SEANBUALUANG | CRI |
| 23 | Supawit | TEVADITHEP | CRI |
| 24 | Tanadon | SRISIRISITTHIKUL | CRI |
| 25 | Varnnuwat | TANSIRICHAIYA | BKK |
| 26 | Vatcharaporn | KEAWSIRI | LPG |
| 27 | Yushang | MA | China* |
Girls Entered - 13
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Boonthada | SIRISUWAT | PLK |
| 2 | Enyi | WANG | China* |
| 3 | Kaninpichaya | VAROPHAS | BKK |
| 4 | Kwanpawee | PHUHANAM | PLK |
| 5 | Nisha | POTHANUN | BKK |
| 6 | Phitchayaporn | EAKWONG | CRI |
| 7 | Qiqi | DU | China* |
| 8 | Savanrat | KRUAYATIDEE | BKK |
| 9 | Seojin | YOO | South Korea* |
| 10 | Stephanie | TUREAC | PKT |
| 11 | Warakamon | SUWANNAROJ | PRE |
| 12 | Yaoduo | WEI | CMI |
| 13 | Yuchen | WANG | CMI |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Phaprawit | TUMNGERN | PLK |
Boys Entered - 29
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Alan | SONY | CRI |
| 2 | Archirawit | CHAIMONGKOL | BKK |
| 3 | Artem | PANOV | Russian Federation* |
| 4 | Brooklyn | PALSMARK | CMI |
| 5 | Chuyi | ZHENG | Hong Kong* |
| 6 | Enok | CHAN | CMI |
| 7 | Enzo | PALACIOS | Singapore* |
| 8 | Jaruvit | BOONTHAM | LPG |
| 9 | Kavie | AMORNPRASERTSRI | CMI |
| 10 | Kyler | LEE | Singapore* |
| 11 | Luke | ZHANG | CMI |
| 12 | Mason | LIN | CMI |
| 13 | Nattapat | SRISUK | CRI |
| 14 | Nattapuk | CHANTASINGH | CMI |
| 15 | Natthakit | MAPRIK | PLK |
| 16 | Pitchaya | UDOMTANAPAT | CMI |
| 17 | Premlim | LIMKOMOLVILAS | CMI |
| 18 | Sektharat | NAITHIP | CRI |
| 19 | Simon | WANG | CMI |
| 20 | Songkitti | PATANAKUL | BKK |
| 21 | Thanakorn | CHAROENMUANG | CMI |
| 22 | Tunwon | PATTANAPANITTAMRONG | PCT |
| 23 | Wasiwat | RANJADNGAN | CMI |
| 24 | Yanlin | LIU | China* |
| 25 | Yi Abram | CHAN | CMI |
| 26 | Yinhei Bowie | KWOK | CMI |
| 27 | Yiyang | HE | China* |
| 28 | Yunyi | MA | China* |
| 29 | Zihao | TANG | CMI |
Girls Entered - 19
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Aliyah | PONLAKAN | PLK |
| 2 | Benyapa | PLUKPHOL | CBI |
| 3 | Chuchira | KOKAEW | PRE |
| 4 | Dussita | KETNAWA | CRI |
| 5 | Kawinthip | MACHOWPA | PLK |
| 6 | Kwanchanok | SUPPAPIPAT | PLK |
| 7 | Natapachara | WONGCHERDKWAN | CMI |
| 8 | Natthaya | SIRISUWAN | CRI |
| 9 | Nochanan | VIVADDHANAKASEM | BKK |
| 10 | Pakwan | SRIHIRUN | LPG |
| 11 | Pariyaporn | LOYCHUEN | LPG |
| 12 | Pinmookda | SOMSRI | CMI |
| 13 | Rarida | TANGKARAVAKOON | BKK |
| 14 | Rinnara | RAKSASIN | CRI |
| 15 | Thunnicha | BOONRIT | PLK |
| 16 | Voranan | CHINDASOOK | BKK |
| 17 | Weixin | LIU | CMI |
| 18 | Yanisorn | UDOMCHOKE | BKK |
| 19 | Yunhe | MA | China* |
Boys Entered - 17
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Bhasura | UDOMCHOKE | BKK |
| 2 | Daniel | SONY | CRI |
| 3 | Haochong | XU | CMI |
| 4 | Jingen | WU | China* |
| 5 | Jiyuan | CHENG | CMI |
| 6 | Julian Devitsch | NEU | LPG |
| 7 | Keqi | LIN | China* |
| 8 | Natthee | KAJORNSIRINITHIYOT | CMI |
| 9 | Nawid | DUMLEE | CRI |
| 10 | Pasin | NITRANON | LPG |
| 11 | Patcharawut | ANANTANASUWONG | BKK |
| 12 | Peam | JATUKANYAPRATEEP | CMI |
| 13 | Peeradon | SUTTHAWATSUNTORN | CRI |
| 14 | Piravich | KURUCHITTHAM | CMI |
| 15 | Wanwarin | SAWASDEE | BKK |
| 16 | Xuanlin | BAO | BKK |
| 17 | Yathei Alvin | KWOK | CMI |
Girls Entered - 8
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Anyawee | PAISARNPANUWONG | CMI |
| 2 | Arpornnansophia | SANSUCHAT | BKK |
| 3 | Chatchanok | LAWANKAEW | LPG |
| 4 | Khemmarat | JUNDEE | PYO |
| 5 | Mona | LIANG | United States* |
| 6 | Sirikorn | PHOONPHON | PLK |
| 7 | Suthasinee | RATTANAPAKORN | UTD |
| 8 | Tichakorn | DATEKUNMAK | CMI |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Kantapat | ASUMPINPONG | NBI |
| 2 | Nigh | JI | PKN |
| 3 | Jatuphon | BOONRIT | PLK |
Boys Entered - 14
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Jatuphon | BOONRIT | PLK |
| 2 | Kaiming | GUO | China* |
| 3 | Kanisorn | PHOONPHON | PLK |
| 4 | Louie | MURRAY | United Kingdom* |
| 5 | Pannawit | PHUHANAM | PLK |
| 6 | Parun | KLADEANDONG | PCT |
| 7 | Piraphat | PIRAPAK | UTD |
| 8 | Rathanon | SIRINITINANKUN | NAN |
| 9 | Sipon | TATIYAMANEEKUL | BKK |
| 10 | Sorraphob | KRUTIN | PLK |
| 11 | Supasaid | NAKAPAKORN | PLK |
| 12 | Thitivat | PORNSUPPAPHA | PLK |
| 13 | Weiwen | ZHANG | CMI |
| 14 | Worakan | SUWANNAROJ | PRE |
Girls Entered - 4
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Chonlaphat | WONGSANGA | PLK |
| 2 | Mingkamon | KRUEYA | PLK |
| 3 | Pateela | TANPIPAT | BKK |
| 4 | Sasalak | KHAIKHAM | PRE |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Nathas | LEKAGUL | CMI |
| 2 | Pbee | JIRAWANICHAROEN | NBI |
| 3 | Kantapat | ASUMPINPONG | NBI |
Boys Entered - 10
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Cheukleichili | NGAI | Hong Kong* |
| 2 | Cheuktaktekko | NGAI | CMI |
| 3 | Maximilian Jedsadah | NEU | LPG |
| 4 | Naruenut | PATTIYANGKUL | TAK |
| 5 | Pasa | TAJA | CRI |
| 6 | Pongsathum | ASUMPINPONG | NBI |
| 7 | Samuel | LONERGAN | CMI |
| 8 | Thatchapong | PATANAKUL | BKK |
| 9 | Woraprat | SRINOI | PCT |
| 10 | Yuqi | LIN | China* |
Girls Entered - 1
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Pornpawee | PAISARNPANUWONG | CMI |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee