Tournament Information:
- Tournament Name:
- #1 - PTT-ลอนเทนนิสพัฒนาฝีมือ ครั้งที่ 1 ภาคอีสาน (Northeast)
- Tournament Grade:
- Grade 4
- Province/City:
- Nakhon Ratchasima
- No. of Courts On Site:
- 8
- Events Played:
- Indoors / Outdoors:
- Outdoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 14-02-2026
- Tournament End Date:
- 15-02-2026
- Entry Open:
- 18-11-2025
- Entry Deadline:
- 30-01-2026
- Withdrawal Deadline:
- 09-03-2026
- Freeze Deadline:
- 10-03-2026
Tournament Organization:
- Tournament Organization:
- The Lawn Tennis Association Of Thailand, Nothaburi
- TD's Mobile : :
- +6625034080
- Tournament Referee Name:
- Referee's Phone:
- Tournament Director(TD) Name:
- MR. Thaitanu Wannasuk
- TD's Email:
- ltat_thai@ltat.org
- Referee's Certification:
- Referee's Email:
Venue Information:
- Name of The Venue:
- สนามกีฬาเฉลิมพระเกียรติ 80 พรรษา จังหวัดนครราชสีมา
- Name of Contact Person:
- ศูนย์พัฒนากีฬาเทนนิสแห่งชาติ เมืองทองธานี (LTAT)
- Email:
- ltat_thai@ltat.org
- Address:
- สนามกีฬาเฉลิมพระเกียรติ 80 พรรษา จังหวัดนครราชสีมา
- Mobile No:
- +6625034080
- Website:
- www.tour.ltat.org
Tournament Match Format:
Singles Qualifying
Singles Main
Doubles Played
Additional Information:
Tournament Name: #1 - PTT-ลอนเทนนิสพัฒนาฝีมือ ครั้งที่ 1 ภาคอีสาน (Northeast), Week Of: 09-February-2026
Total No. Of Entered Players: 119
Boys Entered - 9
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Artiwara | VITEEPARNIT | NBI |
| 2 | Boonteeraphat | THONGLANG | ACR |
| 3 | Intouch | MARKPOON | KKN |
| 4 | Kittapat | SRIARUN | KKN |
| 5 | Naphat | BANNAWIROON | UDN |
| 6 | Pannawit | DABKAEW | CBI |
| 7 | Pawin | CHAITAWEESUK | BKK |
| 8 | Supawat | JEANJAROONSRI | CCO |
| 9 | Vikrom | RUANGPRASERTKUL | KKN |
Girls Entered - 5
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Arissara | DARUNNET | CCO |
| 2 | Pavida | PIYATHANAPONG | BKK |
| 3 | Phafun | PINKAEW | BKK |
| 4 | Srei | SUPHACHOKEVANICH | BKK |
| 5 | Warunchana | APIRATANAPIMOLCHAI | BKK |
Boys Entered - 18
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Archwin | UTAIWATTANANONT | KKN |
| 2 | Baramest | YEAMGOSRI | KKN |
| 3 | Jingze | BI | KKN |
| 4 | Kitibodee | CHUAYBUMRONG | BKK |
| 5 | Krittapon | TUMMAI | KKN |
| 6 | Liam | GONZALEZ ROTHVOSS | Spain* |
| 7 | Nathas | BOONCHAN | BKK |
| 8 | Pawat | TANGTRAGULWONG | BKK |
| 9 | Phumiphat | TANPHUMER | KKN |
| 10 | Punapat | PURINIT | UDN |
| 11 | Punn | WICHITKUNSAWAT | CCO |
| 12 | Putthimet | SANPHUWA | NMA |
| 13 | Rapin | CHUMCHID | NMA |
| 14 | Thanaphat | SRIPUTTA | KKN |
| 15 | Thatsakorn | THONGMEE | BRM |
| 16 | Theethus | POOWAPHAISIRISAN | KKN |
| 17 | Thepaueychai | ANURAKPATTHANA | UDN |
| 18 | Wichcha | USSAWAKONGKIATE | NBI |
Girls Entered - 11
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Achiraya | THURARAK | BRM |
| 2 | Chanyanuch | OUPPASAN | KKN |
| 3 | Manakamolwan | KLAYYAM | NBI |
| 4 | Naracha | CHALUAISAENG | UDN |
| 5 | Nichawarin | SRIVISED | KKN |
| 6 | Nisara | EXORAMAIPHOL | BKK |
| 7 | Orapit | CHAEWCHANTHUEK | UDN |
| 8 | Punyanat | CHUAWICHIEN | BKK |
| 9 | Riri | BUNSOKUWAN | Japan* |
| 10 | Taranya | VISUTTITADA | NBI |
| 11 | Tavita | WAROKRON | CCO |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Jiayu | ZHANG | CMI |
| 2 | Pitchawit | SIRISREETREERUX | BKK |
| 3 | Taj | RANGKAWARA | BKK |
Boys Entered - 20
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Atiwat | BOONCHU | BKK |
| 2 | Chawakon | SANGSAWANG | SKN |
| 3 | Chollaphol | KHAMJUNLA | KKN |
| 4 | Grace | POOWAPRAISIRISAN | KKN |
| 5 | Kavin | CHOTIPATOOMWAN | BKK |
| 6 | Krit | NIMVACHIRASOONTHORN | BKK |
| 7 | Leon | RAJSKY | CBI |
| 8 | Nasis | URIYAPONGSAN | KKN |
| 9 | Nichpasit | APIRATANAPIMOLCHAI | BKK |
| 10 | Pachara | RUBPORN | PKN |
| 11 | Pannavich | SUDHARM | BKK |
| 12 | Patdanai | JAIKAN | KKN |
| 13 | Phatpakorn | DABKAEW | CBI |
| 14 | Pokkloan | RUNGRUANGCHAIJAROEN | UDN |
| 15 | Pooyaphat | CHUAWICHIEN | BKK |
| 16 | Prin | SIRITHANAPHOL | KKN |
| 17 | Punadon | PURINIT | UDN |
| 18 | Theethat | SALIDDEECHAIGUL | KKN |
| 19 | Watchasan | TANTHASERANEEWAT | NMA |
| 20 | Weerawat | JANBANKHOD | CCO |
Girls Entered - 14
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Benyapa | PUNYABOOT | NMA |
| 2 | Chanicha | MATWANGSANG | KKN |
| 3 | Chanya | NIMVACHIRASOONTHORN | BKK |
| 4 | Chayada | NIMVACHIRASOONTHORN | BKK |
| 5 | Jirapat | RUTTANASOMBUT | KKN |
| 6 | Napapha | HOMTHONG | PTE |
| 7 | Naphatthida | RASRI | UBN |
| 8 | Narisa | EXORAMAIPHOL | BKK |
| 9 | Nongnapat | OLANKITRUENGCHAI | KKN |
| 10 | Pakjira | HOLERTSAKUL | BKK |
| 11 | Prapatchaya | SUPHACHOKEVANICH | BKK |
| 12 | Sarunnan | SINSATIDPONG | CCO |
| 13 | Silvia | MARONCELLI | KKN |
| 14 | Yapa | SANSONGSAK | KKN |
Boys Entered - 12
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Intouch | SUPAJUNTRASUK | BKK |
| 2 | Nitipat | KAEWMANO | BKK |
| 3 | Nutt | NATANREEP | BKK |
| 4 | Oliver Bensen | BURGHOUWT | CBI |
| 5 | Pawin | SRISUPOND | BKK |
| 6 | Pitpong | CHINAPAN | PTE |
| 7 | Pondech | RAPAPHAN | MKM |
| 8 | Rei | TERADA | BKK |
| 9 | Rui | BUNSOKUWAN | Japan* |
| 10 | Tanapon | TANYANANTIN | CBI |
| 11 | Thachanuy | PHONGPINYO | KKN |
| 12 | Thirawas | PATTANAPADUNGPONG | BKK |
Girls Entered - 7
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Inthira | KANTHAWICHAI | UDN |
| 2 | Mananya | PAENGPATSA | RYG |
| 3 | Nattanicha | PISSAPIM | KKN |
| 4 | Nitchwarat | PHLOIKASEMSOOK | BKK |
| 5 | Phetrada | SIRIPHETSOMBUT | NMA |
| 6 | Primmata | THURARAK | BRM |
| 7 | Tritsawan | HOMTHONG | NMA |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Atiwat | BOONCHU | BKK |
Boys Entered - 8
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Apiwat | KHRUAWAN | CBI |
| 2 | Kanthapong | PIMVONG | KKN |
| 3 | Napatsadol | UBOLKAEW | KKN |
| 4 | Phavis | RUKRASARANEE | BKK |
| 5 | Phudis | RUKRASARANEE | CBI |
| 6 | Punnapat | NIMNUANKUL | BKK |
| 7 | Reo | BUNSOKUWAN | BKK |
| 8 | Suppakorn | KHAMJUNLA | KKN |
Girls Entered - 4
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Anutta | HUNDJARRUAN | NBI |
| 2 | Nittha | OURIYAPONGSON | KKN |
| 3 | Nongsupa | SANGSAWANG | SKN |
| 4 | Pattinan | PHUEAKKAM | NMA |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Phithanan | KEAWPLOD | SNI |
Boys Entered - 5
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Akekapon | SIWABORWONWIT | KSN |
| 2 | Jittaboon | KANJANAPHUTHIPONG | AYA |
| 3 | Peeranut | SANPUN | SPK |
| 4 | Prarinya | DANDON | SPK |
| 5 | Thachaya | PHONGPINYO | KKN |
Girls Entered - 6
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Areerat | DECHPHET | SKN |
| 2 | Jirat | UDOMAKKARAPHON | CBI |
| 3 | Kwinthida | CHUMCHID | NMA |
| 4 | Nuengnaree | KULRUANG | PTE |
| 5 | Pathitta | SINGTHONG | NBI |
| 6 | Rinka | BUNSOKUWAN | Japan* |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee